395 CONCOURSE  10 YEARS OF RACING
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 08/31/03 Inyokern 113.364 Victor Grecu CNA 02 DERBY 2506 BB C 1260.952 550 31 5 635 0915.46
2 09/07/03 Olancha 135.694 Steve Putman AVC 02 AVC 2598BC H 1241.052 435 25 5 650 0951.28
3 09/14/03 Olancha II 158.155 Victor Grecu CNA 02 DERBY 1630 BB H 1396.304 428 29 5 700 1019.21 550 31 880 42
4 09/21/03 Lone Pine 179.311 Victor Grecu CNA 02 DERBY 1630 BB H 1509.387 314 26 5 700 1029.05 435 25 746 43
5 09/28/03 Big Pine 190.335 Rob Wilson SBV 98 JEDDS 18373 OP H 1366.746 224 20 5 710 1115.06 428 29 719 43
6 10/05/03 Bention 273.633 Sagi Mc Clary RIC 01 RIC 2123 BC H 1379.465 154 16 5 700 1249.07 314 26 624 39
7 10/12/03 Bridgeport 311.556 Sagi Mc Clary RIC 01 RIC 2104 BC H 1392.878 122 14 5 725 1401.12 224 20 583 34
8 10/19/03 Wellington 344.447 Dave / Mike SBV 02 SBV 2554 BCWF C  1173.720 122 12 5 730 1606.30 154 16 411 32
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE 122 14 323 23
1 08/31/03 Inyokern 133.331 Carl's Loft YIIK 03 ARPU 11644 BBWC 1260.952 880 42 5 635 0941.06 122 12 244 21
2 09/07/03 Olancha 158.155 Victor Grecu CNA 03 ARPU 12023 BB C  1343.846 746 43 5 650 1017.08 2349 173 4530 277
3 09/14/03 Olancha II 158.857 Ed Hogue SBV 03 ARPU 10913 BC C  1450.900 719 43 5 700 1012.42 8180
4 09/21/03 Lone Pine 179.968 Ed Hogue SBV 03 SBV 150 RC C  1569.466 624 39 5 700 1021.49 12710
5 09/28/03 Big Pine 244.591 Joe O Diaz SBV 03 SBV 778 BB C  1336.182 583 34 5 710 1154.11
6 10/05/03 Bention 296.413 Eddie Spetz VIP 03 YIIK 329 BB C  1400.754 411 32 5 700 1312.26
7 10/12/03 Bridgeport 328.995 Carl's Loft YIIK 03 ARPU 11658 DC C 1390.845 323 23 5 725 1421.19
8 10/19/03 Wellington 363.842 Carl's Loft YIIK 03 YIIK 12 BBWF H  1198.544 244 21 5 730 1624.17
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/10/02 Inyokern 114.288 Ed Hogue SBV 00 SBV 966 SIL C  1387.060 1598 73 6 715 0940.01
2 03/14/02 Olancha 129.106 Joe Cavish  AVC 98 AVC 0823 GRIZ C 1472.469 1322 65 5 700 0934.19
3 03/24/02 Lone Pine 150.365 Joe Cavish  AVC 00 AVC 1636 BC C 1609.747 1453 74 6 645 0929.24
4 03/30/02 Big Pine 198.826 Leonard Lee AVC 01 AVC 0558 BCWF H 1780.833 1318 74 6 645 1001.30
5 04/07/02 Benton 244.591 Leonard Lee AVC 00 AVC 0139 BBSP H 1746.370 1265 68 6 530 1036.30
6 04/14/02 Welington 315.742 Joe Cavish  AVC 00 AVC 1032 BC H 1379.950 1032 64 6 700 1342.42
7 04/20/02 Reno 467.319 Ed Hogue SBV 01 SBV 1190 BB C 1531.348 637 58 6 645 1424.11
8 04/27/02 Herlong 421.096 Joe Cavish  AVC 98 AVC 0479 BB C 1270.815 461 47 5 630 1643.11
9 05/04/02 Ravedale 492.805 Rollie Jacobs SBV 01 SBV 1827 BB C  1339.758 307 43 5 610 1657.23
10 05/11/02 Bridgeport 286.330 Leonard Lee AVC 01 AVC 0503 BB C  2011.338 498 44 5 645 1055.33
11 05/18/02 Alturas 537.431 Howard Wicks SBV 00 CNA 0884 BBWF H 976.677 314 37 5 555 -700.30
12 06/01/02 New Pine Creek 570.611 John Weldon SBV 99 SBV 0441 DC C  1289.047 188 25 5 545 1844.25
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/22/02 Inyokern 113.636 Victor/Guillermo CNA 02 SBV 3816 BC H 1503.001 1360 69 6 700 0913.04
2 09/29/02 Olancha 131.075 D Rust Loft AVC 02 AVC 1928 BBWF C  1396.863 1318 59 6 715 1000.09
3 10/06/02 Lone Pine 179.395 Victor/Guillermo CNA 02 SBV 3817 BC H 1813.181 1009 57 6 730 1024.08
4 10/13/02 Big Pine 222.644 Ed Hogue SBV 02 SBV 3985 BB C  1691.000 594 46 6 730 1121.37
5 10/20/02 Benton 267.835 Alex Galustian CNA 02 CNA 1489 GRIZ H 1572.453 544 42 6 740 1239.48
6 10/27/02 Bridgeport 308.694 Victor/Guillermo CNA 02 DER 2514 BB C  1566.538 416 36 6 745 1331.49
7 11/03/02 Welington 363.343 Carls Loft Y2K 02 SBV 3807 BC H 1416.511 332 36 6 645 1416.27
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/11/01 Inyokern 114.288 Ed Hogue SBV 99 SBV 1202 BBSP H 1454.074 1794 84 9 800 1018.20
2 03/18/01 Olancha 158.437 Ed Hogue SBV 00 SBV 966 SIL C  1679.140 1915 89 9 700 0946.04
3 03/25/01 Lone Pine 165.342 Roger Mortvedt SBV 96 SBV 2848 BC C  1509.216 1824 87 9 800 1112.49
4 04/01/01 Big Pine 198.826 Leonard Lee AVC 98 SEP 2333 BB H  1480.053 1420 78 9 730 1126.26
5 04/14/01 Wellington 329.251 Anne Mortvedt SBV 98 SBV 877 WHT C  1516.439 1228 75 9 650 1312.08
6 04/22/01 Reno 384.775 Roger Mortvedt SBV 96 SBV 649 BC C  1593.859 741 64 8 630 1334.53
7 04/28/01 Herlong 467.319 C & S Mercado Y2K 00 NOR 0554 BC H  1288.214 562 57 8 620 1658.28
8 05/06/01 Bridgeport 277.507 Alex Franco AVC 99 AVC 2698 BB H  1460.709 560 57 8 615 1149.22
9 05/12/01 Ravedale 494.355 Nordic Starr CNA 00 CNA 0944 BB H  1173.622 489 53 8 600 1821.21
10 05/19/01 Alturas 528.414 Anna Mortvedt SBV 00 SBV 1191 BB C  1433.576 327 46 8 545 1643.44
11 06/02/01 New Pine Creek 570.611 John Weldon SBV 98 SBV 88 BCWF C 1268.078 319 46 8 545 1856.58
12 06/12/01 Benton 253.721 Roger Mortvedt SBV 99 DER 3922 BC C  1409.932 360 46 8 550 1106.43
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/09/01 Inyokern 112.456 John Weldon SBV 01 APRU 28674 SL C 1381.819 2244 111 9 800 1023.14
2 09/16/01 Olancha 158.437 Ed Hogue SBV 01 SBV 1117 BBH 1384.409 1787 104 9 645 1006.34
3 09/23/01 Lone Pine 180.028 Ed Hogue SBV 01 SBV 1125 BC H 1402.195 1467 97 9 650 1035.58
4 09/30/01 Big Pine 218.159 L K Corral LAP 01 LAP 1717 BC H 1550.309 1109 88 9 655 1102.40
5 10/07/01 Benton 263.739 L K Corral LAP 01 LAP 1741 DC H  1497.276 1025 85 9 720 1230.01
6 10/14/01 Bridgeport 309.920 David Rasner CNA 01 NOR 250 BCSPH 1355.852 944 79 9 710 1352.18
7 10/21/01 Wellington 341.569 Carol Jacobs SBV 01 APRU 28527 BB C 1332.312 748 68 9 730 1501.13
8 10/28/01 Derby-Bridgeport   Dominic Gelo RIC 01 DER 27 DC C 1132.069 166 27 N/A 745 1603.47
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/12/00 Inyokern 119.445 Gi Mc Clary's RIC 97 DER 0093 BB C  1661.844 1768 79 9 730 0936.03
2 03/19/00 Olancha 151.038 Speardhead WEF 99 ALLEN 130 BB C  1501.705 1828 83 9 730 1027.01
3 03/26/00 Lone Pine 177.513 Rollie Jacobs SBV 98 DER 1723 BBWFC 1552.283 1564 76 9 630 0951.28
4 04/02/00 Big Pine 1  223.368 Christie's  CNA 98 CNA 183 BBWF H  1877.401 1551 75 9 700 1029.24
5 04/08/00 Benton 253.709 Roger Mortvedt SBV 98 AVC 1024 BB C  1615.103 1469 78 9 730 1206.29
6 04/16/00 Wellington 343.236 Jesus Loft CNA 98 SCQ 0052 BB C 1180.989 1343 77 9 645 1516.31
7 04/22/00 Reno 420.816 Joel Romo Y2K 98 SBV 2183 BB H  1442.095 634 60 9 625 1458.35
8 04/29/00 Herlong 446.751 Rollie Jacobs SBV 98 SBV 456 BB C  1623.152 565 57 9 610 1414.25
9 05/07/00 Bridgeport 295.095 Roger Mortvedt SBV 98 DER 1654 BC C  1452.505 796 63 9 625 1222.34
10 05/15/00 Ravendale 492.805 Rollie Jacobs SBV 97 DER 231 BCWF C  1207.065 457 48 9 555 1753.33
11 05/20/00 Alturas 528.426 Roger Mortvedt SBV 95 V 17438 BC C  1351.166 305 41 8 555 1723.19
12 06/03/00 New Pine Creek 564.456 Jim Veteto SBV 97 SBV 338 BB C  1160.564 365 41 8 545 2001.01
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/10/00 Inyokern 115.392 David Rasner NOR 00 NOR 0121 BC C  1339.791 3010 119 12 700 0931.35
2 09/17/00 Olancha 151.608 Joe O. Diaz WEF 00 WEF 0733 GRZ H 1230.672 2365 106 12 650 1026.49
3 09/24/00 Lone Pine 173.511 Joe Bautista LAP 00 SIR 2131 BC C  1493.419 1786 113 12 715 1039.29
4 10/01/00 Big Pine   228.281 Ron and Carlos OCF 00 ORG 7901 1292.157 1549 101 12 715 1225.56
5 10/08/00 Benton 284.508 Juan Hernandez OCF 00 JEDD 41818 BB H 1564.061 1064 88 12 730 1250.09
6 10/15/00 Bridgeport 337.926 Eddie Spetz VIP 00 DER 4541 BBWFH 1342.399 983 85 12 735 1458.03
7 10/22/00 Wellington 347.061 Flying "J" Loft WEF 00 SBVA 2967 BC C 1733.745 847 73 10 745 1337.19
8 10/29/00 Derby-Bridgeport 215.04 Peggy Perch  WEF 00 DER 5157 BB C  840.733 271 34 N/A 1045 1815.10
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/14/99 Inyokern 128.036 B & P Crossen RIC 97 RIC 2617  BBW C 1325.050 2732 117 11 700 0955.04
2 03/21/99 Olancha 148.373 Javier Gutierrez WEF 98 WEF 1119  BKWC 1553.767 2521 116 11 700 0948.04
3 03/28/99 Lone Pine  169.996 Javier Gutierrez WEF 98 VIP  218 DCC 1606.261 2402 116 11 700 1006.16
4 04/03/99 Big Pine 220.137 Carol Jacobs SBV 97 SBV  703 BBC 1210.186 2119 112 11 630 1150.09
5 04/11/99 Benton 268.547 Dan Bakies RIC 98 DER  410 BBC 1156.784 1478 91 11 655 1343.35
6 04/18/99 Wellington 335.152 Spearhead Loft WEF 97 CNA 1530 BBH 1421.539 1253 95 11 645 1339.57
7 04/24/99 Reno 384.775 Roger Mortvedt SBV 96 SBV   649 BBC 1511.504 939 82 11 620 1348.02
8 05/01/99 Herlong 440.512 Michelle Hunt MVI 97 LAP 1071 BBH 1394.761 730 74 11 610 1525.52
9 05/08/99 Bridgeport 309.161 Dan Bakies RIC 95 WEF  707 DCC 1442.151 1124 83 11 625 1242.18
10 05/13/99 Ravendale 493.164 John Weldon SBV 97 SBV  274  BCH 1506.149 775 69 11 600 1536.17
11 05/20/99 Alturas 540.723 Carol Jacobs SBV 97 SBV  732 BCC 1495.752 567 57 10 555 1631.15
12 06/03/99 New Pine Creek 570.067 Carol Jacobs SBV 97 SBV  703 BBC 1372.340 582 50 10 540 1751.06
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/05/99 Inyokern 114.237 Eddie Hogue SBV 99 SBV 1249 BBC 1445.761 3118 120 11 700 0919.04
2 09/12/99 Olancha 154.897 L.K.Corral (L.Ramirez) LAP 99 LAP 2701 BCWFC 1379.999 2119 110 11 700 1017.33
3 09/19/99 Lone Pine 186.712 Lampost (L. Tomlin) ORG 99 WSF 3052 BBSPH 1457.803 1456 102 11 730 1115.25
4 09/26/99 Big Pine 228.169 G.A. Velasquez NOR 99 NOR  483 BBH   1545.420 1499 101 11 700 1119.51
5 10/03/99 Benton 263.739 L.K.Corral (L.Ramirez) LAP 99 WSF 2303 GRZH 1432.583 1051 89 11 730 1254.01
6 10/10/99 Bridgeport 312.74 Flying "J" Loft WEF 99 DER 3438 BBC 1201.664 853 83 11 710 1448.03
7 10/17/99 Wellington 333.133 Jesse Lujan LAP 99 LAP  49  DCSPH 1349.296 564 62 10 720 1434.32
8 10/24/99 Derby-Bridgeport 322.656 B & P Crossen RIC 99 DER 3311 BCH 1268.332 322 40 N/A 730 1457.44
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/15/98 Inyokern 107.149 Cliff Wood SBV 97 CNA 1719 BCH 1688.906 3840 158 14 745 0936.39
2 03/22/98 Olancha 169.677 Greg McKnight ORG 95 RAMS 1587 BCC 1477.399 3693 158 14 700 1022.08
0 03/29/98 Lone Pine    Cancelled   Rain on course            
4 04/05/98 Big Pine 207.939 Roger Mortvedt SBV 95 V  17374 BCC 1504.615 2726 137 14 600 1003.14
5 04/11/98 Benton 253.721 Roger Mortvedt SBV 95 SBV   991 DCC 1229.147 2553 135 14 655 1258.18
6 04/19/98 Wellington 336.193 Jim Veteto SBV 97 SBV   342 BBC 1431.878 2248 134 14 645 1338.14
7 04/25/98 Reno 396.472 Al Garraway SBV 95 Derby 1282  BBC 1649.234 1682 117 14 620 1323.06
8 05/02/98 Herlong 479.348 Diamond Valley ELS 95 ELS  0766  BBH 1261.599 1255 100 13 610 1718.43
9 05/09/98 Big Pine 223.508 Joe O. Diaz WEF 97 WEF  0432 SILH 1398.663 1429 97 13 630 1111.15
10 05/16/98 Ravendale 486.282 Spearhead Loft WEF 97 CNA 1508 DCC 1048.929 870 78 12 555 1930.56
11 05/23/98 Olancha 143.736 Roger Mortvedt SBV 96 SBV 2879 BCC 1497.191 1387 94 12 700 0948.58
12 05/30/98 Alturas 535.285 Jim Veteto SBV 97 SBV   346 BBC 1240.505 656 67 10 545 1824.27
13 06/06/98 New Pine Creek 564.456 Jim Veteto SBV 96 SBV  524  DCC 1253.898 634 56 9 535 1847.17
14 06/14/98 Lone Pine 165.342 Roger Mortvedt SBV 95 V   17374 BCC 1729.017 770 60 10 700 0948.18
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/13/98 Inyokern 112.456 John Weldon SBV 98 SBV   59 BCWFH 1538.458 3134 128 14 715 0923.39
2 09/20/98 Olancha 193.881 Al Forthal VIP 98 VIP   28 BBC 1334.322 2839 137 14 730 1145.44
3 09/27/98 Lone Pine 208.875 Leo Theunissen VIP 98 VIP   34 BCC 1311.835 1828 130 14 800 1240.14
4 10/04/98 Big Pine 218.159 L.K. Corral LAP WSF 9406  DCH 1605.407 1550 117 14 800 1159.10
5 10/11/98 Benton 296.433 Ed Spetz VIP 98 VIP  881 DCH 1319.979 1552 122 14 720 1355.51
6 10/18/98 Bridgeport 345.032 Al Forthal VIP 98 VIP   39 LTCH 1382.642 1254 112 14 730 1449.12
7 10/25/98 Wellington 341.569 Rollie Jacobs SBV 98 DER 1735 BCC 1395.454 1003 80 11 745 1455.48
8 11/1/98 Derby-Bridgeport 337.926 Eddie Spetz VIP 98 DER 1202 BCC 1380.677 302 38 N/A 700 1410.46
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/16/97 Inyokern 182.217 Niel Cubbison PCI 95 PCI  960 BCH 1329.426 4165 180 20 900 1301.14
2 03/23/97 Olancha 163.482 Sam McClary RIC 95 RIC 3531 BBC 1597.160 3701 173 20 730 1030.09
3 03/29/97 Lone Pine 165.342 Roger Mortvedt SBV 95 SBV 2335 BBC 1931.001 3123 166 20 630 0900.42
4 04/06/97 Big Pine 209.772 Mike & Susan BON 95 BON 1212 BCC 1641.006 3079 154 19 630 1014.59
5 04/13/97 Benton 253.721 Roger Mordvedt SBV 95 SBV 2335 BBC 1481.582 3061 155 19 715 1216.24
6 04/20/97 Wellington 335.152 Spearhead Loft WEF 95 WEF  814 BBH 1600.943 2700 151 18 630 1238.27
7 04/26/97 Reno 427.607 Eddie Spetz VIP 96 DER 2040 BBC 1361.247 2120 142 18 615 1527.52
8 05/03/97 Herlong 476.159 John Arden ELS 96 ELS  776 BBC 1308.415 1598 114 18 615 1655.3
9 05/10/97 Big Pine 220.137 Roger Mortvedt SBV 96 SBV 2527 BBH 1687.806 1991 126 19 625 1001.5
10 05/17/97 Ravendale 552.601 Ralph Wilcox PAL 94 FR    27 BBC 1298.011 1477 115 18 550 1819.17
11 05/24/97 Olancha 154.85 Joe Kennedy SBV 94 SBV 2336 BCH 1642.443 1776 109 17 630 0915.56
12 05/31/97 Alturas 571.268 Eddie Spetz VIP 95 VIP 1539 BBH 1216.346 879 82 15 531 1930.36
13 06/07/97 New Pine Creek 570.611 John Weldon SBV 94 SBV 1693 BBH  1208.320 696 61 12 535 1926.08
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/14/97 Inyokern 110.785 Flying "J" Loft WEF 97 BON 2273 BCH 1347.178 3907 173 19 730 0954.44
2 09/21/97 Olancha 157.893 Alex Galustian SBV 97 SBV 1726 BBH 1772.645 3313 165 18 710 0946.46
3 09/28/97 Lone Pine 181.012 Dave Jones WEF 97 WEF 1184 BBH 1646.981 2756 150 18 700 1013.26
4 10/05/97 Big Pine 260.379 Miguel Maya VIP 97 DER 1893 BBWFC 1358.768 2102 138 18 715 1252.16
5 10/12/97 Benton 303.865 Al Forthal VIP 97 VIP 0506 BCH 1855.664 1469 121 17 720 1208.12
6 10/19/97 Bridgeport 309.799 Eddie Hogue CNA 97 SBV 1423 BCH 1307.754 1423 132 18 730 1426.56
7 10/26/97 Wellington 374.04 Diamond Valley ELS 97 ELS 0706 BCH 1308.075 986 90 16 730 1553.16
8 11/02/97 Derby-Bridgeport 300.841 Spearhead Loft WEF 97 DER 1252 BBH 1325.025 473 50 N/A 645 1324.36
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/17/96 Inyokern 126.516 B & P Crossen RIC 95 SBV 2031 BBH 1659.432 3996 181 18 715 0929.11
2 03/24/96 Olancha 158.387 Eddie Hogue SBV 94 SBV 3036 BBC 1532.075 3619 177 18 700 1001.57
3 03/31/96 Big Pine 209.772 Mike & Susan BON 95 DER 1473 BCC 1530.463 3543 171 18 630 1031.14
4 04/06/96 Bridgeport 402.84 Paradise Loft SDH 95 SD 1994 BBSPH 1548.877 2836 157 18 615 1352.45
5 04/14/96 Benton 267.826 Hall Ave. Loft CNA 94 PCI   691 BCH 1582.853 2974 161 18 650 1147.48
6 04/20/96 Wellington 363.818 Bob A Lou Loft VIP 94 VIP 1810 BBC 1644.797 2466 154 18 630 1259.18
7 04/27/96 Reno 402.843 Jeff Cramer IEIC 94 CNA   87 BCH 1651.983 2254 146 18 610 1319.11
8 05/04/96 Ravendale 486.282 Spearhead Loft WEF 95 WEF  866 BCC 1394.054 1757 130 18 600 1613.56
9 05/11/96 Bridgeport 311.977 Joe Holt NOR 95 DER 1705 BBH 1348.151 1044 67 10 610 1257.17
10 05/18/96 Madeline 606.948 7-11 Loft SDH 94 SD 4410 BBH 1156.196 1739 119 18 545 --607.55
11 05/25/96 Lone Pine 177.513 Rollie Jacobs SBV 95 DER 1205 BCWFH 1564.069 1095 65 15 615 0934.45
12 06/01/96 Alturas 528.36 Lincoln Loft BON 93 BON  774 BCC 1266.768 1059 94 16 540 1754.00
13 06/08/96 New Pine Creek 561.267 Sam Ingudomnuku WEF 95 FVC 3381 BCC 1173.915 909 73 15 535 1936.29
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/08/96 Inyokern 112.456 John Weldon SBV 96 SBV 2349 BCH 1342.151 3708 159 17 545 0912.28
2 09/15/96 Olancha 172.199 John Sulea CFI 96 SCQ 2001 BBH 1310.102 3323 158 17 705 1056.20
3 09/22/96 Lone Pine 179.977 Eddie Hogue SBV 96 DER 2709 BBWFH 1339.930 2496 146 17 710 1106.24
4 09/29/96 Big Pine 220.791 John Weldon SBV 96 DER 3005 BCC 1522.100 2131 140 17 710 1125.18
5 10/06/96 Benton 279.381 Dan & Sam ORG 96 ARP 3851 BCH 1420.376 1558 117 16 655 1241.11
6 10/13/96 Derby - Benton 268.37 Eddie Hogue SBV 96 DER 2740 BB C 1434.349 559 51 N/A 720 1249.18
7 10/20/96 Bridgeport 337.926 Eddie spetz VIP 96 DER 2005 BBWF C  1514.964 1484 119 17 730 1402.35
8 10/27/96 Wellington 372.102 Eddie spetz VIP 96 VIP 315 BBT H  1657.134 1175 87 14 730 1405.12
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/19/95 Inyokern 100.139 McCoy/Mortvedt SBV 93 SBV 1917 BCC 1514.997 3549 162 16 800 0956.20
2 03/26/95 Olancha 158.387 Eddie Hogue SBV 93 SBV  138 BBC 1780.463 3160 165 16 630 0906.34
3 04/02/95 Big Pine 221.932 Victor Grecu CNA 94 IEIC  228 BBH 2300.355 3081 172 16 700 0949.48
4 04/09/95 Benton 280.616 B & P Crossen RIC 94 RIC  603 RGRIZC 2347.544 2906 171 16 700 1030.23
5 04/16/95 Wellington 343.968 Eddie Hogue SBV 91 IEIC 1135 BCC 1484.087 2292 152 16 630 1317.57
6 04/23/95 Reno 427.868 Leo Theunissen VIP 92 DER  624 BBH 1505.543 1550 127 16 645 1505.11
7 04/30/95 Lone Pine 186.086 Larry Peart IEIC 94 RIC  165 BCH 1627.386 2320 141 16 730 1051.15
8 05/07/95 Herlong 432.476 John Nemeth BON 93 BON 1859 BCC 1439.542 1359 120 16 615 1503.45
9 05/13/95 Big Pine #2 231.946 Terri Cardoza IEIC 94 RIC   70 RCH 1315.158 1737 126 16 630 1140.24
10 05/20/95 Ravendale 459.768 Stan Robertson SIR 94 FVC 3177 DCC 1298.238 1050 102 15 600 1623.18
11 05/27/95 Bridgeport 307.738 John Weldon SBV 93 DER 1103 BBSPC 1405.950 1424 108 15 615 1240.14
12 06/03/95 Madeline 606.946 Ron Steinbrenner SDH 94 JLM  460 BBH 1444.914 958 95 16 530 1749.19
13 06/10/95 Alturas 524.01 Orland Wilcox SIR 93 SIR 3020 BCH 1169.957 647 71 14 545 1853.17
14 06/17/95 New Pine Creek 569.305 Jan Timmerman WEF 93 WEF   3 BCSPC 1250.777 591 54 12 530 1851.05
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/10/95 Inyokern 112.456 John Weldon SBV 93 SANA  364 BCH 1280.224 4263 156 15 645 0919.36
2 09/17/95 Olancha 152.001 Dan Watts BON 95 BON 2366 BBH 1348.623 3590 159 15 700 1018.22
3 09/24/95 Lone Pine 179.977 Eddie Hogue SBV 95 DER 1244 BBWFC 1524.104 3000 145 15 715 1042.5
4 10/01/95 Big Pine 214.77 Francisco Gomez SIR 95 SCQ  643 BBH 1524.687 2619 145 15 715 1122.55
5 10/08/95 Derby - Benton 294.77 Bob Polomo VIP 95 DER 1573 RCH 1458.724 764 68 N/A 730 1325.39
6 10/15/95 Benton 282.289 George Way CNA 95 CNA 2427 BCWFC 1323.759 2268 141 15 730 1345.19
7 10/22/95 Bridgeport 320.828 Dominic Gelo RIC 95 RIC 4102 BBC 1658.968 1475 114 15 730 1310.22
8 10/29/95 Wellington 410.258 Ralph Wilcox PAL 95 PAL 3247 BC H  1318.712 1709 108 15 730 1625.32
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 03/20/94 Inyokern 110.265 Ed Shepherd SBV 92 FBC  814 BCC 1511.224 2870 148 12 730 0938.25
2 03/27/94 Olancha 158.387 Eddie Hogue SBV 93 SBV  147 BBC 1757.452 2763 145 11 700 0938.37
3 04/03/94 Big Pine 232.603 Greg McKnight ORG 93 RAMS  449 DCW H 1456.873 2577 139 11 730 1211.00
4 04/10/94 Benton 268.37 Eddie Hogue SBV 93 SBV  120 BBC 2063.934 2341 143 12 730 1118.51
5 04/17/94 Wellington 339.981 Jan Timmerman WEF 91 IEIC 2955 DCH 1352.852 1829 125 11 630 1352.18
6 04/24/94 Reno 494.413 Vito Maggi SDH 90 SD   227 DCSPH 1141.577 1386 107 12 620 1902.15
7 05/01/94 Lone Pine 208.829 Leo Theunissen VIP 93 VIP  535 BCH 1616.622 1645 119 11 730 1117.21
8 05/08/94 Herlong 460.88 Joe's Barn-Sorbello RIC 93 RIC 8155 BBH 1193.919 1074 92 11 645 1804.24
9 05/15/94 Big Pine #2 312.797 Gantz Family SDH 92 SD 2754 BBWFC 1190.191 1098 83 10 700 1442.33
10 05/21/94 Ravendale 506.964 Brian Crossen RIC 93 DER 2188 BBC 1227.510 745 74 12 545 1751.53
11 05/28/94 Bridgeport 302.85 Cliff Wood CNA 92 DER  367 BBC 1347.474 674 63 10 600 1235.34
12 06/04/94 Madeline 607.4 Avitron Loft SDH 92 SD  1325 BCH 1244.812 622 63 10 525 1943.47
13 06/11/94 Alturas 539.506 GanE Loft SBV 91 SBV 2130 BCH 1262.002 350 43 9 525 1757.24
14 06/18/94 New Pine Creek 567.104 Joe Impastato SBV 93 SBV 0559 BB H  1148.521 246 39 7 515 1944.02
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/18/94 Inyokern 126.608 Lola II Loft ** AWOL 94 SCQ 1327 BCC 1378.188 3031 128 12 800 1041.41
2 09/25/94 Olancha 157.753 Victor Grecu CNA 94 IEIC  224 BBC 1421.514 2550 137 12 715 1030.19
3 10/02/94 Lone Pine 181.168 We Be Three SCQ 94 DER 3417 BCH 1478.123 2069 124 12 715 1050.43
4 10/09/94 Big Pine 214.77 Francisco Gomez SCQ 94 SANA  177 BCH 1358.799 1936 130 12 700 1138.11
5 10/16/94 Derby - Benton 267.724 Victor Grecu CNA 94 DER 3880 BCC 1970.287 517 61 N/A 730 1129.09
6 10/23/94 Lone Pine #2 181.168 We Be Three SCQ 94 COM  749 BBH 1477.114 1997 124 12 730 1105.48
7 10/30/94 Benton 267.724 Victor Grecu CNA 94 DER 3860 BCC 1793.773 1643 119 12 730 1152.41
8 11/06/94 Bridgeport 313.725 Ginger McClary RIC 94 RIC  430 BBWFC 1136.876 1407 110 14 645 1450.43
9 11/13/94 Wellington 358.903 Paul Schmid CNA 94 CNA 857 BB H 1474.370 949 92 13 700 1408.26
# DATE STATION DIST FLYER CLUB WINNING BIRD SPEED BIRDS LOFTS CLB REL ARRIVE
1 09/12/93 Inyokern 126.516 Brian Crossen RIC 93 DER 1327 BCC 1213.340 2459 120 9 630 0933.31
2 09/19/93 Olancha 163.798 Guy Allee ORG 93 DER 1593 BCH 1358.551 2057 115 10 730 1102.12
3 09/26/93 Lone Pine 179.875 Bob Dice SBV 93 SBV 1333 BCH 1536.547 1814 107 10 700 1026.02
4 10/03/93 Big Pine 233.746 Doug Fraijo RIC 93 ACE 1553 RCC 1376.203 1530 103 10 710 1208.56
5 10/10/93 Derby - Benton 274.292 Larry Tomlin RIC 93 DER 1481 BCPDH 1257.554 410 58 N/A 730 1353.53
6 10/17/93 Lone Pine #2 178.215 John Weldon SBV 93 SBV 1103 BBWFC 1460.915 1372 99 10 730 1104.42
