395 CONCOURSE
                                 Weekly Race Report                      Page 1

Name: BENTON CA               Young Bird Race                 Flown: 10/20/2002
Released: 07:40   Birds: 544      Lofts: 42      Station: BENTON CA
Weather (Rel) CLEAR, CALM, 34 degrees    (Arr) CLEAR, CALM, 76 degrees
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Alex Galus/15 1489   AU 02 CNA   GRIZ H 12:39:48 267.853 00.00 1572.453 100
  2 Victor/Gui/24 0210   AU 02 CNA   BBWF C 12:39:48 267.731 00.08 1571.736  97
  3 Victor/Guille 0255   AU 02 CNA   BB   H 12:40:19  2/ 24  00.39 1569.032  94
  4 Victor/Guille 3862   AU 02 SBV   BB   H 12:40:21  3/ 24  00.41 1568.858  91
  5 Victor/Guille 3817   AU 02 SBV   BB   H 12:40:23  4/ 24  00.43 1568.684  88
  6 Victor/Guille 0241   AU 02 CNA   BB   C 12:40:30  5/ 24  00.50 1568.075  85
  7 Majestic L/12 3625   AU 02 SBV   BB   H 12:43:07 269.157 01.51 1562.818  82
  8 Majestic Loft 3825   AU 02 SBV   PWF  H 12:43:10  2/ 12  01.54 1562.561  79
  9 Carls Loft/30 0270   AU 02 YIIK  BC   H 13:05:25 287.726 03.22 1556.152  76
 10 Rollie Jac/14 3736   AU 02 SBV   BC   C 12:42:52 265.909 05.14 1545.234  73
 11 Carol Jaco/12 2107   AU 02 SBV   BCWF C 12:42:54 265.909 05.16 1545.064  70
 12 Carls Loft    2210   AU 02 DER   BB   C 13:08:10  2/ 30  06.07 1543.112   0
 13 Carls Loft    3807   AU 02 SBV   BC   H 13:08:11  3/ 30  06.08 1543.033   0
 14 Carls Loft    1641   AU 02 YIIK  DC   C 13:08:12  4/ 30  06.09 1542.955   0
 15 Joe O Diaz/10 0057   AU 02 SBV   SPL  C 12:40:13 261.583 07.26 1533.513   0
 16 Rollie Jacobs 3678   AU 02 SBV   BCSP H 12:45:27  2/ 14  07.49 1532.165   0
 17 Carol Jacobs  3789   AU 02 SBV   BC   C 12:45:31  2/ 12  07.53 1531.831   0
 18 Joe O Diaz    0052   AU 02 SBV   SLT  H 12:40:43  2/ 10  07.56 1530.963   0
 19 JC Loft   /19 0619   AU 02 CNA   BC   C 12:48:44 268.224 08.31 1529.068   0
 20 JC Loft       0677   AU 02 CNA   SPL  H 12:48:47  2/ 19  08.34 1528.820   0
 21 Palomos   /19 1984   AU 02 DER   BB   C 13:19:22 294.770 09.26 1528.716   0
 22 JC Loft       0626   AU 02 CNA   BBWF C 12:48:51  3/ 19  08.38 1528.490   0
 23 Palomos       0695   AU 02 YIIK  BB   C 13:19:31  2/ 19  09.35 1528.040   0
 24 JC Loft       0730   AU 02 CNA   BC   H 12:49:06  4/ 19  08.53 1527.254   0
 25 Carls Loft    2211   AU 02 DER   BB   C 13:11:48  5/ 30  09.45 1526.214   0
 26 Carls Loft    0521   AU 02 VIP   BC   H 13:11:50  6/ 30  09.47 1526.061   0
 27 Carls Loft    0502   AU 02 VIP   BC   C 13:13:00  7/ 30  10.57 1520.714   0
 28 Carls Loft    0523   AU 02 VIP   BCWF H 13:13:02  8/ 30  10.59 1520.562   0
 29 Carls Loft    2206   AU 02 DER   BCWF H 13:13:04  9/ 30  11.01 1520.410   0
 30 Palomos       1965   AU 02 DER   BB   H 13:21:55  3/ 19  11.59 1517.315   0
 31 Palomos       1964   AU 02 DER   DC   H 13:21:58  4/ 19  12.02 1517.093   0
 32 Palomos       0651   AU 02 YIIK  DCWF C 13:22:28  5/ 19  12.32 1514.878   0
 33 Rollie Jacobs 2134   AU 02 SBV   BCSP C 12:49:09  3/ 14  11.31 1513.828   0
 34 Palomos       1975   AU 02 DER   BB   H 13:23:01  6/ 19  13.05 1512.449   0
 35 Carol Jacobs  3735   AU 02 SBV   BCWF C 12:51:06  3/ 12  13.28 1504.339   0
 36 Leo Theuni/42 0343   AU 02 VIP   BB   C 13:28:38 297.239 15.56 1500.547   0
 37 Dave Mccom/28 0492   AU 02 VIP   BB   H 13:26:18 295.057 16.03 1499.568   0
 38 Dave Mccomb   0487   AU 02 VIP   GRZ  H 13:26:20  2/ 28  16.05 1499.423   0
 39 Leo Theunisse 2296   AU 02 DER   BC   H 13:29:02  2/ 42  16.20 1498.827   0
 40 Dave Mccomb   0493   AU 02 VIP   BB   C 13:26:41  3/ 28  16.26 1497.910   0
 41 Leonard Le/31 2059   AU 02 AVC   BC   H 12:27:29 244.591 13.43 1497.409   0
 42 Leo Theunisse 2287   AU 02 DER   BB   H 13:29:28  3/ 42  16.46 1496.969   0
 43 Dave Mccomb   0468   AU 02 VIP   BB   H 13:27:15  4/ 28  17.00 1495.465   0
 44 SAGI McCla/20 3011   AU 02 RIC   BCTI H 13:01:53 273.371 15.54 1494.743   0
 45 Leo Theunisse 0331   AU 02 VIP   BB   H 13:30:07  4/ 42  17.25 1494.189   0
 46 Leo Theunisse 2297   AU 02 DER   BB   H 13:30:14  5/ 42  17.32 1493.692   0
 47 Palomos       0692   AU 02 YIIK  RC   C 13:27:38  7/ 19  17.42 1492.363   0
 48 Palomos       1980   AU 02 DER   LBC  C 13:27:44  8/ 19  17.48 1491.934   0
 49 Rollie Jacobs 3778   AU 02 SBV   BC   H 12:54:06  4/ 14  16.28 1489.971   0
 50 Majestic Loft 0735   AU 02 CNA   BCWF C 12:58:07  3/ 12  16.51 1489.128   0
 51 Jokers Wild/5 3643   AU 02 SBV   BC   H 12:59:34 270.052 17.18 1487.300   0
 52 Carls Loft    0534   AU 02 VIP   BB   H 13:20:33 10/ 30  18.30 1487.000   0
 53 Victor/Guille 3816   AU 02 SBV   BC   H 12:56:54  6/ 24  17.14 1486.925   0
 54 Carls Loft    0547   AU 02 VIP   BB   C 13:20:36 11/ 30  18.33 1486.781   0
 55 Carol Jacobs  2135   AU 02 SBV   BCSP H 12:55:13  4/ 12  17.35 1484.693   0
--------------------------------- Above are 10 percent ------------------------
 56 Palomos       0666   AU 02 YIIK  DC   C 13:29:35  9/ 19  19.39 1484.039   0
 57 Palomos       0696   AU 02 YIIK  BC   H 13:29:38 10/ 19  19.42 1483.826   0
 58 Palomos       1962   AU 02 DER   DC   C 13:29:40 11/ 19  19.44 1483.685   0
 59 Christie Lo/5 0347   AU 02 CNA   BC   C 12:59:29 269.157 18.13 1482.758   0
 60 Leonard Lee   2073   AU 02 AVC   BC   H 12:30:47  2/ 31  17.01 1480.416   0
 61 JC Loft       2710   AU 02 RIC   SIL  C 12:58:58  5/ 19  18.45 1480.011   0
 62 Dave Mccomb   0495   AU 02 VIP   BB   C 13:31:11  5/ 28  20.56 1478.716   0
 63 Dave Mccomb   0454   AU 02 VIP   BB   H 13:31:15  6/ 28  21.00 1478.435   0
 64 Flying S a/13 0568   AU 02 CNA   BB   H 12:52:22 262.306 18.46 1477.938   0
 65 Carls Loft    0512   AU 02 VIP   BBWF H 13:24:22 12/ 30  22.19 1470.519   0
 66 Flying S and  0464   AU 02 CNA   BC   C 12:54:14  2/ 13  20.38 1469.158   0
 67 Rollie Jacobs 3614   AU 02 SBV   BC   H 12:58:48  5/ 14  21.10 1468.005   0
 68 Fly Sonny /17 1153   AU 02 CNA   BC   H 13:00:53 267.637 21.19 1467.951   0
 69 Rollie Jacobs 2106   AU 02 SBV   BBWF C 12:58:50  6/ 14  21.12 1467.851   0
 70 Rollie Jacobs 3792   AU 02 SBV   BC   C 12:58:53  7/ 14  21.15 1467.621   0
 71 Larry Land/10 1234   AU 02 YIIK  BBWF C 13:12:38 277.246 22.19 1466.939   0
 72 Joe O Diaz    0099   AU 02 SBV   BBWF C 12:53:56  3/ 10  21.09 1466.509   0
 73 Leo Theunisse 2258   AU 02 DER   BC   H 13:37:21  6/ 42  24.39 1463.945   0
 74 Leo Theunisse 2291   AU 02 DER   BB   C 13:37:24  7/ 42  24.42 1463.740   0
 75 Majestic Loft 3829   AU 02 SBV   BB   H 13:04:07  4/ 12  22.51 1461.561   0
 76 Bill Miglia/8 1254   AU 02 YIIK  BBWF C 13:23:01 284.761 24.17 1461.093   0
 77 JC Loft       0642   AU 02 CNA   SIL  H 13:03:28  6/ 19  23.15 1459.422   0
 78 Carls Loft    2209   AU 02 DER   BBWF H 13:27:01 13/ 30  24.58 1459.289   0
 79 Carls Loft    2203   AU 02 DER   BB   C 13:27:02 14/ 30  24.59 1459.219   0
 80 Alex Galustia 1428   AU 02 CNA   BB   H 13:03:41  2/ 15  23.52 1456.427   0
 81 Alex Galustia 0666   AU 02 CNA   BC   H 13:03:49  3/ 15  24.01 1455.828   0
 82 Bill Migliacc 0852   AU 02 YIIK  BB   C 13:24:27  2/  8  25.43 1455.013   0
 83 Fly Sonny     1162   AU 02 CNA   BB   H 13:04:26  2/ 17  24.52 1451.889   0
 84 Fly Sonny     3326   AU 02 RIC   BB   C 13:04:36  3/ 17  25.02 1451.143   0
 85 JC Loft       0632   AU 02 CNA   BB   C 13:05:59  7/ 19  25.46 1448.155   0
 86 Joel Romo /12 0262   AU 02 YIIK  BB   H 13:33:24 290.058 28.44 1444.545   0
 87 Ray Morale/17 0815   AU 02 VIP   SIL  H 13:36:48 292.635 29.15 1443.491   0
 88 Ray Morales   0804   AU 02 VIP   BC   H 13:37:02  2/ 17  29.29 1442.548   0
 89 Ray Morales   0814   AU 02 VIP   BB   H 13:37:05  3/ 17  29.32 1442.346   0
 90 Leo Theunisse 2279   AU 02 DER   BB   H 13:43:00  8/ 42  30.18 1441.159   0
 91 Ray Morales   0850   AU 02 VIP   DCSP H 13:37:58  4/ 17  30.25 1438.786   0
 92 Palomos       1982   AU 02 DER   DCWF H 13:40:36 12/ 19  30.40 1438.700   0
 93 Victor/Guille 0220   AU 02 CNA   BB   H 13:07:55  7/ 24  28.15 1436.970   0
 94 Leonard Lee   1911   AU 02 DER   BB   H 12:39:37  3/ 31  25.51 1436.770   0
 95 JC Loft       1784   AU 02 CORON BCWF H 13:08:37  8/ 19  28.24 1436.550   0
 96 Joel Romo     0263   AU 02 YIIK  BBWF C 13:35:26  2/ 12  30.46 1436.281   0
 97 Victor/Guille 0203   AU 02 CNA   BBSP C 13:08:47  8/ 24  29.07 1433.183   0
 98 Christie Loft 1785   AU 02 CORA  BB   C 13:10:45  2/  5  29.29 1432.249   0
 99 Fly Sonny     1155   AU 02 CNA   BB   H 13:09:14  4/ 17  29.40 1430.721   0
100 Sebastin Po/8 0382   AU 02 SBV   BB   C 13:08:47 267.224 29.41 1430.469   0
101 Laurence Mc/2 0034   AU 02 YIIK  BC   C 13:27:29 282.395 31.24 1430.328   0
102 Victor/Guille 0201   AU 02 CNA   BB   C 13:09:34  9/ 24  29.54 1429.776   0
103 Leo Theunisse 0323   AU 02 VIP   SLA  C 13:46:01  9/ 42  33.19 1429.281   0
104 Ray Morales   0846   AU 02 VIP   SIL  H 13:40:21  5/ 17  32.48 1429.270   0
105 Leo Theunisse 0362   AU 02 VIP   BC   C 13:46:02 10/ 42  33.20 1429.216   0
106 Victor/Guille 0401   AU 02 CNA   BB   H 13:09:52 10/ 24  30.12 1428.476   0
107 Victor/Guille 0245   AU 02 CNA   BCSP H 13:10:03 11/ 24  30.23 1427.682   0
108 Leonard Lee   2741   AU 02 AVC   BC   H 12:41:41  4/ 31  27.55 1426.927   0
109 JC Loft       0727   AU 02 CNA   BC   H 13:10:53  9/ 19  30.40 1426.709   0
--------------------------------- Above are 20 percent ------------------------
110 Leonard Lee   2062   AU 02 AVC   BB   H 12:41:47  5/ 31  28.01 1426.454   0
111 Fly Sonny     1173   AU 02 CNA   BC   C 13:10:45  5/ 17  31.11 1424.161   0
112 Fly Sonny     1191   AU 02 CNA   BCWF H 13:10:47  6/ 17  31.13 1424.017   0
113 Victor/Guille 3761   AU 02 SBV   BC   C 13:11:06 12/ 24  31.26 1423.155   0
114 JC Loft       0669   AU 02 CNA   BBWF H 13:12:20 10/ 19  32.07 1420.484   0
115 Alex Galustia 1435   AU 02 CNA   BB   H 13:12:07  4/ 15  32.18 1419.445   0
116 Joel Romo     0597   AU 02 VIP   BC   H 13:41:28  3/ 12  36.48 1412.307   0
117 Fly Sonny     0295   AU 02 CNA   BBT  C 13:14:05  7/ 17  34.31 1409.951   0
118 Dan Bakies /7 1521   AU 02 DER   DC   H 13:15:42 268.547 35.07 1407.932   0
119 Flying S and  0515   AU 02 CNA   BB   H 13:08:16  3/ 13  34.40 1406.352   0
120 Fly Sonny     1179   AU 02 CNA   GRIZ H 13:15:09  8/ 17  35.35 1405.464   0
121 Alex Galustia 1484   AU 02 CNA   BB   H 13:15:29  5/ 15  35.40 1405.200   0
122 MIG-MAYA  /23 0424   AU 02 VIP   BB   C 14:03:34 306.137 40.54 1404.713   0
123 Bill Migliacc 3804   AU 02 SBV   BB   C 13:36:58  3/  8  38.14 1403.995   0
124 Bill Migliacc 0857   AU 02 YIIK  BBWF C 13:37:02  4/  8  38.18 1403.733   0
125 Alex Galustia 1418   AU 02 CNA   BBWF H 13:16:28  6/ 15  36.39 1401.094   0
126 Victor/Guille 0239   AU 02 CNA   BB   H 13:16:32 13/ 24  36.52 1400.178   0
127 Rollie Jacobs 3684   AU 02 SBV   BC   H 13:15:00  8/ 14  37.22 1397.014   0
128 Larry Landwee 1227   AU 02 YIIK  BCWF C 13:29:59  2/ 10  39.40 1394.218   0
129 Rollie Jacobs 3632   AU 02 SBV   BB   C 13:15:42  9/ 14  38.04 1394.101   0
130 Larry Landwee 1224   AU 02 YIIK  BC   C 13:30:12  3/ 10  39.53 1393.355   0
131 Allee Kat /13 1202   AU 02 CNA   BC   C 13:33:28 279.634 40.28 1392.368   0
132 Joseph Sof/11 0656   AU 02 YIIK  RC   C 13:51:20 293.480 42.50 1391.000   0
133 Majestic Loft 3714   AU 02 SBV   DC   C 13:20:40  5/ 12  39.24 1390.557   0
134 Rollie Jacobs 2118   AU 02 SBV   DC   H 13:16:38 10/ 14  39.00 1390.236   0
135 Carol Jacobs  2141   AU 02 SBV   RC   H 13:16:40  5/ 12  39.02 1390.099   0
136 Carol Jacobs  3839   AU 02 SBV   DC   H 13:16:41  6/ 12  39.03 1390.030   0
137 Flying S and  0543   AU 02 CNA   BC   H 13:12:40  4/ 13  39.04 1387.751   0
138 Sebastin Pope 3600   AU 02 SBV   BBWF C 13:18:59  2/  8  39.53 1387.426   0
139 Sebastin Pope 0392   AU 02 SBV   GRZ  H 13:19:00  3/  8  39.54 1387.358   0
140 Flying S and  0526   AU 02 CNA   DC   C 13:12:55  5/ 13  39.19 1386.709   0
141 Emilian Pop/8 0297   AU 02 SBV   BB   H 13:19:11 267.224 40.05 1386.608   0
142 Victor/Guille 0234   AU 02 CNA   BB   C 13:20:28 14/ 24  40.48 1384.002   0
143 Allee Kat     1204   AU 02 CNA   BB   C 13:35:55  2/ 13  42.55 1382.784   0
144 Allee Kat     3630   AU 02 SBV   BB   C 13:35:57  3/ 13  42.57 1382.654   0
145 Dominic Gel/4 1287   AU 02 YIIK  BC   C 13:36:09 279.723 43.03 1382.318   0
146 Alex Galustia 1427   AU 02 CNA   BB   H 13:21:16  7/ 15  41.28 1381.387   0
147 Robert Wils/7 76696  AU 02 JEDDS BBWF H 12:40:55 236.152 36.35 1381.205   0
148 Larry Landwee 3885   AU 02 SBV   BCSP C 13:33:30  4/ 10  43.11 1380.348   0
149 Alex Popesc/7 0376   AU 02 SBV   BC   H 13:20:59 267.224 41.53 1379.288   0
150 Dominic Gelo  2536   AU 02 RIC   BB   H 13:37:00  2/  4  43.54 1379.027   0
151 Cliff/Clif/16 3841   AU 02 SBV   MEL  H 13:13:46 261.019 41.36 1376.391   0
152 Joe Holt  /15 0964   AU 02 WEF   BB   H 13:30:12 273.539 44.02 1374.725   0
153 Joshua Loft/5 0308   AU 02 CNA   BC   H 13:25:08 269.157 43.52 1372.560   0
154 Laurence Mcel 0085   AU 02 YIIK  BC   H 13:42:23  2/  2  46.18 1371.518   0
155 Alex Galustia 1402   AU 02 CNA   BB   H 13:24:32  8/ 15  44.43 1368.289   0
156 Dominic Gelo  1523   AU 02 DER   BB   C 13:40:14  3/  4  47.08 1366.649   0
157 Flying S and  0220   AU 02 REYE  PEN  H 13:17:57  6/ 13  44.21 1366.056   0
158 MIG-MAYA      0440   AU 02 VIP   BC   H 14:14:33  2/ 23  51.53 1365.609   0
159 MIG-MAYA      0431   AU 02 VIP   RC   C 14:14:38  3/ 23  51.58 1365.321   0
160 Cliff/Cliff   3458   AU 02 SBV   GRIZ H 13:17:09  2/ 16  44.59 1362.579   0
161 Allee Kat     1206   AU 02 CNA   BC   C 13:41:12  4/ 13  48.12 1362.558   0
162 Marianas L/10 0626   AU 02 VIP   BC   H 14:14:56 305.667 52.48 1362.189   0
163 MIG-MAYA      1091   AU 02 VIP   BBSP H 14:16:00  4/ 23  53.20 1360.609   0
164 Rollie Jacobs 2140   AU 02 SBV   BCSP H 13:24:18 11/ 14  46.40 1359.279   0
165 Carol Jacobs  3777   AU 02 SBV   DC   H 13:24:27  7/ 12  46.49 1358.687   0
166 Flying S and  3749   AU 02 SBV   BB   C 13:19:51  7/ 13  46.15 1358.419   0
167 Fly Sonny     1190   AU 02 CNA   BB   C 13:26:53  9/ 17  47.19 1357.924   0
168 Emilian Popes 0282   AU 02 SBV   BCSP H 13:26:22  2/  8  47.16 1357.851   0
169 Alex Popescu  0329   AU 02 SBV   BBWF H 13:26:23  2/  7  47.17 1357.785   0
170 Eddy Schulz/9 0812   AU 02 YIIK  SBTC H 13:50:38 285.927 50.36 1357.761   0
171 Fly Sonny     1192   AU 02 CNA   BBT  C 13:29:39 10/ 17  50.05 1347.179   0
172 Joe Holt      0863   AU 02 CNA   BB   H 13:37:26  2/ 15  51.16 1346.905   0
173 Allee Kat     1203   AU 02 CNA   BB   H 13:45:57  5/ 13  52.57 1344.872   0
174 Dan Bakies    2625   AU 02 RIC   BCSP C 13:32:15  2/  7  51.40 1341.782   0
175 Flying S and  3670   AU 02 SBV   BC   H 13:24:05  8/ 13  50.29 1341.706   0
176 Victor/Guille 0404   AU 02 CNA   BC   H 13:31:52 15/ 24  52.12 1339.162   0
177 Marianas Loft 0680   AU 02 VIP   BBWF C 14:21:50  2/ 10  59.42 1338.799   0
178 Jokers Wild   3870   AU 02 SBV   BB   H 13:35:04  2/  5  52.48 1338.598   0
179 Joe O Diaz    0084   AU 02 SBV   CH   C 13:24:25  4/ 10  51.38 1336.713   0
180 Marianas Loft 0607   AU 02 VIP   BC   C 14:22:32  3/ 10  01:00 1336.470   0
181 MIG-MAYA      1090   AU 02 VIP   BBWF C 14:23:36  5/ 23  01:00 1334.988   0
182 Bill Migliacc 0858   AU 02 YIIK  BB   H 13:56:23  5/  8  57.39 1331.566   0
183 Ray Morales   0116   AU 02 YIIK  SIL  C 14:08:19  6/ 17  01:00 1326.334   0
184 SAGI McClary  3226   AU 02 RIC   BC   H 13:43:38  2/ 20  57.39 1323.127   0
185 Cliff/Cliff   1220   AU 02 SBV   DCWF H 13:27:54  3/ 16  55.44 1320.476   0
186 Cliff/Cliff   3468   AU 02 SBV   BB   H 13:27:54  4/ 16  55.44 1320.476   0
187 Fly Sonny     3330   AU 02 RIC   BB   H 13:37:39 11/ 17  58.05 1317.045   0
188 Allee Kat     1234   AU 02 CNA   BB   C 13:56:01  6/ 13  01:03 1308.867   0
189 Allee Kat     1233   AU 02 CNA   BBWF C 13:56:26  7/ 13  01:03 1307.418   0
190 Carol Jacobs  1401   AU 02 SBV   BCWF C 13:38:47  8/ 12  01:01 1304.408   0
191 Leonard Lee   1905   AU 02 DER   BC   H 13:10:34  6/ 31  56.48 1302.249   0
192 Leonard Lee   2113   IF 02 SEP   BC   H 13:10:35  7/ 31  56.49 1302.183   0
193 Victor/Guille 0408   AU 02 CNA   BC   H 13:42:40 16/ 24  01:03 1299.283   0
194 SAGI McClary  3271   AU 02 RIC   DC   C 13:50:26  3/ 20  01:04 1298.838   0
195 Fly Sonny     1151   AU 02 CNA   DC   H 13:45:11 12/ 17  01:05 1289.876   0
196 Fly Sonny     1189   AU 02 CNA   BB   C 13:45:50 13/ 17  01:06 1287.584   0
197 Carol Jacobs  3607   AU 02 SBV   BC   C 13:46:39  9/ 12  01:09 1276.421   0
198 Leonard Lee   2008   AU 02 AVC   BC   H 13:17:37  8/ 31  01:03 1275.056   0
199 Joe O Diaz    1233   AU 02 WEF   SPL  C 13:42:12  5/ 10  01:09 1271.082   0
200 George Pro/12 2166   AU 02 SRP   BC   C 13:11:57 238.870 01:04 1266.490   0
201 Robert Wilson 79778  AU 02 JEDDS SLT  C 13:08:13  2/  7  01:03 1266.321   0
202 Sebastin Pope 0276   AU 02 SBV   RED  H 13:53:13  4/  8  01:14 1260.164   0
203 Carol Jacobs  3301   AU 02 RIC   WHTG C 13:53:00 10/ 12  01:15 1254.691   0
204 George Proulx 2162   AU 02 AVC   BB   H 13:17:16  2/ 12  01:09 1246.525   0
205 Leonard Lee   2728   AU 02 AVC   BC   H 13:25:40  9/ 31  01:11 1245.362   0
206 SAGI McClary  1941   AU 02 DER   BCSP C 14:06:48  4/ 20  01:20 1243.880   0
207 Jokers Wild   3764   AU 02 SBV   BB   H 14:03:49  3/  5  01:21 1238.330   0
208 Flying S and  0542   AU 02 CNA   BC   C 13:54:07  9/ 13  01:20 1233.996   0
209 Cliff/Cliff   1250   AU 02 SBV   BCWF H 13:53:02  5/ 16  01:20 1231.508   0
210 SAGI McClary  1939   AU 02 DER   BC   C 14:10:58  5/ 20  01:24 1230.624   0
211 Cliff/Cliff   1203   AU 02 SBV   BB   H 13:53:28  6/ 16  01:21 1230.079   0
212 Joshua Loft   0302   AU 02 CNA   BB   H 14:06:20  2/  5  01:25 1226.185   0
213 SAGI McClary  3203   AU 02 RIC   BC   H 14:13:27  6/ 20  01:27 1222.857   0
214 Majestic Loft 3711   AU 02 SBV   BC   H 14:07:59  6/ 12  01:26 1220.971   0
215 Jokers Wild   1777   AU 02 CORO  BB   C 14:09:21  4/  5  01:27 1220.731   0
216 Alex Popescu  0343   AU 02 SBV   BC   C 14:06:21  3/  7  01:27 1217.327   0
217 SAGI McClary  3208   AU 02 RIC   GRZ  H 14:15:18  7/ 20  01:29 1217.134   0
218 SAGI McClary  3274   AU 02 RIC   BCSP C 14:16:53  8/ 20  01:30 1212.278   0
219 Emilian Popes 0325   AU 02 SBV   BB   H 14:11:41  3/  8  01:32 1200.751   0
220 Majestic Loft 1221   AU 02 CNA   BB   C 14:14:39  7/ 12  01:33 1200.345   0
221 SAGI McClary  3229   AU 02 RIC   BC   H 14:21:32  9/ 20  01:35 1198.239   0
222 Flying S and  0552   AU 02 CNA   PEN  H 14:05:27 10/ 13  01:31 1197.713   0
223 Robert Wilson 79779  AU 02 JEDDS SLT  C 13:27:22  3/  7  01:23 1196.510   0
224 Alex Galustia 1494   AU 02 CNA   BBSP H 14:21:01  9/ 15  01:41 1175.565   0
225 Leonard Lee   2067   AU 02 AVC   SIL  C 13:46:26 10/ 31  01:32 1174.784   0
226 Joe O Diaz    0082   AU 02 SBV   BBWF H 14:11:56  6/ 10  01:39 1174.654   0
227 Cliff/Cliff   1221   AU 02 SBV   BC   C 14:12:12  7/ 16  01:40 1171.324   0
228 George Proulx 0484   AU 02 RBPC  DC   C 13:39:01  3/ 12  01:31 1171.007   0
229 Joe O Diaz    0066   AU 02 SBV   BBSP C 14:17:08  7/ 10  01:44 1159.273   0
230 Bob May    /7 2999   AU 02 AVC   BC   H 13:50:44 243.165 01:38 1154.389   0
231 Scrubs Loft/1 0004   AU 02 SBV   BC   C 14:15:46 255.327 01:49 1135.456   0
232 Leonard Lee   2043   AU 02 AVC   GRZ  H 14:02:13 11/ 31  01:48 1126.273   0
233 Leonard Lee   0758   IF 02 TOP   DC   H 14:02:16 12/ 31  01:48 1126.125   0
234 Leonard Lee   2030   AU 02 AVC   BCWF C 14:06:01 13/ 31  01:52 1115.185   0
235 Arturo Tap/11 2587   AU 02 RIC   BBWF C 14:47:38 269.919 02:05 1110.899   0
236 Ruben Rodri/2 0414   AU 02 YIIK  BB   H 15:02:19 276.983 02:12 1102.129   0
237 George Proulx 2314   AU 02 AVC   BB   H 14:01:53  4/ 12  01:54 1100.889   0
238 Steve Putma/3 2243   AU 02 AVC   SIL  C 14:11:54 245.039 01:57 1100.456   0
239 Steve Putman  0227   AU 02 AV    BC   H 14:12:42  2/  3  01:58 1098.214   0
240 Leonard Lee   2735   AU 02 AVC   SIL  C 14:12:57 14/ 31  01:59 1095.509   0
241 George Proulx 0024   AU 02 RBPC  BBWF H 14:06:40  5/ 12  01:59 1087.270   0
242 George Proulx 2158   AU 02 AVC   BB   C 14:11:01  6/ 12  02:03 1075.175   0
243 Steve Putman  0228   AU 02 AV    BC   C 14:26:42  3/  3  02:12 1060.410   0


 
BACK HOME