395 CONCOURSE
                                 Weekly Race Report                      Page 1

Name: BRIDGEPORT CA           Young Bird Race                 Flown: 10/27/2002
Released: 07:45   Birds: 416      Lofts: 36      Station: BRIDGEPORT CA
Weather (Rel) Clear, Calm, 20 degrees    (Arr) Hi/Clds, Calm, 65 degrees
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Victor/Gui/21 2514   AU 02 DER   BB   C 13:31:49 308.694 00.00 1566.538 100
  2 Victor/Guille 2506   AU 02 DER   BB   C 13:31:51  2/ 21  00.01 1566.387  97
  3 Victor/Guille 0210   AU 02 CNA   BBWF C 13:32:12  3/ 21  00.22 1564.808  94
  4 Victor/Guille 0201   AU 02 CNA   BB   C 13:32:34  4/ 21  00.44 1563.157  91
  5 Victor/Guille 1630   AU 02 DER   BB   H 13:32:42  5/ 21  00.52 1562.558  88
  6 JC Loft   /16 0678   AU 02 CNA   BCWF H 13:33:46 309.027 01.34 1559.460  85
  7 Rollie Jaco/9 3736   AU 02 SBV   BC   C 13:32:11 307.410 01.48 1558.374  82
  8 Rollie Jacobs 3678   AU 02 SBV   BCSP H 13:32:12  2/  9  01.49 1558.300  79
  9 JC Loft       0626   AU 02 CNA   BBWF C 13:34:07  2/ 16  01.55 1557.896  76
 10 Carls Loft/27 1641   AU 02 YIIK  DC   C 13:57:44 329.163 02.55 1554.266   0
 11 Carls Loft    2210   AU 02 DER   BB   C 13:57:45  2/ 27  02.56 1554.197   0
 12 JC Loft       0613   AU 02 CNA   SIL  C 13:35:00  3/ 16  02.48 1553.964   0
 13 Carls Loft    3807   AU 02 SBV   BC   H 13:57:49  3/ 27  03.00 1553.919   0
 14 Carls Loft    0270   AU 02 YIIK  BC   H 13:57:53  4/ 27  03.04 1553.641   0
 15 Joe O Diaz/10 0068   AU 02 SBV   BB   H 13:28:11 302.640 03.10 1552.075   0
 16 JC Loft       0640   AU 02 CNA   RC   H 13:35:58  4/ 16  03.46 1549.684   0
 17 Alex Galus/20 1489   AU 02 CNA   GRIZ H 13:36:07 308.711 04.16 1547.438   0
 18 Carol Jacob/8 2123   AU 02 SBV   RED  C 13:34:43 307.410 04.20 1547.086   0
 19 Palomos   /19 1966   AU 02 DER   BC   H 14:08:14 336.339 05.21 1544.638   0
 20 Alex Galustia 1452   AU 02 CNA   BB   H 13:37:02  2/ 20  05.11 1543.409   0
 21 Palomos       1980   AU 02 DER   LBC  C 14:11:25  2/ 19  08.32 1531.913   0
 22 Majestic L/12 2529   AU 02 DERB  PEN  C 13:40:42 309.363 08.07 1530.725   0
 23 Dave Mccom/20 0483   AU 02 VIP   BB   C 14:12:03 335.627 09.58 1526.169   0
 24 Majestic Loft 1638   AU 02 DERB  SIL  C 13:43:01  2/ 12  10.26 1520.820   0
 25 Palomos       1984   AU 02 DER   BB   C 14:14:33  3/ 19  11.40 1519.591   0
 26 Carls Loft    2219   AU 02 DER   BB   C 14:06:15  5/ 27  11.26 1519.546   0
 27 Carls Loft    2207   AU 02 DER   BB   H 14:06:40  6/ 27  11.51 1517.887   0
 28 Palomos       1983   AU 02 DER   DCW  H 14:15:01  4/ 19  12.08 1517.773   0
 29 Palomos       0696   AU 02 YIIK  BC   H 14:15:27  5/ 19  12.34 1516.088   0
 30 Victor/Guille 0225   AU 02 CNA   BB   C 13:43:28  6/ 21  11.38 1515.626   0
 31 Palomos       0666   AU 02 YIIK  DC   C 14:15:46  6/ 19  12.53 1514.860   0
 32 Carol Jacobs  2107   AU 02 SBV   BCWF C 13:42:12  2/  8  11.49 1514.674   0
 33 Carls Loft    1509   AU 02 YIIK  BB   C 14:08:06  7/ 27  13.17 1512.208   0
 34 Victor/Guille 0203   AU 02 CNA   BBSP C 13:44:43  7/ 21  12.54 1510.359   0
 35 Victor/Guille 2513   AU 02 DER   BB   H 13:45:56  8/ 21  14.06 1505.268   0
 36 Carls Loft    0523   AU 02 VIP   BCWF H 14:09:57  8/ 27  15.08 1504.941   0
 37 Carls Loft    0547   AU 02 VIP   BB   C 14:10:09  9/ 27  15.20 1504.159   0
 38 Palomos       1964   AU 02 DER   DC   H 14:18:58  7/ 19  16.05 1502.555   0
 39 Leo Theuni/40 0331   AU 02 VIP   BB   H 14:22:23 338.224 17.23 1497.985   0
 40 Bill Miglia/8 0867   AU 02 YIIK  BBWF H 14:08:39 326.238 17.07 1496.622   0
 41 Joshua Loft/4 0350   AU 02 CNA   BC   H 13:53:05 309.363 20.30 1479.227   0
 42 Majestic Loft 2522   AU 02 DERB  BC   H 13:53:06  3/ 12  20.31 1479.160   0
--------------------------------- Above are 10 percent ------------------------
 43 Ray Morale/17 0806   AU 02 VIP   BB   H 14:24:31 334.818 23.20 1474.981   0
 44 Leo Theunisse 2291   AU 02 DER   BB   C 14:29:39  2/ 40  24.39 1471.084   0
 45 Joe O Diaz    0066   AU 02 SBV   BBSP C 13:47:40  2/ 10  22.39 1468.694   0
 46 Fly Sonny /15 1163   AU 02 CNA   BB   H 13:56:15 308.569 24.34 1462.846   0
 47 SAGI McCla/15 3257   AU 02 RIC   BCWF C 14:09:53 313.725 32.24 1434.606   0
 48 Sebastin P/10 3600   AU 02 SBV   BBWF C 14:06:17 309.174 33.55 1427.144   0
 49 JC Loft       0669   AU 02 CNA   BBWF H 14:06:08  5/ 16  33.56 1427.027   0
 50 Alex Galustia 1481   AU 02 CNA   BB   H 14:05:52  3/ 20  34.01 1426.566   0
 51 Bill Migliacc 0852   AU 02 YIIK  BB   C 14:27:33  2/  8  36.01 1426.354   0
 52 Palomos       1962   AU 02 DER   DC   C 14:44:42  8/ 19  41.49 1410.428   0
 53 Bill Migliacc 0859   AU 02 YIIK  BBWF C 14:32:36  3/  8  41.04 1408.682   0
 54 Larry Landw/4 1227   AU 02 YIIK  BCWF C 14:24:53 317.914 42.42 1399.230   0
 55 Joseph Sofr/8 2408   AU 02 DER   BB   H 14:47:39 335.072 46.11 1395.308   0
 56 Carol Jacobs  2135   AU 02 SBV   BCSP H 14:13:32  3/  8  43.09 1392.523   0
 57 Dave Mccomb   0458   AU 02 VIP   BB   C 14:50:42  2/ 20  48.37 1387.605   0
 58 Marianas L/10 0627   AU 02 VIP   BC   H 15:09:20 347.283 54.09 1375.585   0
 59 Victor/Guille 1607   AU 02 DER   BB   C 14:25:26  9/ 21  53.36 1356.784   0
 60 Allee Kat /11 1989   AU 02 DER   BC   C 14:41:53 319.409 58.01 1348.482   0
 61 Alex Galustia 1494   AU 02 CNA   BBSP H 14:30:35  4/ 20  58.44 1339.629   0
 62 Alex Galustia 0647   AU 02 CNA   DCSP H 14:31:35  5/ 20  59.44 1336.335   0
 63 Dave Mccomb   0493   AU 02 VIP   BB   C 15:08:34  3/ 20  01:06 1331.713   0
 64 Leo Theunisse 0343   AU 02 VIP   BB   C 15:18:15  3/ 40  01:13 1313.346   0
 65 Allee Kat     1998   AU 02 DER   BC   H 14:55:04  2/ 11  01:11 1307.146   0
 66 Leo Theunisse 0332   AU 02 VIP   BB   C 15:20:28  4/ 40  01:15 1306.955   0
 67 Leo Theunisse 0323   AU 02 VIP   SLA  C 15:20:28  5/ 40  01:15 1306.955   0
 68 Dave Mccomb   0451   AU 02 VIP   BC   H 15:20:20  4/ 20  01:18 1297.299   0
 69 Victor/Guille 2508   AU 02 DER   BB   C 14:49:54 10/ 21  01:18 1278.657   0
 70 George Pro/12 0484   AU 02 RBPC  DC   C 14:14:59 282.194 01:12 1273.545   0
 71 Rollie Jacobs 3792   AU 02 SBV   BC   C 14:50:24  3/  9  01:20 1271.842   0
 72 Bill Migliacc 0857   AU 02 YIIK  BBWF C 15:16:37  4/  8  01:25 1271.385   0
 73 Flying S a/11 0561   AU 02 CNA   PEN  H 14:49:40 304.244 01:22 1260.917   0
 74 Carls Loft    2202   AU 02 DER   BBWF C 15:24:55 10/ 27  01:30 1259.634   0
 75 Victor/Guille 1545   AU 02 DER   BB   H 14:56:31 11/ 21  01:24 1259.051   0
 76 Victor/Guille 2505   AU 02 DER   BB   H 14:56:35 12/ 21  01:24 1258.856   0
 77 Victor/Guille 2510   AU 02 DER   BC   H 14:56:59 13/ 21  01:25 1257.691   0
 78 Leo Theunisse 2283   AU 02 DER   BB   C 15:38:28  6/ 40  01:33 1257.267   0
 79 Victor/Guille 0408   AU 02 CNA   BC   H 14:57:18 14/ 21  01:25 1256.769   0
 80 Leonard Le/21 2735   AU 02 AVC   SIL  C 14:28:12 286.330 01:21 1249.853   0
 81 Rollie Jacobs 0216   AU 02 SBV   BC   H 14:58:01  4/  9  01:27 1249.471   0
 82 Victor/Guille 2518   AU 02 DER   BB   H 15:00:14 15/ 21  01:28 1248.299   0
 83 Joshua Loft   0320   AU 02 CNA   DC   H 15:02:06  2/  4  01:29 1245.662   0
 84 Majestic Loft 2523   AU 02 DERB  BBSP H 15:04:36  4/ 12  01:32 1238.578   0
--------------------------------- Above are 20 percent ------------------------
 85 Sebastin Pope 0276   AU 02 SBV   RED  H 15:05:31  2/ 10  01:33 1235.246   0
 86 Carol Jacobs  1401   AU 02 SBV   BCWF C 15:04:39  4/  8  01:34 1230.619   0
 87 Carol Jacobs  3839   AU 02 SBV   DC   H 15:06:23  5/  8  01:36 1225.786   0
 88 Alex Galustia 1476   AU 02 CNA   BBSP H 15:08:48  6/ 20  01:36 1224.271   0
 89 Flying S and  0548   AU 02 CNA   BB   H 15:02:41  2/ 11  01:35 1223.417   0
 90 Alex Galustia 1435   AU 02 CNA   BB   H 15:10:19  7/ 20  01:38 1220.101   0
 91 Rollie Jacobs 2106   AU 02 SBV   BBWF C 15:08:38  5/  9  01:38 1219.569   0
 92 Christie Lo/4 0317   AU 02 CNA   BB   C 15:11:34 309.363 01:38 1219.256   0
 93 Carol Jacobs  3735   AU 02 SBV   BCWF C 15:08:58  6/  8  01:38 1218.654   0
 94 Eddy Schulz/9 0834   AU 02 YIIK  BBWF C 15:38:24 327.456 01:45 1217.411   0
 95 Sebastin Pope 0235   AU 02 SBV   BC   H 15:14:45  3/ 10  01:42 1209.886   0
 96 Leonard Lee   2093   AU 02 AVC   BB   H 14:43:43  2/ 21  01:37 1203.537   0
 97 Alex Galustia 1402   AU 02 CNA   BB   H 15:17:01  8/ 20  01:45 1202.016   0
 98 Allee Kat     1547   AU 02 DER   BB   C 15:32:49  3/ 11  01:48 1201.667   0
 99 Dominic Gel/3 1536   AU 02 DER   BBSP H 15:35:30 320.828 01:50 1200.122   0
100 SAGI McClary  3264   AU 02 RIC   BC   C 15:28:38  2/ 15  01:51 1190.932   0
101 SAGI McClary  3013   AU 02 RIC   BB   C 15:28:40  3/ 15  01:51 1190.847   0
102 Rollie Jacobs 2114   AU 02 SBV   BB   C 15:20:11  6/  9  01:49 1188.623   0
103 Emilian Po/10 0282   AU 02 SBV   BCSP H 15:23:12 309.174 01:50 1187.574   0
104 SAGI McClary  3269   AU 02 RIC   BCWF H 15:31:51  4/ 15  01:54 1182.727   0
105 Victor/Guille 0401   AU 02 CNA   BB   H 15:30:01 16/ 21  01:58 1168.348   0
106 Christie Loft 0303   AU 02 CNA   BC   C 15:36:20  2/  4  02:03 1155.189   0
107 SAGI McClary  1538   AU 02 DER   BC   H 15:42:59  5/ 15  02:05 1155.178   0
108 SAGI McClary  1582   AU 02 DER   BCSP C 15:43:04  6/ 15  02:05 1154.977   0
109 Flying S and  0535   AU 02 CNA   BB   H 15:33:37  3/ 11  02:06 1142.660   0
110 SAGI McClary  3224   AU 02 RIC   BC   C 15:48:35  7/ 15  02:11 1141.801   0
111 Alex Galustia 2735   AU 02 RIC   BCSP H 15:40:58  9/ 20  02:09 1141.532   0
112 Laurence Mc/2 0034   AU 02 YIIK  BC   C 16:05:22 323.026 02:17 1136.218   0
113 Leonard Lee   2059   AU 02 AVC   BC   H 15:10:32  3/ 21  02:03 1131.096   0
114 Victor/Guille 2515   AU 02 DER   SIL  C 15:48:33 17/ 21  02:16 1123.568   0
115 Steve Putma/3 0228   AU 02 AV    BC   C 15:17:13 287.727 02:08 1119.816   0
116 Alex Galustia 1428   AU 02 CNA   BB   H 15:51:49 10/ 20  02:19 1116.090   0
117 Joe O Diaz    0063   AU 02 SBV   BB   H 15:42:16  3/ 10  02:17 1116.035   0
118 Alex Galustia 1467   AU 02 CNA   BC   C 15:52:43 11/ 20  02:20 1114.031   0
119 Sebastin Pope 0382   AU 02 SBV   BB   C 16:10:56  4/ 10  02:38 1075.530   0
120 Alex Popesc/5 0270   AU 02 SBV   RC   C 16:12:55 309.174 02:40 1071.330   0
121 Sebastin Pope 3503   AU 02 SBV   BC   C 16:13:01  5/ 10  02:40 1071.119   0
122 Flying S and  0500   AU 02 CNA   BCWF H 16:06:23  4/ 11  02:39 1067.984   0
123 George Proulx 2166   AU 02 SRP   BC   C 15:30:19  2/ 12  02:28 1067.362   0
124 Joe O Diaz    0099   AU 02 SBV   BBWF C 16:05:13  4/ 10  02:40 1064.831   0
125 Steve Putman  2243   AU 02 AVC   SIL  C 15:46:04  2/  3  02:37 1052.660   0
126 George Proulx 2111   AU 02 AVC   BBWF H 15:40:42  3/ 12  02:38 1044.064   0
127 Leonard Lee   2088   AU 02 AVC   BB   H 15:47:59  4/ 21  02:41 1043.392   0
128 George Proulx 2258   AU 02 AVC   BB   H 15:42:18  4/ 12  02:40 1040.565   0
129 Joe O Diaz    1128   AU 02 SBV   BB   H 16:16:54  5/ 10  02:51 1040.528   0
130 SAGI McClary  3247   AU 02 RIC   DCSP C 16:40:01  8/ 15  03:02 1032.035   0
131 Majestic Loft 1591   AU 02 DERB  DCWF C 16:49:04  5/ 12  03:16 1000.758   0
132 SAGI McClary  3042   AU 02 RIC   BB   C 17:22:21  9/ 15  03:44  956.363   0
133 Dan Bakies /4 1519   AU 02 DER   BB   H 17:20:28 309.161 03:48  945.534   0
134 Leonard Lee   2062   AU 02 AVC   BB   H 16:48:31  5/ 21  03:41  927.186   0
135 Leonard Lee   2052   AU 02 AVC   BC   H 16:48:33  6/ 21  03:41  927.129   0
136 Majestic Loft 1615   AU 02 DERB  RC   H 18:05:55  6/ 12  04:33  876.895   0
137 Leonard Lee   2043   AU 02 AVC   GRZ  H 17:24:48  7/ 21  04:18  869.163   0
-------------------------------------------------------------------------------
  No clockings were reported from Cliff/Cliff out of 2 entries.
   No clockings were reported from Arturo Tapia out of 2 entries.
      No clockings were reported from Ruben Rodriguez out of 2 entries.
No clockings were reported from MIG-MAYA out of 22 entries.

BACK HOME