WinSpeed-1                   395 CONCOURSE           11/13/02-20:01
                                 Weekly Race Report                      Page 1

Name: INYOKERN CA             Young Bird Race                 Flown: 09/22/2002
Released: 07:00   Birds: 1292     Lofts: 66      Station: INYOKERN CA
Weather (Rel) Clear,  Calm, 63 degrees   (Arr) CLEAR, Calm, 85 degrees

 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Victor/Gui/33 3816   AU 02 SBV   BC   H 09:13:04 113.636 00.00 1503.001 100
  2 Victor/Guille 0401   AU 02 CNA   BB   H 09:13:10  2/ 33  00.05 1501.873  97
  3 Fly Sonny /47 1154   AU 02 CNA   BC   C 09:13:15 113.547 00.17 1499.758  94
  4 Grant Gilm/20 1865   AU 02 DER   BB   H 09:16:28 116.105 00.30 1497.397  91
  5 Fly Sonny     1184   AU 02 CNA   BC   C 09:13:38  2/ 47  00.40 1495.456  88
  6 Rasner Mil/42 0369   AU 02 NOR   BC   H 09:16:40 115.392 01.32 1486.024  85
  7 Rasner Miles  0340   AU 02 NOR   BCWF H 09:16:53  2/ 42  01.45 1483.672  82
  8 Leonard Le/77 2111   IF 02 SEP   BB   H 08:47:28  90.473 01.31 1481.692  79
  9 Joshua Loft/5 0340   AU 02 CNA   BC   C 09:17:24 115.314 02.22 1477.093  76
 10 Victor/Guille 1630   AU 02 DER   BB   H 09:15:31  3/ 33  02.26 1475.829  73
 11 Victor/Guille 1607   AU 02 DER   BB   C 09:15:34  4/ 33  02.29 1475.284  70
 12 Fly Sonny     3339   AU 02 RIC   BB   C 09:15:31  3/ 47  02.33 1474.673  67
 13 Joe O Diaz/16 0076   AU 02 SBV   SLT  H 09:08:44 107.478 02.52 1469.404  64
 14 Alex Galus/39 72207  AU 02 JEDD  N/A  C 09:16:29 113.779 03.14 1467.220  61
 15 Ed Hogue  /58 2711   AU 02 SBV   BC   C 09:17:10 114.288 03.20 1466.441  58
 16 Ed Hogue      0955   AU 02 VIP   BB   C 09:17:15  2/ 58  03.25 1465.551  55
 17 Rollie Jac/28 3742   AU 02 SBV   DC   C 09:14:19 111.780 03.25 1464.694  52
 18 Carol Jaco/28 3799   AU 02 SBV   BC   H 09:14:19 111.780 03.25 1464.694  49
 19 Ed Hogue      2775   AU 02 SBV   WHT  H 09:17:21  3/ 58  03.31 1464.484  46
 20 Leonard Lee   0727   IF 02 TOP   BBWF H 08:49:09  2/ 77  03.12 1458.841  43
 21 MIG-MAYA  /34 1024   AU 02 VIP   BB   H 10:03:43 152.029 05.41 1456.433  40
 22 Joe O Diaz    0051   AU 02 SBV   SLT  H 09:10:10  2/ 16  04.18 1453.224  37
 23 MIG-MAYA      1077   AU 02 VIP   BB   C 10:04:14  2/ 34  06.12 1452.349  34
 24 Ed Hogue      2780   AU 02 SBV   BB   C 09:19:03  4/ 58  05.13 1446.580  28
 25 Ed Hogue      3985   AU 02 SBV   BB   C 09:19:03  5/ 58  05.13 1446.580  31
 26 Ed Hogue      2781   AU 02 SBV   BB   C 09:19:04  6/ 58  05.14 1446.406  25
 27 Ed Hogue      2719   AU 02 SBV   BB   H 09:19:07  7/ 58  05.17 1445.886  22
 28 Ed Hogue      2726   AU 02 SBV   BB   H 09:19:08  8/ 58  05.18 1445.713  19
 29 Leo Theuni/53 2251   AU 02 DER   BC   C 09:54:14 143.116 06.38 1445.671  16
 30 Luis Gutie/25 2803   AU 02 RIC   BC   C 09:21:01 115.643 05.35 1443.316   0
 31 Alex Galustia 0666   AU 02 CNA   BC   H 09:18:54  2/ 39  05.39 1441.692   0
 32 Rudy/Gus #/24 2026   AU 02 SBV   BC   H 09:18:06 113.102 05.39 1441.416   0
 33 Fly Sonny     0295   AU 02 CNA   BBT  C 09:18:43  4/ 47  05.45 1440.654   0
 34 Rasner Miles  0351   AU 02 NOR   BC   C 09:21:04  3/ 42  05.56 1439.673   0
 35 Rasner Miles  0316   AU 02 NOR   BC   C 09:21:11  4/ 42  06.03 1438.484   0
 36 Carol Jacobs  3301   AU 02 RIC   WHTG C 09:16:53  2/ 28  05.59 1437.230   0
 37 Carol Jacobs  2107   AU 02 SBV   BCWF C 09:17:02  3/ 28  06.08 1435.657   0
 38 Ed Hogue      2796   AU 02 SBV   BB   H 09:20:07  9/ 58  06.17 1435.567   0
 39 Ed Hogue      2759   AU 02 SBV   WHT  H 09:20:10 10/ 58  06.20 1435.055   0
 40 Ed Hogue      2784   AU 02 SBV   BB   C 09:20:12 11/ 58  06.22 1434.714   0
 41 Carol Jacobs  3879   AU 02 SBV   WCWF C 09:17:08  4/ 28  06.14 1434.610   0
 42 Ed Hogue      3951   AU 02 SBV   BC   C 09:20:15 12/ 58  06.25 1434.202   0
 43 Leonard Lee   2004   AU 02 AVC   BC   H 08:51:24  3/ 77  05.27 1429.376   0
 44 Leonard Lee   2013   AU 02 AVC   SIL  C 08:51:25  4/ 77  05.28 1429.162   0
 45 Leonard Lee   3666   AU 02 SBV   RC   C 08:51:27  5/ 77  05.30 1428.735   0
 46 Leonard Lee   2096   AU 02 AVC   BB   C 08:51:27  6/ 77  05.30 1428.735   0
 47 Leonard Lee   2012   AU 02 AVC   SIL  C 08:51:29  7/ 77  05.32 1428.307   0
 48 Leonard Lee   2071   AU 02 AVC   BB   C 08:51:30  9/ 77  05.33 1428.094   0
 49 Leonard Lee   3657   AU 02 SBV   BB   H 08:51:30  8/ 77  05.33 1428.094   0
 50 Scrubs Lof/13 0939   AU 02 SBV   BB   C 09:05:03 101.194 06.33 1424.242   0
 51 Grant Gilman  1509   AU 02 DER   DCWF C 09:23:45  2/ 20  07.47 1421.529   0
 52 Majestic Lo/8 3625   AU 02 SBV   BB   H 09:22:47 115.314 07.45 1421.403   0
 53 Leonard Lee   3844   AU 02 SBV   WHT  C 08:52:09 10/ 77  06.12 1419.817   0
 54 Leonard Lee   3654   AU 02 SBV   BB   H 08:52:11 11/ 77  06.14 1419.395   0
 55 Leo Theunisse 2275   AU 02 DER   BB   H 09:58:11  2/ 53  10.35 1413.624   0
 56 Leo Theunisse 0331   AU 02 VIP   BB   H 09:58:13  3/ 53  10.37 1413.359   0
 57 Leo Theunisse 1617   AU 02 DER   BC   C 09:58:13  4/ 53  10.37 1413.359   0
 58 Leo Theunisse 0343   AU 02 VIP   BB   C 09:58:15  6/ 53  10.39 1413.095   0
 59 Leo Theunisse 0305   AU 02 VIP   SIL  H 09:58:15  5/ 53  10.39 1413.095   0
 60 Leo Theunisse 0332   AU 02 VIP   BB   C 09:58:19  7/ 53  10.43 1412.567   0
 61 Leo Theunisse 0323   AU 02 VIP   SLA  C 09:58:19  8/ 53  10.43 1412.567   0
 62 Ed Hogue      3897   AU 02 SBV   PEN  C 09:22:27 13/ 58  08.37 1412.053   0
 63 Fly Sonny     1152   AU 02 CNA   BCT  H 09:21:36  5/ 47  08.38 1411.319   0
 64 Allee Kat /32 1990   AU 02 DER   BC   C 09:37:10 125.974 09.39 1410.695   0
 65 Grant Gilman  1859   AU 02 DER   BBWF C 09:25:25  3/ 20  09.27 1405.236   0
 66 Emilian Po/25 0373   AU 02 SBV   BBSP H 09:21:56 113.171 09.24 1403.342   0
 67 Carls Loft/39 0525   AU 02 VIP   BC   C 09:47:35 133.599 11.08 1403.088   0
 68 THUNDER BI/12 1848   AU 02 DERBY BBSP H 08:53:19  90.298 07.34 1402.481   0
 69 Carls Loft    0270   AU 02 YIIK  BC   H 09:47:42  2/ 39  11.15 1402.112   0
 70 Leo Theunisse 2287   AU 02 DER   BB   H 09:59:48  9/ 53  12.12 1400.913   0
 71 Leo Theunisse 2288   AU 02 DER   BB   C 09:59:48 10/ 53  12.12 1400.913   0
 72 Leo Theunisse 2293   AU 02 DER   BB   H 09:59:49 11/ 53  12.13 1400.783   0
 73 Rasner Miles  0334   AU 02 NOR   BC   C 09:25:04  5/ 42  09.56 1399.976   0
 74 Rasner Miles  0368   AU 02 NOR   SPL  H 09:25:11  6/ 42  10.03 1398.851   0
 75 Leo Theunisse 0303   AU 02 VIP   BB   C 10:00:05 12/ 53  12.29 1398.709   0
 76 Cassino/Ba/22 3757   AU 02 SBV   BBSP C 09:46:36 132.375 11.35 1398.439   0
 77 Bill Migli/11 0877   AU 02 YIIK  BBWF H 09:44:32 130.636 11.33 1397.403   0
 78 Carol Jacobs  2109   AU 02 SBV   DC   C 09:20:54  5/ 28  10.00 1396.258   0
 79 Allee Kat     1997   AU 02 DER   BB   H 09:39:49  2/ 32  12.18 1387.304   0
 80 Leonard Lee   2110   IF 02 SEP   BB   C 08:54:50 12/ 77  08.53 1386.640   0
 81 Christie Lo/5 0303   AU 02 CNA   BC   C 09:26:23 115.314 11.21 1386.446   0
 82 Rollie Jacobs 3614   AU 02 SBV   BC   H 09:21:56  2/ 28  11.02 1386.093   0
 83 Leo Theunisse 2296   AU 02 DER   BC   H 10:01:44 13/ 53  14.08 1386.010   0
 84 Cassino/Barge 3854   AU 02 SBV   BBSP H 09:48:08  2/ 22  13.07 1385.686   0
 85 MIG-MAYA      1003   AU 02 VIP   BB   C 10:13:12  3/ 34  15.10 1384.943   0
 86 MIG-MAYA      0639   AU 02 VIP   BB   C 10:13:12  4/ 34  15.10 1384.943   0
 87 Cassino/Barge 0701   AU 02 YIIK  BB   C 09:48:16  3/ 22  13.15 1384.588   0
 88 JC Loft   /14 0677   AU 02 CNA   SPL  H 09:25:08 114.161 11.27 1384.405   0
 89 Ed Hogue      3937   AU 02 SBV   BB   H 09:25:23 14/ 58  11.33 1383.562   0
 90 Ed Hogue      2722   AU 02 SBV   PEN  C 09:25:25 15/ 58  11.35 1383.245   0
 91 Leonard Lee   2016   AU 02 AVC   BB   H 08:55:19 13/ 77  09.22 1380.828   0
 92 Emilian Popes 0297   AU 02 SBV   BB   H 09:24:32  2/ 25  12.00 1378.097   0
 93 Christie Loft 0331   AU 02 CNA   BC   C 09:27:19  2/  5  12.17 1377.662   0
 94 Joshua Loft   0320   AU 02 CNA   DC   H 09:27:22  2/  5  12.20 1377.195   0
 95 Carol Jacobs  2141   AU 02 SBV   RC   H 09:23:12  6/ 28  12.18 1373.832   0
 96 Rudy/Gus #2   2069   AU 02 SBV   BC   C 09:25:11  2/ 24  12.44 1371.091   0
 97 Alex Galustia 1416   AU 02 CNA   BB   H 09:26:04  3/ 39  12.49 1370.956   0
 98 MIG-MAYA      1076   AU 02 VIP   BC   C 10:15:17  5/ 34  17.15 1370.168   0
 99 Rudy/Gus #2   2012   AU 02 SBV   BC   H 09:25:36  3/ 24  13.09 1367.167   0
100 MIG-MAYA      1002   AU 02 VIP   BC   H 10:16:03  6/ 34  18.01 1364.810   0
101 Ed Hogue      3944   AU 02 SBV   BB   H 09:27:54 16/ 58  14.04 1360.019   0
102 Ed Hogue      3453   AU 02 SBV   BB   C 09:27:59 17/ 58  14.09 1359.254   0
103 Victor/Guille 1545   AU 02 DER   BB   H 09:27:27  5/ 33  14.22 1356.388   0
104 Bob May   /11 2942   AU 02 AVC   BB   C 08:55:48  89.172 11.22 1355.291   0
105 Victor/Guille 0225   AU 02 CNA   BB   C 09:27:35  6/ 33  14.30 1355.162   0
106 Sebastin P/26 0208   AU 02 SBV   BB   H 09:27:02 113.171 14.30 1354.665   0
107 MIG-MAYA      1004   AU 02 VIP   BC   C 10:17:44  7/ 34  19.42 1353.191   0
108 Rasner Miles  0344   AU 02 NOR   RC   H 09:30:12  7/ 42  15.04 1352.130   0
109 Rasner Miles  0337   AU 02 NOR   BC   C 09:30:13  8/ 42  15.05 1351.980   0
110 Ed Hogue      2712   AU 02 SBV   PEN  H 09:28:52 18/ 58  15.02 1351.188   0
111 Ed Hogue      2714   AU 02 SBV   BB   H 09:28:52 19/ 58  15.02 1351.188   0
112 Ed Hogue      2720   AU 02 SBV   BB   H 09:28:54 20/ 58  15.04 1350.886   0
113 Ed Hogue      2768   AU 02 SBV   WHT  C 09:28:57 21/ 58  15.07 1350.432   0
114 MIG-MAYA      1093   AU 02 VIP   BC   H 10:18:28  8/ 34  20.26 1348.191   0
115 Carls Loft    2220   AU 02 DER   BB   H 09:54:26  3/ 39  17.59 1347.989   0
116 Leonard Lee   2065   AU 02 AVC   BC   H 08:58:09 14/ 77  12.12 1347.715   0
117 Ed Hogue      2723   AU 02 SBV   BB   C 09:29:23 22/ 58  15.33 1346.515   0
118 Leo Theunisse 2260   AU 02 DER   BC   C 10:07:23 14/ 53  19.47 1344.219   0
119 Leonard Lee   2068   AU 02 AVC   SIL  C 08:58:36 15/ 77  12.39 1342.601   0
120 Majestic Loft 3873   AU 02 SBV   BC   H 09:31:11  2/  8  16.09 1342.427   0
121 SAGI McCla/20 3274   AU 02 RIC   BCSP C 09:36:38 119.445 16.45 1342.136   0
122 Allee Kat     1641   AU 02 DER   N/A  C 09:45:12  3/ 32  17.41 1342.096   0
123 Leonard Lee   2011   AU 02 AVC   BCWF H 08:58:44 16/ 77  12.47 1341.093   0
124 Jokers Wil/15 2614   AU 02 RIC   PEN  C 09:32:18 116.017 16.26 1340.709   0
125 Luis Gutierre 2807   AU 02 RIC   BC   C 09:31:52  2/ 25  16.26 1340.200   0
126 Carol Jacobs  3777   AU 02 SBV   DC   H 09:27:03  7/ 28  16.09 1337.863   0
127 Grant Gilman  3893   AU 02 SBV   BB   H 09:32:49  4/ 20  16.51 1337.189   0
128 AL FORTHAL/11 2312   AU 02 PAL   DC   C 10:17:30 149.732 22.09 1334.321   0
129 Rasner Miles  0378   AU 02 NOR   BBF  H 09:32:17  9/ 42  17.09 1333.632   0
130 Alex Galustia 1488   AU 02 CNA   WHT  H 09:30:10  4/ 39  16.55 1333.525   0
--------------------------------- Above are 10 percent ------------------------
131 Leo Theunisse 2269   AU 02 DER   BB   H 10:08:59 15/ 53  21.23 1332.838   0
132 Victor/Guille 0220   AU 02 CNA   BB   H 09:30:17  7/ 33  17.13 1330.815   0
133 Allee Kat     0333   AU 02 CNA   BC   C 09:46:40  4/ 32  19.09 1330.285   0
134 Rollie Jacobs 3678   AU 02 SBV   BCSP H 09:27:55  3/ 28  17.01 1330.025   0
135 Leo Theunisse 2256   AU 02 DER   BB   C 10:09:41 16/ 53  22.05 1327.919   0
136 Leo Theunisse 0316   AU 02 VIP   BC   H 10:09:41 17/ 53  22.05 1327.919   0
137 Leo Theunisse 2300   AU 02 DER   BB   H 10:09:42 18/ 53  22.06 1327.803   0
138 Leo Theunisse 2279   AU 02 DER   BB   H 10:09:43 19/ 53  22.07 1327.686   0
139 Dominic Ge/12 2507   AU 02 RIC   BBWF H 09:46:37 125.598 19.32 1326.713   0
140 Scrubs Loft   0005   AU 02 SBV   BB   H 09:14:19  2/ 13  15.49 1325.982   0
141 Palomos   /29 1966   AU 02 DER   BC   H 10:06:59 140.659 22.16 1323.967   0
142 Allee Kat     1988   AU 02 DER   BC   H 09:47:46  5/ 32  20.15 1321.563   0
143 Emilian Popes 0369   AU 02 SBV   BC   C 09:30:43  3/ 25  18.11 1321.559   0
144 SAGI McClary  3208   AU 02 RIC   GRZ  H 09:39:07  2/ 20  19.14 1321.189   0
145 Carol Jacobs  3899   AU 02 SBV   BB   H 09:29:05  8/ 28  18.11 1319.616   0
146 Rollie Jacobs 3884   AU 02 SBV   BB   H 09:29:07  4/ 28  18.13 1319.321   0
147 Victor/Guille 0406   AU 02 CNA   SIL  C 09:31:38  8/ 33  18.33 1318.967   0
148 Victor/Guille 0207   AU 02 CNA   BB   C 09:31:41  9/ 33  18.36 1318.532   0
149 Fly Sonny     1164   AU 02 CNA   GRZ  H 09:31:37  6/ 47  18.39 1318.079   0
150 Joe O Diaz    0052   AU 02 SBV   SLT  H 09:23:55  3/ 16  18.03 1314.381   0
151 Leo Theunisse 0362   AU 02 VIP   BC   C 10:11:39 20/ 53  24.03 1314.293   0
152 Carls Loft    0512   AU 02 VIP   BBWF H 09:59:02  4/ 39  22.35 1313.355   0
153 Joel Romo /20 0585   AU 02 VIP   BBSP H 10:02:17 135.931 23.06 1312.454   0
154 Leonard Lee   2722   AU 02 AVC   BC   H 09:01:28 17/ 77  15.31 1310.915   0
155 Leo Theunisse 0320   AU 02 VIP   SIL  C 10:12:09 23/ 53  24.33 1310.873   0
156 Leo Theunisse 2294   AU 02 DER   BC   H 10:12:09 21/ 53  24.33 1310.873   0
157 Leo Theunisse 0342   AU 02 VIP   BB   H 10:12:09 22/ 53  24.33 1310.873   0
158 Leo Theunisse 0322   AU 02 VIP   BC   H 10:12:10 24/ 53  24.34 1310.759   0
159 Ed Hogue      2770   AU 02 SBV   YEL  H 09:33:30 23/ 58  19.40 1310.403   0
160 Leo Theunisse 2283   AU 02 DER   BB   C 10:12:14 26/ 53  24.38 1310.304   0
161 Leo Theunisse 2297   AU 02 DER   BB   H 10:12:14 25/ 53  24.38 1310.304   0
162 Carls Loft    0505   AU 02 VIP   BB   H 09:59:28  5/ 39  23.01 1310.183   0
163 Leo Theunisse 2268   AU 02 DER   BB   H 10:12:30 27/ 53  24.54 1308.489   0
164 Rourk/Clea/11 1126   AU 02 YIIK  BCSP C 10:04:46 137.262 24.02 1307.493   0
165 Leonard Lee   2008   AU 02 AVC   BC   H 09:01:50 18/ 77  15.53 1306.970   0
166 Rourk/Cleary  1611   AU 02 YIIK  BB   C 10:04:54  2/ 11  24.10 1306.550   0
167 Leonard Lee   3845   AU 02 SBV   BC   H 09:01:53 19/ 77  15.56 1306.434   0
168 Sebastin Pope 0392   AU 02 SBV   GRZ  H 09:32:28  2/ 26  19.56 1306.390   0
169 Victor/Guille 0403   AU 02 CNA   MLY  H 09:33:09 10/ 33  20.05 1305.905   0
170 Leonard Lee   2028   AU 02 AVC   BB   H 09:01:56 20/ 77  15.59 1305.898   0
171 Leonard Lee   2109   IF 02 SEP   SLT  C 09:01:58 21/ 77  16.01 1305.541   0
172 Alex Popes/26 0390   AU 02 SBV   SIL  C 09:32:38 113.171 20.06 1304.964   0
173 Rourk/Cleary  1103   AU 02 YIIK  BB   H 10:05:17  3/ 11  24.33 1303.847   0
174 Leo Theunisse 2281   AU 02 DER   BC   C 10:13:12 28/ 53  25.36 1303.748   0
175 Ed Hogue      2724   AU 02 SBV   BB   C 09:34:28 24/ 58  20.38 1302.203   0
176 Joe O Diaz    0075   AU 02 SBV   BB   H 09:25:21  4/ 16  19.29 1301.419   0
177 Rollie Jacobs 3784   AU 02 SBV   BCSP H 09:31:24  5/ 28  20.30 1299.424   0
178 Scrubs Loft   2389   AU 02 ARPU  BC   C 09:17:29  3/ 13  18.59 1295.440   0
179 Rudy/Gus #2   2005   AU 02 SBV   BB   H 09:33:42  4/ 24  21.15 1295.117   0
180 Ed Hogue      2738   AU 02 SBV   PEN  C 09:35:30 25/ 58  21.40 1293.549   0
181 Luis Gutierre 2869   AU 02 RIC   BC   H 09:37:23  3/ 25  21.57 1293.223   0
182 Alex Galustia 1412   AU 02 CNA   BB   H 09:34:52  5/ 39  21.37 1293.054   0
183 SAGI McClary  3242   AU 02 RIC   BB   C 09:42:43  3/ 20  22.50 1291.959   0
184 Allee Kat     1998   AU 02 DER   BC   H 09:51:39  6/ 32  24.08 1291.665   0
185 Dominic Gelo  2524   AU 02 RIC   BC   H 09:51:09  2/ 12  24.04 1291.572   0
186 Alex Galustia 1495   AU 02 CNA   BBSP H 09:35:06  6/ 39  21.51 1291.109   0
187 Alex Galustia 1464   AU 02 CNA   DCSP C 09:35:11  7/ 39  21.56 1290.416   0
188 Carol Jacobs  3789   AU 02 SBV   BC   C 09:32:28  9/ 28  21.34 1290.333   0
189 THUNDER BIRD  2653   AU 02 AVC   BC   H 09:03:11  3/ 12  17.26 1290.146   0
190 THUNDER BIRD  2663   AU 02 AVC   BB   H 09:03:11  2/ 12  17.26 1290.146   0
191 THUNDER BIRD  2655   AU 02 AVC   BB   C 09:03:11  4/ 12  17.26 1290.146   0
192 Alex Galustia 1435   AU 02 CNA   BB   H 09:35:16  8/ 39  22.01 1289.723   0
193 Alex Galustia 1418   AU 02 CNA   BBWF H 09:35:18  9/ 39  22.03 1289.446   0
194 Fly Sonny     1174   AU 02 CNA   BC   H 09:35:05  7/ 47  22.07 1288.615   0
195 Alex Galustia 1489   AU 02 CNA   GRIZ H 09:35:25 10/ 39  22.10 1288.479   0
196 Fly Sonny     1189   AU 02 CNA   BB   C 09:35:07  8/ 47  22.09 1288.338   0
197 Fly Sonny     1173   AU 02 CNA   BC   C 09:35:09  9/ 47  22.11 1288.061   0
198 Sebastin Pope 0211   AU 02 SBV   DC   C 09:34:42  3/ 26  22.10 1287.530   0
199 Fly Sonny     1163   AU 02 CNA   BB   H 09:35:27 10/ 47  22.29 1285.576   0
200 Larry Land/21 3998   AU 02 SBV   BC   C 09:48:46 123.203 24.29 1284.835   0
201 Leo Theunisse 0359   AU 02 VIP   BC   C 10:16:21 29/ 53  28.45 1282.832   0
202 Rollie Jacobs 0374   AU 02 CNA   BB   C 09:33:22  6/ 28  22.28 1282.761   0
203 Leo Theunisse 0318   AU 02 VIP   DC   H 10:16:22 30/ 53  28.46 1282.724   0
204 Allee Kat     1224   AU 02 CNA   BC   H 09:52:54  7/ 32  25.23 1282.326   0
205 Ed Hogue      2713   AU 02 SBV   BB   H 09:36:58 26/ 58  23.08 1281.462   0
206 Rollie Jacobs 2136   AU 02 SBV   BCWF C 09:33:33  7/ 28  22.39 1281.230   0
207 Fly Sonny     1160   AU 02 CNA   BC   C 09:36:12 11/ 47  23.14 1279.403   0
208 Fly Sonny     3326   AU 02 RIC   BB   C 09:36:15 12/ 47  23.17 1278.993   0
209 Rudy/Gus #2   2036   AU 02 SBV   BC   H 09:35:39  5/ 24  23.12 1278.892   0
210 Leo Theunisse 1639   AU 02 DER   BB   C 10:16:58 31/ 53  29.22 1278.816   0
211 Leo Theunisse 3851   AU 02 SBV   DC   C 10:16:58 32/ 53  29.22 1278.816   0
212 Leo Theunisse 2258   AU 02 DER   BC   H 10:17:00 33/ 53  29.24 1278.600   0
213 Joe O Diaz    1128   AU 02 SBV   BB   H 09:28:01  5/ 16  22.09 1277.973   0
214 Ed Hogue      3945   AU 02 SBV   BBWF H 09:37:26 27/ 58  23.36 1277.664   0
215 Carls Loft    0520   AU 02 VIP   BC   H 10:04:07  6/ 39  27.40 1277.094   0
216 Leonard Lee   3656   AU 02 SBV   BC   H 09:04:43 22/ 77  18.46 1276.754   0
217 Leonard Lee   2181   AU 02 SRP   GRZ  H 09:04:44 23/ 77  18.47 1276.583   0
218 Emilian Popes 0325   AU 02 SBV   BB   H 09:36:03  4/ 25  23.31 1276.392   0
219 Leonard Lee   2080   AU 02 AVC   BC   H 09:04:47 24/ 77  18.50 1276.072   0
220 Leonard Lee   2010   AU 02 AVC   BB   C 09:04:48 25/ 77  18.51 1275.901   0
221 Rudy/Gus #2   2011   AU 02 SBV   BC   C 09:36:02  6/ 24  23.35 1275.750   0
222 Joel Romo     0597   AU 02 VIP   BC   H 10:07:41  2/ 20  28.30 1274.693   0
223 Cliff/Clif/15 3464   AU 02 SBV   BB   C 09:27:36 106.895 22.25 1274.629   0
224 Cliff/Cliff   1250   AU 02 SBV   BCWF H 09:27:37  2/ 15  22.26 1274.485   0
225 Cliff/Cliff   3467   AU 02 SBV   BTIC H 09:27:38  3/ 15  22.27 1274.341   0
226 JC Loft       0642   AU 02 CNA   SIL  H 09:37:47  2/ 14  24.06 1273.413   0
227 Leo Theunisse 1640   AU 02 DER   BB   H 10:17:49 34/ 53  30.13 1273.321   0
228 Steve Putma/3 0227   AU 02 AV    BC   H 09:06:18  91.312 19.22 1272.440   0
229 Ed Hogue      2705   AU 02 SBV   BB   H 09:38:06 28/ 58  24.16 1272.276   0
230 Carls Loft    2219   AU 02 DER   BB   C 10:05:01  7/ 39  28.34 1270.881   0
231 Allee Kat     0643   AU 02 CNA   BB   H 09:55:06  8/ 32  27.35 1266.215   0
232 Rollie Jacobs 2140   AU 02 SBV   BCSP H 09:35:25  8/ 28  24.31 1265.841   0
233 Flying S a/26 0208   AU 02 REYE  BB   H 09:30:32 108.244 23.46 1265.563   0
234 Leonard Lee   3667   AU 02 SBV   BB   H 09:06:03 26/ 77  20.06 1263.249   0
235 Leonard Lee   2073   AU 02 AVC   BC   H 09:06:05 27/ 77  20.08 1262.915   0
236 Leonard Lee   3876   AU 02 SBV   BC   H 09:06:07 28/ 77  20.10 1262.581   0
237 Carol Jacobs  2117   AU 02 SBV   DC   C 09:35:51 10/ 28  24.57 1262.321   0
238 Luis Gutierre 2889   AU 02 RIC   BB   C 09:41:19  4/ 25  25.53 1261.690   0
239 Luis Gutierre 1813   AU 02 DER   BPL  H 09:41:27  5/ 25  26.01 1260.648   0
240 Rollie Jacobs 3792   AU 02 SBV   BC   C 09:36:07  9/ 28  25.13 1260.165   0
241 Leonard Lee   3875   AU 02 SBV   BB   H 09:06:25 29/ 77  20.28 1259.585   0
242 Leonard Lee   2033   AU 02 AVC   BB   H 09:06:26 30/ 77  20.29 1259.419   0
243 Leonard Lee   2036   AU 02 AVC   SIL  H 09:06:27 32/ 77  20.30 1259.253   0
244 Leonard Lee   2048   AU 02 AVC   BC   H 09:06:27 31/ 77  20.30 1259.253   0
245 Palomos       0672   AU 02 YIIK  BB   H 10:16:36  2/ 29  31.53 1259.206   0
246 Scrubs Loft   0946   AU 02 SBV   DC   C 09:21:27  4/ 13  22.57 1259.112   0
247 Leonard Lee   2041   AU 02 AVC   BB   C 09:06:29 33/ 77  20.32 1258.921   0
248 Leonard Lee   2062   AU 02 AVC   BB   H 09:06:31 34/ 77  20.34 1258.589   0
249 Leonard Lee   0760   IF 02 TOP   GRZ  C 09:06:33 35/ 77  20.36 1258.257   0
250 SAGI McClary  3211   AU 02 RIC   BCTI H 09:47:15  4/ 20  27.22 1256.940   0
251 Carls Loft    0521   AU 02 VIP   BC   H 10:07:06  8/ 39  30.39 1256.730   0
252 Joe O Diaz    0088   AU 02 SBV   BC   H 09:30:44  6/ 16  24.52 1254.940   0
253 Rollie Jacobs 3698   AU 02 SBV   BBC  H 09:36:54 10/ 28  26.00 1253.874   0
254 Leo Theunisse 2284   AU 02 DER   GRZ  H 10:20:56 35/ 53  33.20 1253.571   0
255 Leo Theunisse 2262   AU 02 DER   BC   H 10:20:57 36/ 53  33.21 1253.467   0
256 Leo Theunisse 2291   AU 02 DER   BB   C 10:20:59 37/ 53  33.23 1253.259   0
257 Leo Theunisse 0335   AU 02 VIP   BB   H 10:20:59 38/ 53  33.23 1253.259   0
258 Leo Theunisse 2282   AU 02 DER   DC   C 10:21:02 39/ 53  33.26 1252.947   0
259 Leo Theunisse 0329   AU 02 VIP   BB   C 10:21:08 40/ 53  33.32 1252.324   0
--------------------------------- Above are 20 percent ------------------------
260 Rollie Jacobs 3878   AU 02 SBV   BC   H 09:37:12 11/ 28  26.18 1251.481   0
261 Fly Sonny     0283   AU 02 CNA   DC   H 09:39:42 13/ 47  26.44 1251.363   0
262 Majestic Loft 3874   AU 02 SBV   BC   H 09:42:14  3/  8  27.12 1250.992   0
263 Fly Sonny     1200   AU 02 CNA   BB   H 09:39:45 14/ 47  26.47 1250.972   0
264 Dan Bakies/33 1519   AU 02 DER   BB   H 09:41:21 114.540 27.13 1249.398   0
265 Palomos       0673   AU 02 YIIK  BB   H 10:18:26  3/ 29  33.43 1247.572   0
266 Palomos       1962   AU 02 DER   DC   C 10:18:29  4/ 29  33.46 1247.258   0
267 Ed Hogue      2772   AU 02 SBV   BB   H 09:41:38 29/ 58  27.48 1244.464   0
268 Ed Hogue      0967   AU 02 VIP   BC   H 09:41:42 30/ 58  27.52 1243.951   0
269 Ed Hogue      3938   AU 02 SBV   BB   H 09:41:46 31/ 58  27.56 1243.438   0
270 JC Loft       0613   AU 02 CNA   SIL  C 09:41:42  3/ 14  28.01 1242.569   0
