WinSpeed-1                   395 CONCOURSE           10/13/02-05:20
                                 Weekly Race Report                      Page 1

Name: OLANCHA CA              Young Bird Race                 Flown: 09/29/2002
Released: 07:15   Birds: 1287     Lofts: 57      Station: OLANCHA CA
Weather (Rel) Clear,  Calm, 48 degrees   (Arr) Hi/Clds, Calm, 70 degrees

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 D RUSH LOF/18 1928   AU 02 AVC   BBWF C 10:00:09 131.075 00.00 1396.863 100
  2 Ed Hogue  /52 3900   AU 02 SBV   BB   H 10:35:20 158.437 00.42 1391.926  97
  3 Ed Hogue      2738   AU 02 SBV   PEN  C 10:35:25  2/ 52  00.47 1391.347  94
  4 Ed Hogue      2767   AU 02 SBV   RC   C 10:35:27  3/ 52  00.49 1391.116  91
  5 Ed Hogue      2726   AU 02 SBV   BB   H 10:35:27  4/ 52  00.49 1391.116  88
  6 Ed Hogue      2724   AU 02 SBV   BB   C 10:35:30  5/ 52  00.52 1390.769  85
  7 Ed Hogue      2789   AU 02 SBV   BB   H 10:35:31  6/ 52  00.53 1390.653  82
  8 Ed Hogue      2784   AU 02 SBV   BB   C 10:35:33  7/ 52  00.55 1390.422  79
  9 Ed Hogue      2722   AU 02 SBV   PEN  C 10:35:34  8/ 52  00.56 1390.306  76
 10 Grant Gilm/25 1509   AU 02 DER   DCWF C 10:38:01 160.254 01.06 1389.280  73
 11 Grant Gilman  3893   AU 02 SBV   BB   H 10:38:05  2/ 25  01.10 1388.824  70
 12 Ed Hogue      3453   AU 02 SBV   BB   C 10:35:49  9/ 52  01.11 1388.576  67
 13 Ed Hogue      2715   AU 02 SBV   BB   H 10:35:55 10/ 52  01.17 1387.884  64
 14 Ed Hogue      3937   AU 02 SBV   BB   H 10:35:57 11/ 52  01.19 1387.654  61
 15 Victor/Gui/29 2513   AU 02 DER   BB   H 10:35:06 157.761 01.19 1387.603  58
 16 Victor/Guille 2508   AU 02 DER   BB   C 10:35:07  2/ 29  01.20 1387.487  55
 17 Victor/Guille 2506   AU 02 DER   BB   C 10:35:10  3/ 29  01.23 1387.141  49
 18 Victor/Guille 2505   AU 02 DER   BB   H 10:35:10  4/ 29  01.23 1387.141  52
 19 Dave Mccom/34 0491   AU 02 VIP   BB   H 11:10:10 185.110 01.56 1385.373  46
 20 Ed Hogue      2766   AU 02 SBV   RED  C 10:36:40 12/ 52  02.02 1382.723  43
 21 JC Loft   /23 0618   AU 02 CNA   DCWF H 10:37:38 158.268 03.13 1374.659  40
 22 JC Loft       0639   AU 02 CNA   BC   C 10:37:40  2/ 23  03.15 1374.433  37
 23 Leo Theuni/53 2296   AU 02 DER   BC   H 11:15:03 187.257 04.06 1372.932  34
 24 Leo Theunisse 2283   AU 02 DER   BB   C 11:15:04  2/ 53  04.07 1372.837  31
 25 Dave Mccomb   0464   AU 02 VIP   BB   C 11:12:19  2/ 34  04.05 1372.822  28
 26 Leo Theunisse 2293   AU 02 DER   BB   H 11:15:08  3/ 53  04.11 1372.456  25
 27 Leo Theunisse 2294   AU 02 DER   BC   H 11:15:10  4/ 53  04.13 1372.265  22
 28 George Pro/33 2162   AU 02 AVC   BB   H 10:01:10 129.381 03.09 1370.374   0
 29 Ed Hogue      2723   AU 02 SBV   BB   C 10:38:42 13/ 52  04.04 1368.921   0
 30 Rollie Jac/26 3736   AU 02 SBV   BC   C 10:35:37 155.928 04.09 1367.949   0
 31 Leo Theunisse 0331   AU 02 VIP   BB   H 11:16:03  5/ 53  05.06 1367.236   0
 32 Leo Theunisse 2265   AU 02 DER   BB   H 11:16:07  6/ 53  05.10 1366.858   0
 33 Leo Theunisse 2281   AU 02 DER   BC   C 11:16:07  7/ 53  05.10 1366.858   0
 34 Carol Jaco/23 2135   AU 02 SBV   BCSP H 10:36:10 155.928 04.42 1364.209   0
 35 Ed Hogue      2719   AU 02 SBV   BB   H 10:41:03 14/ 52  06.25 1353.308   0
 36 Ed Hogue      2797   AU 02 SBV   BB   C 10:41:04 15/ 52  06.26 1353.199   0
 37 Ed Hogue      2778   AU 02 SBV   BBPN C 10:41:09 16/ 52  06.31 1352.652   0
 38 Joel Romo /25 0587   AU 02 VIP   SIL  C 11:10:14 180.075 08.20 1347.309   0
 39 Victor/Guille 2511   AU 02 DER   BB   H 10:41:30  5/ 29  07.43 1344.597   0
 40 Fly Sonny /52 1165   AU 02 CNA   BC   C 10:41:36 157.669 07.56 1343.163   0
 41 Fly Sonny     3326   AU 02 RIC   BB   C 10:41:40  2/ 52  08.00 1342.730   0
 42 Ed Hogue      2796   AU 02 SBV   BB   H 10:42:50 17/ 52  08.12 1341.696   0
 43 Fly Sonny     1155   AU 02 CNA   BB   H 10:41:50  3/ 52  08.10 1341.648   0
 44 Ed Hogue      3897   AU 02 SBV   PEN  C 10:42:55 18/ 52  08.17 1341.158   0
 45 Fly Sonny     3329   AU 02 RIC   BB   H 10:42:05  4/ 52  08.25 1340.028   0
 46 Fly Sonny     3330   AU 02 RIC   BB   H 10:42:06  5/ 52  08.26 1339.920   0
 47 Fly Sonny     1190   AU 02 CNA   BB   C 10:42:07  7/ 52  08.27 1339.812   0
 48 Fly Sonny     0281   AU 02 CNA   BCT  H 10:42:07  6/ 52  08.27 1339.812   0
 49 Fly Sonny     1189   AU 02 CNA   BB   C 10:42:08  8/ 52  08.28 1339.704   0
 50 Fly Sonny     1156   AU 02 CNA   BB   C 10:42:11  9/ 52  08.31 1339.381   0
 51 Alex Galus/29 1484   AU 02 CNA   BB   H 10:42:37 157.893 08.40 1338.484   0
 52 Alex Galustia 1402   AU 02 CNA   BB   H 10:42:39  2/ 29  08.42 1338.270   0
 53 Carls Loft/40 3807   AU 02 SBV   BC   H 11:08:50 177.747 09.52 1337.853   0
 54 Leonard Le/34 1620   AU 02 DER   BC   H 10:12:24 134.617 07.47 1335.546   0
 55 Leonard Lee   1923   AU 02 DER   BB   H 10:12:44  2/ 34  08.07 1333.042   0
 56 JC Loft       2710   AU 02 RIC   SIL  C 10:44:59  3/ 23  10.34 1326.542   0
 57 Carol Jacobs  3777   AU 02 SBV   DC   H 10:42:15  2/ 23  10.47 1324.165   0
 58 Jeff Crame/11 0798   AU 02 CNA   BBWF H 11:00:46 169.546 12.08 1321.723   0
 59 Ed Hogue      3951   AU 02 SBV   BC   C 10:46:17 19/ 52  11.39 1319.788   0
 60 Leo Theunisse 0338   AU 02 VIP   BB   H 11:24:46  8/ 53  13.49 1319.521   0
 61 Ed Hogue      2751   AU 02 SBV   BBWF H 10:46:20 20/ 52  11.42 1319.475   0
 62 Leo Theunisse 2300   AU 02 DER   BB   H 11:24:47 10/ 53  13.50 1319.433   0
 63 Leo Theunisse 0323   AU 02 VIP   SLA  C 11:24:47  9/ 53  13.50 1319.433   0
 64 Leo Theunisse 2262   AU 02 DER   BC   H 11:24:49 11/ 53  13.52 1319.257   0
 65 Ed Hogue      2776   AU 02 SBV   BB   C 10:46:25 21/ 52  11.47 1318.955   0
 66 Ed Hogue      2714   AU 02 SBV   BB   H 10:46:29 22/ 52  11.51 1318.539   0
 67 Ed Hogue      2729   AU 02 SBV   BB   H 10:46:31 23/ 52  11.53 1318.332   0
 68 Dan Bakies/16 1605   AU 02 DER   BC   C 10:46:48 158.618 11.56 1318.072   0
 69 MIG-MAYA  /32 0405   AU 02 VIP   BB   C 11:36:58 196.171 14.47 1317.958   0
 70 Joel Romo     0263   AU 02 YIIK  BBWF C 11:15:35  2/ 25  13.41 1317.348   0
 71 Cassino/Ba/20 3812   AU 02 SBV   BB   H 11:10:54 176.468 13.33 1316.590   0
 72 Cassino/Barge 0015   AU 02 YIIK  BB   H 11:10:55  2/ 20  13.34 1316.497   0
 73 Dan Bakies    1519   AU 02 DER   BB   H 10:47:06  2/ 16  12.14 1316.208   0
 74 Bill Migli/11 0858   AU 02 YIIK  BB   H 11:08:54 174.784 13.40 1315.177   0
 75 Fly Sonny     1162   AU 02 CNA   BB   H 10:46:53 10/ 52  13.13 1309.671   0
 76 Allee Kat /16 1990   AU 02 DER   BC   C 11:03:36 169.881 14.33 1307.920   0
 77 Leo Theunisse 2284   AU 02 DER   GRZ  H 11:27:27 12/ 53  16.30 1305.495   0
 78 Leo Theunisse 2292   AU 02 DER   BC   H 11:27:28 13/ 53  16.31 1305.409   0
 79 Leo Theunisse 0305   AU 02 VIP   SIL  H 11:27:30 14/ 53  16.33 1305.237   0
 80 Ed Hogue      2735   AU 02 SBV   BB   H 10:48:41 24/ 52  14.03 1304.964   0
 81 Ed Hogue      2711   AU 02 SBV   BC   C 10:48:46 25/ 52  14.08 1304.456   0
 82 Carls Loft    0523   AU 02 VIP   BCWF H 11:14:57  2/ 40  15.59 1303.750   0
 83 Allee Kat     1998   AU 02 DER   BC   H 11:04:22  2/ 16  15.19 1303.548   0
 84 Leonard Lee   2734   AU 02 AVC   BB   C 10:17:23  3/ 34  12.46 1299.055   0
 85 Dave Mccomb   0487   AU 02 VIP   GRZ  H 11:25:51  3/ 34  17.37 1298.759   0
 86 Dave Mccomb   0472   AU 02 VIP   BC   C 11:25:53  4/ 34  17.39 1298.586   0
 87 Joel Romo     1515   AU 02 YIIK  BB   C 11:19:04  3/ 25  17.10 1298.547   0
 88 Joel Romo     0262   AU 02 YIIK  BB   H 11:19:05  4/ 25  17.11 1298.458   0
 89 Carls Loft    3694   AU 02 SBV   BB   H 11:16:14  3/ 40  17.16 1296.814   0
 90 Dave Mccomb   0453   AU 02 VIP   BB   C 11:26:14  5/ 34  18.00 1296.777   0
 91 Rollie Jacobs 3784   AU 02 SBV   BCSP H 10:46:56  2/ 26  15.28 1294.904   0
 92 Fly Sonny     1191   AU 02 CNA   BCWF H 10:49:40 11/ 52  16.00 1292.690   0
 93 Carls Loft    2209   AU 02 DER   BBWF H 11:17:16  4/ 40  18.18 1291.283   0
 94 Carls Loft    0520   AU 02 VIP   BC   H 11:17:18  5/ 40  18.20 1291.105   0
 95 Leo Theunisse 2287   AU 02 DER   BB   H 11:30:16 15/ 53  19.19 1291.090   0
 96 Carls Loft    3808   AU 02 SBV   BC   H 11:17:21  6/ 40  18.23 1290.839   0
 97 Carls Loft    2220   AU 02 DER   BB   H 11:17:22  7/ 40  18.24 1290.750   0
 98 Grant Gilman  1555   AU 02 DER   BC   H 10:54:03  3/ 25  17.08 1287.592   0
 99 Alex Galustia 0666   AU 02 CNA   BC   H 10:50:51  3/ 29  16.54 1287.430   0
100 Alex Galustia 1425   AU 02 CNA   BB   H 10:50:53  4/ 29  16.56 1287.231   0
101 Dan Bakies    1520   AU 02 DER   BB   H 10:51:59  3/ 16  17.07 1286.586   0
102 Alex Galustia 1418   AU 02 CNA   BBWF H 10:51:00  5/ 29  17.03 1286.536   0
103 Ed Hogue      2716   AU 02 SBV   BB   H 10:51:47 26/ 52  17.09 1286.303   0
104 Ed Hogue      2734   AU 02 SBV   BC   C 10:51:48 27/ 52  17.10 1286.204   0
105 Allee Kat     1204   AU 02 CNA   BB   C 11:07:30  3/ 16  18.27 1285.981   0
106 Allee Kat     1213   AU 02 CNA   BB   C 11:07:31  4/ 16  18.28 1285.889   0
107 Fly Sonny     1173   AU 02 CNA   BC   C 10:51:01 12/ 52  17.21 1284.611   0
108 Cassino/Barge 0705   AU 02 YIIK  BBSP H 11:16:51  3/ 20  19.30 1284.200   0
109 Victor/Guille 2515   AU 02 DER   SIL  C 10:51:22  6/ 29  17.35 1283.282   0
110 Rollie Jacobs 3742   AU 02 SBV   DC   C 10:49:03  3/ 26  17.35 1282.099   0
111 Rudy/Gus #/17 2084   AU 02 SBV   BC   H 10:50:55 157.251 17.47 1281.799   0
112 Rollie Jacobs 3684   AU 02 SBV   BC   H 10:49:11  4/ 26  17.43 1281.301   0
113 Allee Kat     1988   AU 02 DER   BC   H 11:08:29  5/ 16  19.26 1280.565   0
114 Fly Sonny     1199   AU 02 CNA   BC   H 10:51:45 13/ 52  18.05 1280.265   0
115 Victor/Guille 0237   AU 02 CNA   BB   H 10:51:59  7/ 29  18.12 1279.635   0
116 Mark Rozvad/6 1644   AU 02 YIIK  GRIZ H 11:17:59 176.659 20.23 1279.593   0
117 Ed Hogue      2772   AU 02 SBV   BB   H 10:52:57 28/ 52  18.19 1279.418   0
118 Victor/Guille 0203   AU 02 CNA   BBSP C 10:52:04  8/ 29  18.17 1279.143   0
119 Ed Hogue      2791   AU 02 SBV   BC   H 10:53:00 29/ 52  18.22 1279.124   0
120 Victor/Guille 0207   AU 02 CNA   BB   C 10:52:05  9/ 29  18.18 1279.045   0
121 Alex Galustia 1435   AU 02 CNA   BB   H 10:52:41  6/ 29  18.44 1276.587   0
122 Emilian Po/18 0282   AU 02 SBV   BCSP H 10:51:56 157.289 18.45 1276.100   0
123 Joe O Diaz/27 1127   AU 02 SBV   SIL  C 10:44:30 151.608 18.28 1273.652   0
124 Jeff Cramer   0986   AU 02 YIIK  SPL  H 11:09:23  2/ 11  20.45 1273.132   0
125 SAGI McCla/22 3264   AU 02 RIC   BC   C 11:01:07 163.482 20.08 1272.477   0
126 Victor/Guille 0239   AU 02 CNA   BB   H 10:53:19 10/ 29  19.32 1271.819   0
127 Ed Hogue      0969   AU 02 VIP   BB   H 10:54:19 30/ 52  19.41 1271.445   0
128 Victor/Guille 2509   AU 02 DER   BB   C 10:53:25 11/ 29  19.38 1271.237   0
129 Eddy Schul/20 1624   AU 02 YIIK  BB   H 11:18:38 175.953 21.56 1271.079   0
--------------------------------- Above are 10 percent ------------------------
130 SAGI McClary  3265   AU 02 RIC   BBPD C 11:01:24  2/ 22  20.25 1270.885   0
131 Rudy/Gus #2   2011   AU 02 SBV   BC   C 10:52:52  2/ 17  19.44 1270.326   0
132 SAGI McClary  1537   AU 02 DER   BC   C 11:01:30  3/ 22  20.31 1270.324   0
133 Carol Jacobs  3721   AU 02 SBV   BB   C 10:51:06  3/ 23  19.38 1269.937   0
134 Rollie Jacobs 3678   AU 02 SBV   BCSP H 10:51:06  5/ 26  19.38 1269.937   0
135 Carol Jacobs  3789   AU 02 SBV   BC   C 10:51:12  4/ 23  19.44 1269.349   0
136 Rollie Jacobs 2140   AU 02 SBV   BCSP H 10:51:13  6/ 26  19.45 1269.251   0
137 SAGI McClary  3269   AU 02 RIC   BCWF H 11:01:53  4/ 22  20.54 1268.177   0
138 JC Loft       0626   AU 02 CNA   BBWF C 10:54:46  4/ 23  20.21 1267.488   0
139 Carol Jacobs  2113   AU 02 SBV   BB   C 10:51:33  5/ 23  20.05 1267.298   0
140 JC Loft       0640   AU 02 CNA   RC   H 10:54:48  5/ 23  20.23 1267.296   0
141 Rollie Jacobs 3792   AU 02 SBV   BC   C 10:51:40  7/ 26  20.12 1266.615   0
142 JC Loft       0642   AU 02 CNA   SIL  H 10:54:58  6/ 23  20.33 1266.336   0
143 Bob May   /57 2990   AU 02 AVC   BC   H 10:20:14 133.258 17.19 1266.155   0
144 THUNDER BI/43 1078   AU 02 COM   GRZ  H 10:21:54 134.385 17.34 1265.477   0
145 Carls Loft    2211   AU 02 DER   BB   C 11:22:27  8/ 40  23.29 1264.234   0
146 Dan Bakies    2603   AU 02 RIC   BC   H 10:56:04  4/ 16  21.12 1262.821   0
147 Allee Kat     1989   AU 02 DER   BC   C 11:11:48  6/ 16  22.45 1262.629   0
148 Carol Jacobs  0339   AU 02 VIP   BB   H 10:52:33  6/ 23  21.05 1261.472   0
149 Joel Romo     0277   AU 02 YIIK  BB   H 11:26:38  5/ 25  24.44 1259.499   0
150 Fly Sonny     1178   AU 02 CNA   SIL  H 10:55:32 14/ 52  21.52 1258.302   0
151 Fly Sonny     3337   AU 02 RIC   BB   H 10:55:33 15/ 52  21.53 1258.206   0
152 Sebastin P/16 0288   AU 02 SBV   WHT  H 10:55:08 157.289 21.57 1257.550   0
153 Allee Kat     1202   AU 02 CNA   BC   C 11:12:52  7/ 16  23.49 1256.967   0
154 Fly Sonny     0287   AU 02 CNA   BB   H 10:55:48 16/ 52  22.08 1256.782   0
155 SAGI McClary  1538   AU 02 DER   BC   H 11:03:58  5/ 22  22.59 1256.638   0
156 Sebastin Pope 3503   AU 02 SBV   BC   C 10:55:20  2/ 16  22.09 1256.408   0
157 MIG-MAYA      1091   AU 02 VIP   BBSP H 11:49:49  2/ 32  27.38 1256.332   0
158 Fly Sonny     1174   AU 02 CNA   BC   H 10:55:59 17/ 52  22.19 1255.739   0
159 Fly Sonny     1153   AU 02 CNA   BC   H 10:56:01 18/ 52  22.21 1255.550   0
160 Fly Sonny     0295   AU 02 CNA   BBT  C 10:56:07 19/ 52  22.27 1254.982   0
161 Fly Sonny     3335   AU 02 RIC   GRZ  C 10:56:17 20/ 52  22.37 1254.037   0
162 Alex Popes/20 0376   AU 02 SBV   BC   H 10:55:48 157.289 22.37 1253.753   0
163 Carls Loft    0512   AU 02 VIP   BBWF H 11:24:33  9/ 40  25.35 1253.595   0
164 Carls Loft    2215   AU 02 DER   BBWF H 11:24:36 10/ 40  25.38 1253.344   0
165 Carls Loft    0525   AU 02 VIP   BC   C 11:24:48 11/ 40  25.50 1252.341   0
166 Mark Rozvadow 1982   AU 02 YIIK  BB   C 11:23:21  2/  6  25.45 1251.942   0
167 SAGI McClary  3020   AU 02 RIC   BB   C 11:04:50  6/ 22  23.51 1251.900   0
168 Luis Gutie/20 1527   AU 02 DER   BC   H 10:59:40 159.792 23.20 1251.783   0
169 Carls Loft    2219   AU 02 DER   BB   C 11:24:58 12/ 40  26.00 1251.506   0
170 Carol Jacobs  3607   AU 02 SBV   BC   C 10:54:17  7/ 23  22.49 1251.501   0
171 SAGI McClary  3257   AU 02 RIC   BCWF C 11:04:55  7/ 22  23.56 1251.446   0
172 MIG-MAYA      1077   AU 02 VIP   BB   C 11:50:59  3/ 32  28.48 1251.021   0
173 Alex Galustia 1427   AU 02 CNA   BB   H 10:57:41  7/ 29  23.44 1247.923   0
174 Joe Cavish/66 2565   AU 02 AVC   BB   H 10:17:16 129.106 19.35 1246.671   0
175 AL FORTHAL/20 0181   AU 02 VIP   LVSP H 11:48:49 193.881 29.31 1246.201   0
176 Joe O Diaz    0068   AU 02 SBV   BB   H 10:49:33  2/ 27  23.31 1243.673   0
177 Sebastin Pope 0211   AU 02 SBV   DC   C 10:57:36  3/ 16  24.25 1243.615   0
178 Leonard Lee   1905   AU 02 DER   BC   H 10:26:26  4/ 34  21.49 1237.642   0
179 SAGI McClary  1582   AU 02 DER   BCSP C 11:07:44  8/ 22  26.45 1236.300   0
180 JC Loft       0677   AU 02 CNA   SPL  H 11:00:40  7/ 23  26.15 1234.350   0
181 Cliff/Clif/58 3467   AU 02 SBV   BTIC H 10:50:47 151.288 25.09 1233.955   0
182 Fly Sonny     1163   AU 02 CNA   BB   H 11:00:06 21/ 52  26.26 1232.774   0
183 Ed Hogue      2720   AU 02 SBV   BB   H 11:01:32 31/ 52  26.54 1230.941   0
184 George Proulx 2219   AU 02 AVC   DC   C 10:20:02  2/ 33  22.01 1230.646   0
185 Joseph Sof/20 0643   AU 02 YIIK  BB   H 11:37:30 183.513 31.16 1230.411   0
186 Luis Gutierre 2890   AU 02 RIC   BC   H 11:03:39  2/ 20  27.19 1229.976   0
187 Sebastin Pope 0235   AU 02 SBV   BC   H 11:00:47  4/ 16  27.36 1226.081   0
188 Mark Rozvadow 0158   AU 02 VIP   BC   H 11:28:51  3/  6  31.15 1224.817   0
189 SAGI McClary  3241   AU 02 RIC   BB   C 11:10:05  9/ 22  29.06 1223.942   0
190 MIG-MAYA      2278   AU 02 DER   BB   H 11:57:11  4/ 32  35.00 1223.534   0
191 SAGI McClary  3213   AU 02 RIC   BB   C 11:10:11 10/ 22  29.12 1223.421   0
192 MIG-MAYA      1084   AU 02 VIP   BB   H 11:57:14  5/ 32  35.03 1223.317   0
193 Dominic Ge/12 1535   AU 02 DER   BB   H 11:19:26 169.740 30.33 1222.184   0
194 Marianas L/25 0638   AU 02 VIP   BC   H 11:57:09 195.708 35.33 1220.791   0
195 Flying S a/30 0568   AU 02 CNA   BB   H 10:54:59 152.367 28.00 1219.028   0
196 George Proulx 2173   AU 02 AVC   BC   H 10:21:56  3/ 33  23.55 1218.138   0
197 Fly Sonny     0289   AU 02 CNA   BBT  H 11:03:27 22/ 52  29.47 1214.697   0
198 Allee Kat     1995   AU 02 DER   BC   C 11:21:31  8/ 16  32.28 1212.861   0
199 Flying S and  0515   AU 02 CNA   BB   H 10:56:14  2/ 30  29.15 1212.141   0
200 Fly Sonny     1192   AU 02 CNA   BBT  C 11:04:22 23/ 52  30.42 1209.842   0
201 Cliff/Cliff   1250   AU 02 SBV   BCWF H 10:55:08  2/ 58  29.30 1209.571   0
202 Alex Galustia 1483   AU 02 CNA   BCSP H 11:04:46  8/ 29  30.49 1209.452   0
203 Larry Land/18 1224   AU 02 YIIK  BC   C 11:18:42 167.301 32.54 1208.247   0
204 Cassino/Barge 0037   AU 02 YIIK  BC   H 11:32:34  4/ 20  35.13 1205.838   0
205 Fly Sonny     3331   AU 02 RIC   BB   C 11:05:09 24/ 52  31.29 1205.724   0
206 Victor/Guille 1545   AU 02 DER   BB   H 11:05:34 12/ 29  31.47 1204.248   0
207 Victor/Guille 0201   AU 02 CNA   BB   C 11:05:36 13/ 29  31.49 1204.074   0
208 Victor/Guille 2504   AU 02 DER   BB   C 11:05:40 14/ 29  31.53 1203.726   0
209 Victor/Guille 1607   AU 02 DER   BB   C 11:05:43 15/ 29  31.56 1203.465   0
210 Grant Gilman  1636   AU 02 DER   BC   H 11:09:34  4/ 25  32.39 1202.417   0
211 Alex Galustia 1464   AU 02 CNA   DCSP C 11:06:36  9/ 29  32.39 1199.878   0
212 Robert Wil/19 79778  AU 02 JEDDS SLT  C 10:20:55 126.364 26.42 1196.238   0
213 Leonard Lee   1930   AU 02 DER   BC   H 10:33:10  5/ 34  28.33 1195.589   0
214 Flying S and  0514   AU 02 CNA   BC   C 10:59:18  3/ 30  32.19 1195.568   0
215 Flying S and  3750   AU 02 SBV   BCWF H 10:59:33  4/ 30  32.34 1194.237   0
216 Joe O Diaz    0063   AU 02 SBV   BB   H 10:58:36  3/ 27  32.34 1193.337   0
217 Ray Morale/30 1877   AU 02 DER   SIL  H 11:44:41 182.764 39.24 1192.749   0
218 Alex Galustia 1467   AU 02 CNA   BC   C 11:08:45 10/ 29  34.48 1188.841   0
219 THUNDER BIRD  2665   AU 02 AVC   SIL  C 10:34:10  2/ 43  29.50 1187.536   0
220 Rollie Jacobs 2106   AU 02 SBV   BBWF C 11:06:06  8/ 26  34.38 1187.509   0
221 Fly Sonny     1198   AU 02 CNA   BBWF C 11:08:58 25/ 52  35.18 1186.055   0
222 Jokers Wil/10 3643   AU 02 SBV   BC   H 11:12:40 160.110 35.56 1185.667   0
223 THUNDER BIRD  2674   AU 02 AVC   BB   C 10:34:42  3/ 43  30.22 1184.365   0
224 Grant Gilman  3887   AU 02 SBV   BC   H 11:13:34  5/ 25  36.39 1182.257   0
225 Ed Hogue      2775   AU 02 SBV   WHT  H 11:11:34 32/ 52  36.56 1178.734   0
226 Ed Hogue      2774   AU 02 SBV   WHT  C 11:11:36 33/ 52  36.58 1178.568   0
227 Carol Jacobs  3735   AU 02 SBV   BCWF C 11:08:09  8/ 23  36.41 1177.067   0
228 Rollie Jacobs 3778   AU 02 SBV   BC   H 11:08:13 10/ 26  36.45 1176.731   0
229 Rollie Jacobs 3698   AU 02 SBV   BBC  H 11:08:13  9/ 26  36.45 1176.731   0
230 Cliff/Cliff   3458   AU 02 SBV   GRIZ H 11:01:26  3/ 58  35.48 1175.917   0
231 Grant Gilman  1855   AU 02 DER   BB   H 11:15:09  6/ 25  38.14 1174.462   0
232 THUNDER BIRD  1849   AU 02 DERBY BB   H 10:36:28  4/ 43  32.08 1173.979   0
233 AL FORTHAL    2312   AU 02 PAL   DC   C 12:06:18  2/ 20  47.00 1171.406   0
234 Alex Galustia 2735   AU 02 RIC   BCSP H 11:12:20 11/ 29  38.23 1170.892   0
235 Ruben Rodr/13 0415   AU 02 YIIK  BB   H 11:26:43 167.010 41.17 1167.732   0
236 Ed Hogue      2705   AU 02 SBV   BB   H 11:13:57 34/ 52  39.19 1166.977   0
237 Luis Gutierre 2854   AU 02 RIC   BC   H 11:16:07  3/ 20  39.47 1166.381   0
238 Larry Landwee 1221   AU 02 YIIK  BC   C 11:28:02  2/ 18  42.14 1163.680   0
239 Alex Popescu  0329   AU 02 SBV   BBWF H 11:13:34  2/ 20  40.23 1160.383   0
240 Sebastin Pope 0233   AU 02 SBV   BC   H 11:14:18  5/ 16  41.07 1156.827   0
241 Emilian Popes 0290   AU 02 SBV   BC   C 11:14:25  2/ 18  41.14 1156.263   0
242 Bill Migliacc 0863   AU 02 YIIK  RC   H 11:41:03  2/ 11  45.49 1156.248   0
243 Marianas Loft 0664   AU 02 VIP   BB   H 12:13:03  2/ 25  51.27 1155.665   0
244 Dan Bakies    1841   AU 02 DER   BB   H 11:16:55  5/ 16  42.03 1153.983   0
245 Joseph Sofra  0614   AU 02 YIIK  BB   C 11:56:18  2/ 20  50.04 1148.179   0
246 Jokers Wild   3870   AU 02 SBV   BB   H 11:21:00  2/ 10  44.16 1145.502   0
247 Larry Landwee 1228   AU 02 YIIK  BC   C 11:32:16  3/ 18  46.28 1144.531   0
248 Dan Bakies    1507   AU 02 DER   BB   H 11:18:56  6/ 16  44.04 1144.443   0
249 Fly Sonny     1175   AU 02 CNA   BB   H 11:17:32 26/ 52  43.52 1144.162   0
250 Alex Popescu  0385   AU 02 SBV   BBWF C 11:17:30  3/ 20  44.19 1141.561   0
251 THUNDER BIRD  1079   AU 02 COM   BB   C 10:42:18  5/ 43  37.58 1140.944   0
252 Dan Bakies    2625   AU 02 RIC   BCSP C 11:19:54  7/ 16  45.02 1139.925   0
253 George Proulx 2166   AU 02 SRP   BC   C 10:35:10  4/ 33  37.09 1137.605   0
254 Rollie Jacobs 1000   AU 02 SBV   BCWF C 11:16:51 11/ 26  45.23 1134.725   0
255 Robert Wilson 79779  AU 02 JEDDS SLT  C 10:31:27  2/ 19  37.14 1132.098   0
256 SAGI McClary  3210   AU 02 RIC   SIL  H 11:29:26 11/ 22  48.27 1130.859   0
257 Alex Galustia 1412   AU 02 CNA   BB   H 11:20:51 12/ 29  46.54 1130.330   0
258 George Proulx 0024   AU 02 RBPC  BBWF H 10:36:29  5/ 33  38.28 1130.171   0
--------------------------------- Above are 20 percent ------------------------
259 Ruben Rodrigu 1656   AU 02 YIIK  BC   C 11:35:19  2/ 13  49.53 1129.154   0
260 Carls Loft    0521   AU 02 VIP   BC   H 11:52:14 13/ 40  53.16 1128.417   0
261 Carls Loft    2204   AU 02 DER   BBWF H 11:52:16 14/ 40  53.18 1128.281   0
262 Bill Migliacc 0852   AU 02 YIIK  BB   C 11:48:01  3/ 11  52.47 1126.744   0
263 Scott Ring /3 3617   AU 02 SBV   BC   C 11:02:14 145.343 44.06 1125.731   0
264 Sam Ring   /2 0965   AU 02 SBV   BB   C 11:02:30 145.343 44.22 1124.412   0
265 Scrubs Lof/11 2383   AU 02 ARPU  DC   H 11:02:30 145.343 44.22 1124.412   0
266 Cliff/Cliff   1623   AU 02 DER   BC   H 11:12:01  5/ 58  46.23 1123.410   0
267 Cliff/Cliff   0822   AU 02 PSR   BB   C 11:12:01  4/ 58  46.23 1123.410   0
268 Flying S and  3670   AU 02 SBV   BC   H 11:14:12  5/ 30  47.13 1121.095   0
