2003 YOUNG BIRDS RESULTS
CLICK ON RACE STATION TO VIEW
| DATE |
STATION |
WINNER | BIRDS | LOFTS | SPEED |
| 08/31/03 | INYOKERN, CA | CARL'S LOFT | 550 | 31 | 1260.952 |
| 09/07/03 | OLANCHA, CA | VICTOR GRECU | 746 | 38 | 1343.836 |
| 09/14/03 | OLANCHA, II CA | ED HOGUE | 719 | 43 | 1450.900 |
| 09/21/03 | LONE PINE, CA | ED HOGUE | 624 | 39 | 1569.466 |
| 09/28/03 | BIG PINE, CA | JOE O DIAZ | 583 | 34 | 1366.182 |
| 10/29/02 | BENTON, CA | EDDIE SPETZ | 411 | 30 | 1400.754 |
| 10/12/03 | BRIDGEPORT,CA | CARL'S LOFT | 323 | 23 | 1390.845 |
| 10/19/03 | WELLINGTON, CA | CARL'S LOFT | 244 | 21 | 1198.544 |
2002 YOUNG BIRDS RESULTS
CLICK ON RACE STATION TO VIEW
| DATE |
|
WINNER | BIRDS | LOFTS | SPEED |
| 09/22/02 | INYOKERN, CA | VICTOR/GUILLERMO | 1360 | 69 | 1503.001 |
| 09/29/02 | OLANCHA, CA | D RUSH LOFT | 1318 | 59 | 1396.863 |
| 10/06/02 | LONE PINE, CA | VICTOR/GUILLERMO | 1009 | 59 | 1813.181 |
| 10/13/02 | BIG PINE, CA | ED HOGUE | 594 | 48 | 1691.819 |
| 10/20/02 | BENTON, CA | ALEX GALUSTIAN | 544 | 42 | 1572.453 |
| 10/29/02 | BRIDGEPORT, CA | VICTOR/GUILLERMO | 1009 | 59 | 1813.181 |
| 11/03/02 | WELLINGTON, NV | CARLS LOFT | 331 | 36 | 1416.511 |
2001 YOUNG RACE RESULTS
| DATE | STATION | WINNER |
|
# BIRDS | LOFTS | SPEED |
| 09/09/01 | INYOKERN | JOHN WELDON |
|
2244 | 111 | 1381.819 |
| 09/16/01 | OLANCHA | ED HOGUE |
|
1787 | 104 | 1383.180 |
| 09/22/01 | LONE PINE | ED HOGUE |
|
1467 | 97 | 1402.195 |
| 09/29/01 | BIG PINE | L K CORRAL |
|
1109 | 88 | 1550.309 |
| 10/06/01 | BENTON | L K CORRAL |
|
1025 | 85 | 1497.276 |
| 10/13/01 | BRIDGEPORT | DAVID RASNER & MILES |
|
944 | 79 | 1355.788 |
| 10/20/01 | WELLINGTON | CAROL JACOBS |
|
748 | 68 | 1332.312 |
2000 YOUNG BIRDS RESULTS
| DATE | STATION | WINNER |
|
|
|
|
| 09/10/00 | INYOKERN | DAVID RASNER |
|
3010 |
|
1339.791 |
| 09/17/00 | OLANCHA | JOE O. DIAS |
|
2365 |
|
1224.869 |
| 09/24/00 | LONE PINE | JOE BAUTISTA |
|
|
113 | 1493.419 |
| 10/01/00 | BIG PINE | RON AND CARLOS |
|
|
|
1292.157 |
| 10/08/00 | BENTON | JUAN HERNANSEZ |
|
|
|
1564.061 |
| 10/15/00 | BRIDGEPORT | EDDIE SPETZ |
|
|
|
1342.399 |
| 10/22/00 | WELLINGTON | FLYING " J " LOFT |
|
|
|
1337.190 |
1999 YOUNG RACE RESULTS
| DATE | STATION | WINNER |
|
|
|
|
| 09/05/99 | INYOKERN | ED HOGUE |
|
|
|
1445.761 |
| 09/12/99 | OLANCHA | L. K. CORRAL |
|
|
|
1379.999 |
| 09/19/99 | LONE PINE | LAMPPOST |
|
|
|
1457.803 |
| 09/25/99 | BIG PINE | G. A. VELASQUEZ |
|
|
|
1545.420 |
| 10/03/99 | BENTON | L. K. CORRAL |
|
|
|
1432.583 |
| 10/10/99 | BRIDGEPORT | FLYING " J " LOFT |
|
|
|
1201.664 |
| 10/17/99 | WELLINGTON | JESSE LUJAN |
|
|
|
1349.296 |
1998 YOUNG BIRDS RESULTS
| DATE | STATION | WINNER |
|
|
|
|
| 09/13/98 | INYOKERN | JOHN WELDON |
|
|
|
|
| 09/20/98 | OLANCHA | AL FORTHAL |
|
|
|
|
| 09/27/98 | LONE PINE | LEO THEUINSSEN |
|
|
|
|
| 10/04/98 | BIG PINE | L. K. CORRAL |
|
|
|
|
| 10/11/98 | BENTON | EDDIE SPETZ |
|
|
|
|
| 10/18/98 | BRIDGEPORT | AL FORTHAL |
|
|
|
|
| 10/25/98 | WELLINGTON | ROLLIE JACOBS |
|
|
|
|
1997 YOUNG BIRDS RESULTS
| DATE | STATION | WINNER | DISTANCE | # BIRDS | LOFT | SPEED |
| 09/14/97 | INYOKERN | FLYING "J" LOFT | 99 TO 152 MILES | 3907 | 173 | 1347.178 |
| 09/21/97 | OLANCHA | ALEX GALUSTAIN | 143 TO 195 MILES | 3313 | 167 | 1772.645 |
| 09/28/97 | LONE PINE | DAVE JONES | 165 TO 218 MILES | 2765 | 150 | 1646.981 |
| 10/05/97 | BIG PINE | MIG MAYA | 207 TO 260 MILES | 2102 | 138 | 1358.768 |
| 10/12/97 | BENTON | AL FORTHAL | 253 TO 306 MILES | 1469 | 121 | 1855.664 |
| 10/19/97 | BRIDGEPORT | ED HOGUE | 295 TO 354 MILES | 1423 | 132 | 1307.754 |
| 10/26/97 | WELLINGTON | DIAMOND VALLEY | 329 TO 380 MILES | 986 | 90 | 1308.070 |