WinSpeed-1                         395 Concourse                09/26/03-04:09
                                 Weekly Race Report                      Page 1

Name: LONEPINEO, CA.           Old Bird Race                  Flown: 09/21/2003
Released: 07:00   Birds: 314      Lofts: 26      Station: LONEPINEO
Weather (Rel) Hi/Clds, Calm, 64 degrees  (Arr) Clear, Calm, 84 degrees
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 VICTOR GREC/4 1630   AU 02 DERBY BB   H 10:29:05 179.311 00.00 1509.387 100
  2 Laurence M/18 1173   AU 02 YK    BCWF H 10:47:15 194.062 00.58 1502.964  98
  3 Dave & Mik/30 2364   AU 02 SBV   RC   H 10:33:44 179.846 04.01 1480.950  96
  4 Rollie Jac/23 1366   AU 01 SBV   PEN  C 10:32:08 177.468 05.11 1472.397  94
  5 Jokers Wil/23 0538   AU 00 CNA   BB   H 10:39:14 181.695 07.22 1458.646  92
  6 SAGI MC CL/20 2104   AU 01 RIC   BC   H 10:43:28 185.105 07.37 1457.870  90
  7 Dave & Mike   2551   AU 02 SBV   BC   C 10:39:02  2/ 30  09.19 1445.115  88
  8 SAGI MC CLARY 2150   AU 01 RIC   BB   H 10:46:35  2/ 20  10.44 1437.817  86
  9 RON REED   /9 1015   AU 99 CNA   BPED H 10:41:35 180.626 10.57 1434.685  84
 10 Larry Landw/8 1977   AU 02 YIIK  BB   H 10:52:40 188.898 12.24 1428.917  82
 11 Dave & Mike   2582   AU 02 SBV   BC   H 10:42:11  3/ 30  12.28 1424.627  80
 12 Rollie Jacobs 1386   AU 01 SBV   BC   C 10:39:25  2/ 23  12.28 1423.522  78
 13 Rollie Jacobs 1833   AU 01 SBV   BB   C 10:39:42  3/ 23  12.45 1421.686  76
 14 Dave & Mike   2540   AU 02 SBV   BB   H 10:43:17  4/ 30  13.34 1417.609  74
 15 NICK ROBER/13 0832   AU 02 CNA   BC   H 10:49:09 183.873 14.44 1412.244  72
 16 NICK ROBERTIS 3352   AU 96 CNA   SIL  H 10:49:10  2/ 13  14.45 1412.141  70
 17 Jokers Wild   28603  AU 01 ARPU  BB   H 10:47:13  2/ 23  15.21 1407.396  68
 18 Rollie Jacobs 3632   AU 02 SBV   BB   C 10:42:23  4/ 23  15.26 1404.532  66
 19 Eddy Schul/14 1873   AU 01 YK    BBWF H 11:07:28 197.471 17.12 1404.428  64
 20 NICK ROBERTIS 3380   AU 96 CNA   BB   H 10:50:41  3/ 13  16.16 1402.857  62
 21 Eddy Schulz   1879   AU 01 YK    BCTI H 11:07:58  2/ 14  17.42 1401.596  60
 22 Dave & Mike   2513   AU 02 SBV   BC   C 10:46:22  5/ 30  16.39 1398.300  58
 23 Rob Wilson/10 76696  AU 02 JEDDS BBWF H 10:06:36 147.987 14.02 1395.803  56
 24 Rob Wilson    51905  AU 00 JEDDS SLT  C 10:06:40  2/ 10  14.06 1395.304  54
 25 SAGI MC CLARY 0253   AU 00 RIC   BCTI H 10:54:58  3/ 20  19.07 1386.517  52
 26 Laurence Mcel 3203   AU 02 SBV   BB   H 11:06:21  2/ 18  20.04 1386.437  50
 27 SAGI MC CLARY 3208   AU 02 RIC   GRZ  H 10:55:08  4/ 20  19.17 1385.534  48
 28 Laurence Mcel 0034   AU 02 YK    BC   H 11:06:56  3/ 18  20.39 1383.161  46
 29 Laurence Mcel 0026   AU 02 SBV   BB   C 11:07:00  4/ 18  20.43 1382.788  44
 30 RON REED      0185   AU 99 WEF   BC   H 10:50:09  2/  9  19.31 1381.283  42
 31 SAGI MC CLARY 3269   AU 02 RIC   BC   H 10:56:28  5/ 20  20.37 1377.722  40
 32 Hap Hilton /3 2434   AU 02 AVC   RC   C 10:20:31 156.428 18.05 1373.213  38
--------------------------------- Above are 10 percent ------------------------
 33 Jokers Wild   0942   AU 01 CNA   BBWF H 10:52:53  3/ 23  21.01 1373.150  36
 34 Rollie Jacobs 2140   AU 02 SBV   BCWF C 10:49:34  5/ 23  22.37 1360.583  34
 35 Eddy Schulz   0554   AU 02 VIP   BB   H 11:15:53  3/ 14  25.37 1358.232  32
 36 Laurence Mcel 0085   AU 02 YK    BC   C 11:11:34  5/ 18  25.17 1357.686  30
 37 Laurence Mcel 0098   AU 02 YK    RB   C 11:11:34  6/ 18  25.17 1357.686  28
 38 NICK ROBERTIS 3374   AU 96 CNA   BC   H 10:58:53  4/ 13  24.28 1354.702  26
 39 RON REED      0116   AU 02 CNA   BB   C 10:54:49  3/  9  24.11 1353.832  24
 40 Dave & Mike   3420   AU 02 SBV   GRZ  C 10:53:53  6/ 30  24.10 1353.360  22
 41 NICK ROBERTIS 0148   AU 02 CNA   BB   H 10:59:22  5/ 13  24.57 1351.966  20
 42 Jokers Wild   1136   AU 02 CNA   BB   H 10:56:34  4/ 23  24.42 1351.770  18
 43 Jokers Wild   28754  AU 01 ARPU  BBSP H 10:56:53  5/ 23  25.01 1349.963  16
 44 Jokers Wild   3202   AU 02 RIC   BB   C 10:56:56  6/ 23  25.04 1349.678  14
 45 SAGI MC CLARY 0706   AU 00 RIC   BCSP H 11:01:29  6/ 20  25.38 1349.101  12
 46 Jokers Wild   0044   AU 00 CNA   BBWF H 10:57:08  7/ 23  25.16 1348.540  10
 47 Rob Wilson    18373  AU 98 JEDDS OPAL H 10:14:00  3/ 10  21.26 1342.561   8
 48 NICK ROBERTIS 3218   AU 02 RIC   UNIK H 11:01:26  6/ 13  27.01 1340.394   6
 49 Jokers Wild   1256   AU 01 DER   BB   H 10:59:30  8/ 23  27.38 1335.214   4
 50 ROGELIO AL/18 0012   AU 00 NOR   BC   H 11:12:09 191.169 29.14 1334.355   2
 51 Dave & Mike   2543   AU 02 SBV   SP   H 10:57:33  7/ 30  27.50 1332.471   0
 52 NICK ROBERTIS 0325   AU 99 CNA   BC   H 11:03:26  7/ 13  29.01 1329.381   0
 53 Laurence Mcel 1166   AU 02 YIIK  BC   C 11:18:16  7/ 18  31.59 1322.465   0
 54 NICK ROBERTIS 3383   AU 96 RIC   UNIK C 11:05:41  8/ 13  31.16 1317.206   0
 55 Jokers Wild   1356   IF 01 BLF   BB   C 11:02:47  9/ 23  30.55 1317.157   0
 56 Jokers Wild   3870   AU 02 SBV   BB   H 11:02:52 10/ 23  31.00 1316.705   0
 57 Jokers Wild   0042   AU 01 CNA   BC   C 11:02:56 11/ 23  31.04 1316.344   0
 58 Pedro Arred/8 3463   AU 02 RIC   DC   C 11:03:57 181.519 32.17 1309.584   0
 59 Laurence Mcel 0031   AU 02 SBV   BC   C 11:20:51  8/ 18  34.34 1309.368   0
 60 Alex Popes/17 0415   AU 01 SBV   BC   H 11:00:51 178.769 32.23 1306.349   0
 61 NICK ROBERTIS 3376   AU 96 CNA   BC   C 11:08:04  9/ 13  33.39 1304.551   0
 62 Jose Gonzal/3 0724   AU 01 NPA   BB   C 11:05:23 181.821 33.22 1304.101   0
 63 Eddy Schulz   1207   AU 02 YK    BCSP H 11:26:34  4/ 14  36.18 1303.798   0
--------------------------------- Above are 20 percent ------------------------
 64 Jokers Wild   0716   AU 02 CNA   BB   H 11:05:19 12/ 23  33.27 1303.555   0
 65 Rollie Jacobs 1871   AU 01 SBV   BC   C 11:00:11  6/ 23  33.14 1300.442   0
 66 Rollie Jacobs 1394   AU 01 SBV   BC   C 11:00:42  7/ 23  33.45 1297.651   0
 67 Laurence Mcel 0212   AU 02 YK    BB   H 11:24:39  9/ 18  38.22 1290.567   0
 68 Eddy Schulz   0802   AU 02 YK    BB   C 11:30:24  5/ 14  40.08 1285.314   0
 69 Laurence Mcel 0030   AU 02 SBV   BC   H 11:26:34 10/ 18  40.17 1281.288   0
 70 Emilian Po/10 1806   AU 00 SBV   SIL  C 11:05:52 178.769 37.24 1279.694   0
 71 Dave & Mike   0868   AU 01 SBV   BC   H 11:07:39  8/ 30  37.56 1278.128   0
 72 Jokers Wild   1179   AU 00 CNA   BC   C 11:10:51 13/ 23  38.59 1274.801   0
 73 Rollie Jacobs 3735   AU 02 SBV   BCWF C 11:07:43  8/ 23  40.46 1260.894   0
 74 Rollie Jacobs 1922   AU 00 SBV   BB   C 11:07:46  9/ 23  40.49 1260.640   0
 75 Larry Landwee 3031   AU 99 RIC   BC   H 11:24:21  2/  8  44.05 1257.656   0
 76 Rollie Jacobs 3607   AU 02 SBV   BC   C 11:09:38 10/ 23  42.41 1251.213   0
 77 Laurence Mcel 1179   AU 02 YIIK  BRWN C 11:33:11 11/ 18  46.54 1250.254   0
 78 Eddy Schulz   0838   AU 02 YK    SIL  C 11:38:01  6/ 14  47.45 1250.101   0
 79 Rollie Jacobs 1827   AU 01 SBV   BB   C 11:10:25 11/ 23  43.28 1247.299   0
 80 Rollie Jacobs 0466   AU 98 SBV   BC   C 11:11:00 12/ 23  44.03 1244.400   0
 81 Rob Wilson    79773  AU 02 JEDDS RC   C 10:29:42  4/ 10  37.08 1242.045   0
 82 Eddy Schulz   0801   AU 02 YK    BB   C 11:40:06  7/ 14  49.50 1240.803   0
 83 Emilian Popes 0439   AU 01 SBV   BB   C 11:16:07  2/ 10  47.39 1228.480   0
 84 Alex Popescu  0394   AU 02 SBV   DC   C 11:20:15  2/ 17  51.47 1208.969   0
 85 Jose Gonzalez 2875   AU 02 RIC   BC   H 11:25:00  2/  3  52.59 1207.565   0
 86 Laurence Mcel 1170   AU 02 YK    BB   H 11:43:09 12/ 18  56.52 1206.246   0
 87 Larry Landwee 1272   AU 02 YIIK  BB   C 11:36:17  3/  8  56.01 1203.335   0
 88 Rob Wilson    20097  AU 00 MCB   BB   H 10:38:07  5/ 10  45.33 1194.117   0
 89 Jose Gonzalez 1439   AU 01 YIIK  WHT  H 11:28:01  3/  3  56.00 1193.973   0
 90 MARTIN GON/10 1532   AU 02 DERBY BB   C 11:47:07 191.913 01:03 1176.410   0
 91 Alex Franco/4 0801   AU 00 AVC   BC   H 10:40:50 146.374 50.09 1166.573   0
 92 Jokers Wild   1554   AU 02 DER   BC   H 11:35:26 14/ 23  01:03 1161.021   0
 93 Rollie Jacobs 2106   AU 02 SBV   BBWF C 11:32:11 13/ 23  01:05 1147.552   0
 94 Rollie Jacobs 0529   AU 99 SBV   BB   C 11:38:17 14/ 23  01:11 1122.397   0
 95 Steve Putm/17 2771   AU 02 AVC   BC   C 11:06:17 156.614 01:03 1119.177   0
 96 ROGELIO ALVAR 0554   AU 01 NOR   BC   H 12:02:05  2/ 18  01:19 1113.791   0
 97 Alex Franco   0376   AU 00 NOR   BB   H 10:56:19  2/  4  01:05 1090.078   0
 98 Pedro Arredon 3453   AU 02 RIC   BC   H 11:57:14  2/  8  01:25 1074.822   0
 99 Rollie Jacobs 1918   AU 00 SBV   BC   C 11:51:16 15/ 23  01:24 1072.366   0
100 Steve Putman  70596  AU 02 JEDDS BB   H 11:21:47  2/ 17  01:19 1052.911   0
101 Hap Hilton    2431   AU 02 AVC   SIL  C 11:36:52  2/  3  01:34  994.508   0
102 Arturo Hern/4 0378   AU 02 NPA   BC   C 12:49:41 185.539 02:13  933.839   0
-------------------------------------------------------------------------------
No clockings were reported from Arturo Tapia out of 10 entries.
No clockings were reported from Gunfighter out of 7 entries.
No clockings were reported from D Rush Loft out of 12 entries.
No clockings were reported from George Proulx out of 7 entries.
No clockings were reported from Jose Alverez out of 12 entries.