WinSpeed-1                     395 Concourse           09/18/03-03:38
                                 Weekly Race Report                      Page 1

Name: OLANCHA2, CA.           Young Bird Race                 Flown: 09/14/2003
Released: 07:00   Birds: 719      Lofts: 43      Station: OLANCHA, CA.
Weather (Rel) H CLDS, BRZ, 54 degrees    (Arr) CLEAR, CALM, 80 degrees

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Ed Hogue  /75 10913  AU 03 ARPU  BC   C 10:12:42 158.857 00.00 1450.900  50
  2 Ed Hogue      0146   AU 03 SBV   WHT  H 10:12:44  2/ 75  00.02 1450.649  49
  3 Ed Hogue      0128   AU 03 SBV   BB   C 10:12:48  3/ 75  00.06 1450.148  48
  4 Ed Hogue      10934  AU 03 ARPU  BC   C 10:12:51  4/ 75  00.09 1449.772  47
  5 J & M Loft /9 0285   AU 03 YK    BC   H 10:42:49 181.779 02.18 1435.851  46
  6 VICTOR GRE/15 1414   AU 03 CNA   BB   C 10:13:55 158.155 02.04 1435.427  45
  7 Carls Loft/33 0023   AU 03 YIIK  BBWF H 10:38:45 178.180 02.36 1433.586  44
  8 Carls Loft    0029   AU 03 YIIK  BB   H 10:38:46  2/ 33  02.37 1433.476  43
  9 Carls Loft    11642  AU 03 ARPU  BBWF H 10:38:47  3/ 33  02.38 1433.367  42
 10 Carls Loft    0024   AU 03 YIIK  DCWF C 10:38:48  4/ 33  02.39 1433.258  41
 11 Carls Loft    0020   AU 03 YIIK  BBWF H 10:38:50  5/ 33  02.41 1433.040  40
 12 Ed Hogue      0109   AU 03 SBV   BB   H 10:15:44  5/ 75  03.01 1428.415  39
 13 Carls Loft    0063   AU 03 YIIK  BBWF H 10:39:43  6/ 33  03.34 1427.278  38
 14 Carls Loft    0030   AU 03 YIIK  BB   C 10:39:45  7/ 33  03.36 1427.062  37
 15 Carls Loft    11655  AU 03 ARPU  BB   H 10:39:54  8/ 33  03.45 1426.089  36
 16 Carls Loft    11644  AU 03 ARPU  BBWF H 10:39:55  9/ 33  03.46 1425.980  35
 17 Leo Theuni/26 1441   AU 03 CNA   BB   C 10:51:49 187.669 04.10 1424.820  34
 18 Ed Hogue      0169   AU 03 SBV   BB   H 10:16:18  6/ 75  03.35 1424.292  33
 19 Ed Hogue      10923  AU 03 ARPU  BC   H 10:16:20  7/ 75  03.38 1424.050  32
 20 Ed Hogue      0101   AU 03 SBV   RC   C 10:16:24  8/ 75  03.41 1423.567  31
 21 VICTOR GRECU  12032  AU 03 ARPU  BC   C 10:15:33  2/ 15  03.42 1423.437  30
 22 Ed Hogue      10929  AU 03 ARPU  BC   H 10:16:33  9/ 75  03.51 1422.480  29
 23 Eddie Spet/50 0342   AU 03 YIIK  BB   H 10:51:48 186.622 05.25 1416.975  28
 24 Carol Jaco/22 11103  AU 03 ARPU  BCWF C 10:14:17 156.364 04.36 1416.491  27
 25 Julius Rou/16 0211   AU 03 YIIK  BC   C 10:46:18 181.758 05.49 1413.586  26
 26 Ed Hogue      0103   AU 03 SBV   BB   H 10:18:10 10/ 75  05.27 1410.876  25
 27 Ed Hogue      10921  AU 03 ARPU  BC   H 10:18:10 11/ 75  05.27 1410.876  24
 28 Ed Hogue      10902  AU 03 ARPU  SLT  C 10:18:12 12/ 75  05.30 1410.638  23
 29 JC Loft   /20 12067  AU 03 ARPU  SPL  H 10:18:20 158.694 05.49 1408.241  22
 30 Julius Rourk  0203   AU 03 YIIK  BC   C 10:47:21  2/ 16  06.52 1407.057  21
 31 Carol Jacobs  11144  AU 03 ARPU  BB   C 10:15:54  2/ 22  06.13 1404.801  20
 32 J & M Loft    0283   AU 03 YK    BB   C 10:48:34  2/  9  08.03 1399.730  19
 33 Julius Rourk  0223   AU 03 YIIK  BBWF C 10:48:34  3/ 16  08.05 1399.568  18
 34 Ed Hogue      0145   AU 03 SBV   BB   H 10:20:09 13/ 75  07.26 1396.895  17
 35 Ed Hogue      10912  AU 03 ARPU  BB   C 10:20:10 14/ 75  07.27 1396.779  16
 36 VICTOR GRECU  1630   AU 02 DERBY BB   H 10:19:21  3/  5  07.30 1396.304  15
 37 GUILLERMO /32 1457   AU 03 CNA   BC   C 10:27:33 164.504 07.59 1394.976  14
 38 Leo Theunisse 0330   AU 03 VIP   BCWF C 10:57:14  2/ 26  09.35 1392.288  13
 39 Leo Theunisse 2019   AU 03 YIIK  BC   H 10:57:15  3/ 26  09.36 1392.190  12
 40 Leo Theunisse 0356   AU 03 VIP   BC   C 10:57:21  4/ 26  09.42 1391.604  11
 41 Dave Mc Co/22 0685   AU 03 VIP   BBWF C 10:54:44 185.536 09.40 1391.126  10
 42 MAJESTIC L/17 11904  AU 03 ARPU  BB   H 10:22:18 159.728 08.32 1389.628   9
 43 TASE LOFT /17 0302   AU 03 CNA   BB   H 10:26:39 163.075 08.50 1388.881   8
 44 Joe O Diaz/27 0783   AU 03 SBV   DCWF H 10:12:44 152.030 08.18 1388.304   7
 45 VICTOR GRECU  12008  AU 03 ARPU  BB   C 10:20:40  4/ 15  08.49 1387.142   6
 46 VICTOR GRECU  12016  AU 03 ARPU  BC   H 10:20:44  5/ 15  08.53 1386.681   5
 47 VICTOR GRECU  12019  AU 03 ARPU  BB   H 10:20:59  6/ 15  09.08 1384.956   4
 48 VICTOR GRECU  12025  AU 03 ARPU  BC   H 10:21:02  7/ 15  09.11 1384.612   3
 49 JC Loft       1556   AU 03 CNA   BB   C 10:21:47  2/ 20  09.16 1384.163   2
 50 Ed Hogue      0158   AU 03 SBV   DUN  H 10:22:00 15/ 75  09.17 1384.102   1
 51 Ed Hogue      0104   AU 03 SBV   BB   H 10:22:04 16/ 75  09.22 1383.645   0
 52 Carls Loft    0009   AU 03 YIIK  BBWF C 10:46:39 10/ 33  10.30 1383.617   0
 53 Carls Loft    1447   AU 03 CNA   BB   C 10:46:39 11/ 33  10.30 1383.617   0
 54 Ed Hogue      0132   AU 03 SBV   BC   C 10:22:06 17/ 75  09.24 1383.417   0
 55 Carls Loft    0008   AU 03 YIIK  BBWF C 10:46:43 12/ 33  10.34 1383.210   0
 56 Ed Hogue      0154   AU 03 SBV   BB   H 10:22:11 18/ 75  09.29 1382.846   0
 57 Carls Loft    11659  AU 03 ARPU  DCSP C 10:46:50 13/ 33  10.41 1382.499   0
 58 Ed Hogue      0161   AU 03 SBV   BB   H 10:22:17 19/ 75  09.34 1382.163   0
 59 Dan Bakies/25 4271   AU 03 RIC   BB   H 10:23:01 159.038 10.05 1378.735   0
 60 Ed Hogue      10931  AU 03 ARPU  BC   H 10:22:48 20/ 75  10.06 1378.642   0
 61 Dan Bakies    4207   AU 03 RIC   BC   H 10:23:02  2/ 25  10.06 1378.621   0
 62 GUILLERMO VEL 2034   AU 03 YK    SPL  H 10:30:28  2/ 32  10.54 1375.644   0
 63 Eddie Spetz   0334   AU 03 YIIK  DCWF C 10:58:51  2/ 50  12.28 1375.151   0
 64 Eddie Spetz   0333   AU 03 YIIK  DCWF C 10:58:53  3/ 50  12.30 1374.959   0
 65 Mike & Dav/32 0467   AU 03 SBV   BC   C 10:23:20 158.742 10.46 1374.029   0
 66 Carls Loft    0015   AU 03 YIIK  BB   H 10:48:15 14/ 33  12.06 1373.918   0
 67 Ed Hogue      0147   AU 03 SBV   BC   C 10:23:35 21/ 75  10.53 1373.337   0
 68 Ed Hogue      0139   AU 03 SBV   BC   C 10:23:41 22/ 75  10.59 1372.663   0
 69 Ed Hogue      10914  AU 03 ARPU  BB   H 10:23:53 23/ 75  11.10 1371.316   0
 70 Ed Hogue      10909  AU 03 ARPU  BC   C 10:23:54 24/ 75  11.11 1371.204   0
 71 Ed Hogue      0142   AU 03 SBV   BC   H 10:23:57 25/ 75  11.15 1370.868   0
 72 Ed Hogue      10933  AU 03 ARPU  BC   H 10:23:57 26/ 75  11.15 1370.868   0
--------------------------------- Above are 10 percent ------------------------
 73 Ed Hogue      0150   AU 03 SBV   RC   C 10:24:00 27/ 75  11.18 1370.532   0
 74 MAJESTIC LOFT 0451   AU 03 CNA   BB   H 10:25:09  2/ 17  11.23 1370.323   0
 75 Carls Loft    11652  AU 03 ARPU  BB   C 10:49:11 15/ 33  13.02 1368.323   0
 76 Julius Rourk  0220   AU 03 YIIK  BC   H 10:53:50  4/ 16  13.21 1368.045   0
 77 Dave Mc Comd  0680   AU 03 VIP   BB   H 10:58:43  2/ 22  13.39 1367.913   0
 78 Mike & Dave   11202  AU 03 ARPU  BC   H 10:24:29  2/ 32  11.55 1366.301   0
 79 Mike & Dave   0463   AU 03 SBV   BC   C 10:24:35  3/ 32  12.01 1365.633   0
 80 Ed Hogue      10926  AU 03 ARPU  BB   H 10:24:56 28/ 75  12.14 1364.290   0
 81 Ed Hogue      10915  AU 03 ARPU  BC   C 10:25:01 29/ 75  12.18 1363.735   0
 82 Ed Hogue      10940  AU 03 ARPU  BB   H 10:25:02 30/ 75  12.20 1363.625   0
 83 Ed Hogue      0106   AU 03 SBV   BB   H 10:25:04 31/ 75  12.21 1363.403   0
 84 Ed Hogue      0177   AU 03 SBV   BB   C 10:25:05 32/ 75  12.22 1363.292   0
 85 Ed Hogue      0135   AU 03 SBV   BC   C 10:25:07 33/ 75  12.24 1363.071   0
 86 Carol Jacobs  11143  AU 03 ARPU  BC   C 10:22:01  3/ 22  12.20 1362.267   0
 87 Julius Rourk  0236   AU 03 YIIK  BB   C 10:55:00  5/ 16  14.31 1361.253   0
 88 Ed Hogue      10901  AU 03 ARPU  BC   C 10:25:24 34/ 75  12.41 1361.190   0
 89 Eddie Spetz   0352   AU 03 YIIK  GRZ  H 11:01:19  4/ 50  14.56 1361.094   0
 90 Mike & Dave   0455   AU 03 SBV   BC   H 10:25:17  4/ 32  12.43 1360.977   0
 91 Eddie Spetz   0313   AU 03 YIIK  BB   H 11:01:21  5/ 50  14.58 1360.906   0
 92 Ed Hogue      0113   AU 03 SBV   BC   C 10:25:27 35/ 75  12.45 1360.859   0
 93 Carls Loft    11658  AU 03 ARPU  DC   C 10:50:44 16/ 33  14.35 1359.131   0
 94 Ed Hogue      0162   AU 03 SBV   BB   C 10:25:47 36/ 75  13.05 1358.655   0
 95 Julius Rourk  0206   AU 03 YIIK  BB   H 10:55:56  6/ 16  15.27 1355.868   0
 96 Dave Mc Comd  11031  AU 03 ARPU  BB   H 11:00:52  3/ 22  15.48 1355.703   0
 97 JC Loft       12066  AU 03 ARPU  BCWF C 10:26:06  3/ 20  13.35 1355.173   0
 98 JC Loft       12071  AU 03 ARPU  BC   C 10:26:08  4/ 20  13.37 1354.954   0
 99 Jeff Crame/21 0860   AU 03 YIIK  SIL  C 10:41:02 169.977 14.50 1353.459   0
100 JC Loft       12076  AU 03 ARPU  GRZ  C 10:26:36  5/ 20  14.05 1351.893   0
101 JESUS LOFT/17 12058  AU 03 ARPU  BB   C 10:27:38 159.301 14.23 1350.312   0
102 Julius Rourk  0221   AU 03 YIIK  BC   H 10:56:56  7/ 16  16.27 1350.146   0
103 J & M Loft    0271   AU 03 YK    BB   H 10:57:02  3/  9  16.31 1349.733   0
104 Jeff Cramer   0866   AU 03 YIIK  DC   C 10:41:41  2/ 21  15.29 1349.491   0
105 Julius Rourk  0237   AU 03 YIIK  BB   H 10:57:07  8/ 16  16.38 1349.102   0
106 Carls Loft    0002   AU 03 YIIK  BC   H 10:52:27 17/ 33  16.18 1349.094   0
107 Carls Loft    0007   AU 03 YIIK  BB   C 10:52:33 18/ 33  16.24 1348.514   0
108 Carls Loft    11656  AU 03 ARPU  BB   C 10:52:35 19/ 33  16.26 1348.320   0
109 Julius Rourk  0232   AU 03 YIIK  BB   H 10:57:16  9/ 16  16.47 1348.249   0
110 Joe O Diaz    0774   AU 03 SBV   BC   H 10:18:29  2/ 27  14.03 1348.086   0
111 J & M Loft    0287   AU 03 YK    BC   H 10:57:46  4/  9  17.15 1345.570   0
112 Leo Theunisse 0319   AU 03 VIP   RC   C 11:05:30  5/ 26  17.51 1345.406   0
113 NICK ROBER/15 9134   AU 03 JEDD  BB   H 10:33:00 162.670 15.40 1344.130   0
114 JC Loft       12077  AU 03 ARPU  BC   C 10:27:52  6/ 20  15.21 1343.655   0
115 NICK ROBERTIS 9110   AU 03 JEDD  BB   H 10:33:06  2/ 15  15.46 1343.500   0
116 GUILLERMO VEL 11955  AU 03 ARPU  BC   C 10:35:32  3/ 32  15.58 1343.306   0
117 Joe O Diaz    2110   AU 03 SBV   YEL  H 10:19:14  3/ 27  14.48 1343.011   0
118 TASE LOFT     0340   AU 03 CNA   BB   H 10:33:51  2/ 17  16.02 1342.119   0
119 JC Loft       12063  AU 03 ARPU  BBWF H 10:28:07  7/ 20  15.36 1342.041   0
120 Joe O Diaz    0776   AU 03 SBV   BLK  H 10:19:27  4/ 27  15.01 1341.552   0
121 Ed Hogue      0105   AU 03 SBV   BC   C 10:28:25 37/ 75  15.42 1341.488   0
122 Ed Hogue      0115   AU 03 SBV   WHT  H 10:28:28 38/ 75  15.46 1341.166   0
123 Ed Hogue      0118   AU 03 SBV   BB   C 10:28:36 39/ 75  15.54 1340.309   0
124 NICK ROBERTIS 9146   AU 03 JEDD  GRZ  C 10:33:39  3/ 15  16.19 1340.041   0
125 Mike & Dave   0443   AU 03 SBV   BC   C 10:28:49  5/ 32  16.15 1337.948   0
126 Joe O Diaz    0769   AU 03 SBV   DC   H 10:20:10  5/ 27  15.44 1336.749   0
127 JESUS LOFT    12054  AU 03 ARPU  RCSP C 10:30:17  2/ 17  17.02 1333.295   0
128 Mike & Dave   0469   AU 03 SBV   BCWF H 10:29:39  6/ 32  17.05 1332.630   0
129 Dave Mc Comd  0669   AU 03 VIP   BB   H 11:05:32  4/ 22  20.28 1329.936   0
130 Joe O Diaz    2104   AU 03 SBV   BLK  C 10:21:19  6/ 27  16.53 1329.113   0
131 JC Loft       1533   AU 03 SBV   BB   H 10:30:14  8/ 20  17.43 1328.529   0
132 Jeff Cramer   0851   AU 03 YIIK  BB   C 10:45:12  3/ 21  19.00 1328.418   0
133 VICTOR GRECU  12004  AU 03 ARPU  BB   C 10:29:45  8/ 15  17.54 1327.071   0
134 Ed Hogue      10917  AU 03 ARPU  BC   C 10:30:44 40/ 75  18.02 1326.741   0
135 Leo Theunisse 0306   AU 03 VIP   BB   C 11:09:27  6/ 26  21.48 1324.101   0
136 Ed Hogue      10911  AU 03 ARPU  BB   C 10:31:18 41/ 75  18.36 1323.183   0
137 NICK ROBERTIS 9109   AU 03 JEDD  BC   H 10:36:51  4/ 15  19.31 1320.266   0
138 Carls Loft    0025   AU 03 YIIK  BB   C 10:57:43 20/ 33  21.34 1319.204   0
139 SAGI MC CL/17 4346   AU 03 RIC   BC   H 10:38:56 163.916 20.05 1317.714   0
140 Eddy Schul/33 0502   AU 03 YIIK  BBWF H 10:56:03 176.382 22.05 1315.115   0
141 VICTOR GRECU  3761   AU 02 SBV   BC   H 10:32:00  9/  5  20.09 1312.987   0
142 GUILLERMO VEL 11943  AU 03 ARPU  BC   H 10:40:48  4/ 32  21.14 1311.264   0
143 GEORGE WAY /6 0220   AU 03 CNA   BC   H 10:40:20 164.052 21.19 1310.432   0
144 Carls Loft    0032   AU 03 YIIK  BC   C 10:59:43 21/ 33  23.34 1308.198   0
--------------------------------- Above are 20 percent ------------------------
145 Carol Jacobs  11117  AU 03 ARPU  BB   C 10:30:23  4/ 22  20.42 1308.091   0
146 Mike & Dave   0409   AU 03 SBV   BC   H 10:33:37  7/ 32  21.03 1307.884   0
147 Carls Loft    0001   AU 03 YIIK  BC   H 10:59:50 22/ 33  23.41 1307.562   0
148 Dave Mc Comd  0661   AU 03 VIP   SIL  C 11:10:09  5/ 22  25.05 1305.391   0
149 Mike & Dave   0458   AU 03 SBV   SPL  C 10:34:24  8/ 32  21.50 1303.106   0
150 GUILLERMO VEL 11968  AU 03 ARPU  SPL  C 10:42:15  5/ 32  22.41 1302.709   0
151 Joe O Diaz    0796   AU 03 SBV   BB   H 10:25:26  7/ 27  21.00 1302.479   0
152 MAJESTIC LOFT 11903  AU 03 ARPU  BB   H 10:35:59  3/ 17  22.13 1301.590   0
153 Dan Bakies    4237   AU 03 RIC   BB   H 10:35:05  3/ 25  22.09 1301.384   0
154 Ed Hogue      10927  AU 03 ARPU  BC   H 10:35:10 42/ 75  22.27 1299.404   0
155 Ed Hogue      0159   AU 03 SBV   DUN  H 10:35:11 43/ 75  22.28 1299.304   0
156 MAJESTIC LOFT 11910  AU 03 ARPU  BCSP C 10:36:44  4/ 17  22.58 1297.086   0
157 VICTOR GRECU  12023  AU 03 ARPU  BB   C 10:34:46 10/ 15  22.55 1296.072   0
158 GUILLERMO VEL 11941  AU 03 ARPU  BB   C 10:43:27  6/ 32  23.53 1295.713   0
159 Ed Hogue      0134   AU 03 SBV   BB   C 10:35:47 44/ 75  23.04 1295.691   0
160 Ed Hogue      0151   AU 03 SBV   RC   C 10:35:49 45/ 75  23.06 1295.491   0
161 Ed Hogue      10924  AU 03 ARPU  BC   C 10:35:49 46/ 75  23.06 1295.491   0
162 Ed Hogue      0163   AU 03 SBV   GRZ  C 10:37:13 47/ 75  24.31 1287.141   0
163 Ed Hogue      0110   AU 03 SBV   BC   H 10:37:14 48/ 75  24.31 1287.042   0
164 Ed Hogue      10932  AU 03 ARPU  BB   C 10:37:19 49/ 75  24.37 1286.549   0
165 Dan Bakies    4240   AU 03 RIC   BC   H 10:37:59  4/ 25  25.03 1284.071   0
166 Laurence M/11 1017   AU 03 YIIK  BC   H 10:57:05 172.890 27.21 1283.457   0
167 Laurence Mcel 11610  AU 03 ARPU  BC   H 10:57:08  2/ 11  27.24 1283.186   0
168 Mike & Dave   0462   AU 03 SBV   RCWF H 10:37:46  9/ 32  25.12 1282.960   0
169 Ed Hogue      0124   AU 03 SBV   BB   H 10:37:56 50/ 75  25.13 1282.908   0
170 Ed Hogue      10906  AU 03 ARPU  BB   H 10:38:03 51/ 75  25.21 1282.222   0
171 Dave Mc Comd  0690   AU 03 VIP   BB   H 11:15:24  6/ 22  30.20 1278.558   0
172 VICTOR GRECU  12006  AU 03 ARPU  DRC  H 10:37:45 11/ 15  25.54 1278.315   0
173 Ed Hogue      10930  AU 03 ARPU  BC   C 10:38:54 52/ 75  26.12 1277.243   0
174 GUILLERMO VEL 11949  AU 03 ARPU  BB   H 10:46:44  7/ 32  27.10 1276.950   0
175 Ed Hogue      10907  AU 03 ARPU  BB   C 10:39:00 53/ 75  26.18 1276.660   0
176 Ed Hogue      10919  AU 03 ARPU  BB   H 10:39:04 54/ 75  26.22 1276.271   0
177 Mike & Dave   0450   AU 03 SBV   BC   C 10:39:00 10/ 32  26.26 1275.734   0
178 Dan Bakies    4252   AU 03 RIC   BC   C 10:39:57  5/ 25  27.01 1272.590   0
179 GEORGE WAY    0958   AU 02 WEF   BBWF H 10:47:18  2/ 22  28.17 1270.267   0
180 Ed Hogue      10939  AU 03 ARPU  BB   H 10:40:08 55/ 75  27.26 1270.087   0
181 Laurence Mcel 1023   AU 03 YIIK  BC   H 10:59:36  3/ 11  29.52 1269.976   0
182 Carol Jacobs  11125  AU 03 ARPU  BC   H 10:36:53  5/ 22  27.12 1268.887   0
183 GUILLERMO VEL 11945  AU 03 ARPU  DRC  C 10:48:17  8/ 32  28.43 1268.280   0
184 Carol Jacobs  11174  AU 03 ARPU  BBSP H 10:37:03  6/ 22  27.22 1267.913   0
185 Joe O Diaz    0078   AU 03 SBV   BB   H 10:31:16  8/ 27  26.50 1266.516   0
186 Ed Hogue      0108   AU 03 SBV   BB   H 10:40:59 56/ 75  28.17 1265.202   0
187 VICTOR GRECU  12024  AU 03 ARPU  BC   H 10:40:04 12/ 15  28.13 1264.858   0
188 Carls Loft    0004   AU 03 YIIK  BB   H 11:08:21 23/ 33  32.12 1262.721   0
189 Dan Bakies    4208   AU 03 RIC   BC   H 10:41:59  6/ 25  29.03 1260.933   0
190 Mike & Dave   0433   AU 03 SBV   SPL  H 10:41:44 11/ 32  29.10 1260.008   0
191 Joe O Diaz    0798   AU 03 SBV   DC   H 10:32:24  9/ 27  27.58 1259.758   0
192 Rob Wilson/15 3158   AU 03 AVC   DCWF H 09:57:47 126.785 23.59 1255.128   0
193 Mike & Dave   0437   AU 03 SBV   BC   H 10:43:02 12/ 32  30.28 1252.664   0
194 MAJESTIC LOFT 0409   AU 03 CNA   BC   H 10:44:32  5/ 17  30.46 1252.027   0
195 Joe O Diaz    2102   AU 03 SBV   DC   H 10:34:07 10/ 27  29.41 1249.658   0
196 Mike & Dave   0447   AU 03 SBV   BB   C 10:43:36 13/ 32  31.02 1249.489   0
197 Carol Jacobs  11162  AU 03 ARPU  WSPL H 10:40:28  7/ 22  30.47 1248.264   0
198 Marthas Lo/11 12104  AU 03 JEDD  BB   C 11:10:12 177.094 35.22 1245.748   0
199 GEORGE WAY    0980   AU 02 WEF   BBSP H 10:51:54  3/ 22  32.53 1245.070   0
200 Marthas Loft  11111  AU 03 JEDD  BC   C 11:10:23  2/ 11  35.33 1244.836   0
201 NICK ROBERTIS 0282   AU 03 WEF   BB   H 10:50:03  5/ 15  32.43 1244.511   0
202 Ed Hogue      10937  AU 03 ARPU  BC   H 10:44:43 57/ 75  32.00 1244.182   0
203 JESUS LOFT    12062  AU 03 ARPU  BC   H 10:45:25  3/ 17  32.10 1243.784   0
204 Emilian Po/14 0386   AU 03 SBV   BC   H 10:43:18 157.726 31.58 1243.161   0
205 Alex Popesc/9 0371   AU 03 SBV   BB   C 10:43:24 157.726 32.04 1242.605   0
206 Ed Hogue      0168   AU 03 SBV   BB   C 10:45:16 58/ 75  32.33 1241.145   0
207 Carol Jacobs  11181  AU 03 ARPU  BC   C 10:41:54  8/ 22  32.13 1240.201   0
208 GUILLERMO VEL 11959  AU 03 ARPU  BB   C 10:53:40  9/ 32  34.06 1239.061   0
209 GUILLERMO VEL 1453   AU 03 CNA   BB   H 10:53:41 10/ 32  34.07 1238.972   0
210 GUILLERMO VEL 11952  AU 03 ARPU  BC   H 10:53:43 11/ 32  34.09 1238.796   0
211 Mike & Dave   0430   AU 03 SBV   BC   H 10:45:39 14/ 32  33.05 1238.138   0
212 Mike & Dave   0445   AU 03 SBV   BC   C 10:45:52 15/ 32  33.18 1236.950   0
213 MAJESTIC LOFT 11909  AU 03 ARPU  BB   C 10:47:43  6/ 17  33.57 1234.525   0
214 GUILLERMO VEL 11957  AU 03 ARPU  SLTW H 10:55:09 12/ 32  35.35 1231.245   0
215 Dan Bakies    4202   AU 03 RIC   BB   H 10:47:58  7/ 25  35.02 1227.838   0
216 MAJESTIC LOFT 11919  AU 03 ARPU  BB   H 10:48:59  7/ 17  35.13 1227.696   0
217 Eddy Schulz   0516   AU 03 YIIK  BC   H 11:13:09  2/ 33  39.11 1226.280   0
218 Rob Wilson    3171   AU 03 AVC   WHT  H 10:02:04  2/ 15  28.16 1225.600   0
219 Joe O Diaz    2105   AU 03 SBV   BLSP C 10:38:36 11/ 27  34.10 1224.028   0
220 Dan Bakies    4258   AU 03 RIC   SLT  H 10:48:47  8/ 25  35.51 1223.455   0
221 Carls Loft    0010   AU 03 YIIK  BC   C 11:17:27 24/ 33  41.18 1218.088   0
222 D Rush Loft/2 3545   AU 03 AVC   BC   C 10:10:22 131.496 30.51 1215.688   0
223 Alex Popescu  0352   AU 03 SBV   BB   C 10:49:00  2/  9  37.40 1212.218   0
224 NICK ROBERTIS 0281   AU 03 WEF   BB   H 10:56:11  6/ 15  38.51 1212.193   0
225 TASE LOFT     1423   AU 03 CNA   BC   H 10:56:49  3/ 17  39.00 1211.959   0
226 Joe O Diaz    0782   AU 03 SBV   CKSP H 10:41:06 12/ 27  36.40 1210.188   0
227 Ed Hogue      10938  AU 03 ARPU  BC   H 10:51:14 59/ 75  38.31 1209.119   0
228 Dan Bakies    4217   AU 03 RIC   BB   H 10:51:30  9/ 25  38.34 1209.098   0
229 SAGI MC CLARY 4327   AU 03 RIC   BB   C 10:58:57  2/ 17  40.06 1207.330   0
230 Sebastin Po/4 0710   AU 03 SBV   BB   H 10:50:23 157.726 39.03 1204.939   0
231 Arturo Tapi/9 3733   AU 03 RIC   RED  C 10:54:49 160.379 40.16 1202.073   0
232 GEORGE WAY    4994   AU 00 CNA   DRC  H 11:00:19  4/ 22  41.18 1201.464   0
233 GEORGE WAY    0241   AU 03 CNA   SIL  H 11:00:21  5/  6  41.20 1201.297   0
234 Adrian Vald/6 1212   AU 03 YIIK  BC   C 11:13:37 172.357 44.32 1196.087   0
235 Joe O Diaz    0778   AU 03 SBV   BB   C 10:43:50 13/ 27  39.24 1195.410   0
236 Joe O Diaz    2112   AU 03 SBV   BBSP H 10:44:01 14/ 27  39.35 1194.431   0
237 TASE LOFT     0342   AU 03 CNA   BD   C 11:00:28  4/ 17  42.39 1193.563   0
238 Ed Hogue      10903  AU 03 ARPU  BB   C 10:54:16 60/ 75  41.33 1193.463   0
239 TASE LOFT     0358   AU 03 CNA   BC   H 11:01:06  5/ 17  43.17 1190.428   0
240 Dan Bakies    4236   AU 03 RIC   BB   C 10:55:40 10/ 25  42.44 1187.720   0
241 NICK ROBERTIS 9142   AU 03 JEDD  BC   C 11:02:36  7/ 15  45.16 1180.131   0
242 Dan Bakies    4248   AU 03 RIC   BC   H 10:58:07 11/ 25  45.11 1175.500   0
243 Dan Bakies    4218   AU 03 RIC   BB   H 10:58:20 12/ 25  45.24 1174.431   0
244 Joe O Diaz    2101   AU 03 SBV   CKSP H 10:48:24 15/ 27  43.58 1171.508   0
245 TASE LOFT     12086  AU 03 ARPU  BB   H 11:05:14  6/ 17  47.25 1170.364   0
246 MAJESTIC LOFT 0419   AU 03 CNA   BCSP C 11:00:21  8/ 17  46.35 1169.635   0
247 Carol Jacobs  11140  AU 03 ARPU  DC   C 10:55:31  9/ 22  45.50 1168.497   0
248 SAGI MC CLARY 4323   AU 03 RIC   BC   C 11:07:10  3/ 17  48.19 1167.195   0
249 Laurence Mcel 1003   AU 03 YIIK  BB   H 11:20:53  4/ 11  51.09 1166.369   0
250 GEORGE WAY    0256   AU 03 CNA   BB   C 11:08:17  6/  6  49.16 1162.912   0
251 JESUS LOFT    12052  AU 03 ARPU  DCWF H 11:01:10  4/ 17  47.55 1162.556   0
252 GEORGE WAY    0891   AU 02 CNA   BBSP H 11:08:43  7/ 22  49.42 1160.886   0
253 Ed Hogue      0179   AU 03 SBV   DUN  H 11:01:33 61/ 75  48.50 1157.477   0
254 Laurence Mcel 1008   AU 03 YIIK  BCWF H 11:22:56  5/ 11  53.12 1157.275   0
255 MAJESTIC LOFT 11901  AU 03 ARPU  PEN  C 11:03:32  9/ 17  49.46 1154.346   0
256 Eddy Schulz   0543   AU 03 YIIK  BC   H 11:29:22  3/ 33  55.24 1152.455   0
257 GEORGE WAY    0967   AU 02 WEF   BB   H 11:10:58  8/ 22  51.57 1150.478   0
258 Eddy Schulz   0537   AU 03 YIIK  DC   H 11:30:43  4/ 33  56.45 1146.708   0
259 Laurence Mcel 2002   AU 03 YIIK  BB   H 11:25:35  6/ 11  55.51 1145.728   0
260 Dan Bakies    4238   AU 03 RIC   WHT  C 11:04:20 13/ 25  51.24 1145.591   0
261 Laurence Mcel 1009   AU 03 YIIK  BB   C 11:25:43  7/ 11  55.59 1145.153   0
