WinSpeed-1                    395 Concourse           09/09/03-20:27
                                 Weekly Race Report                      Page 1

Name: OLANCHA, CA.             Old Bird Race                  Flown: 09/07/2003
Released: 06:50   Birds: 435      Lofts: 25      Station: OLANCHA, CA.
Weather (Rel) Clear, Calm, 64 degrees    (Arr) Clear, Calm, 84 degrees

POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Steve Putm/21 2598   AU 02 AVC   BC   H 09:51:28 135.694 00.00 1316.059 100
  2 VICTOR GREC/6 2506   AU 02 DERBY BB   C 10:22:59 158.155 01.28 1306.925  98
  3 Rollie Jac/20 1871   AU 01 SBV   BC   C 10:20:54 156.364 01.47 1304.886  96
  4 D Rush Lof/21 1924   AU 02 AVC   DC   H 09:48:17 131.496 02.26 1298.080  94
  5 Larry Land/14 1708   AU 01 RIC   BC   H 10:38:25 167.726 04.06 1292.369  92
  6 Dave & Mik/41 2554   AU 02 SBV   BCWF C 10:26:43 158.742 04.25 1289.176  90
  7 SAGI MC CL/15 0253   AU 00 RIC   BCTI H 10:34:09 163.916 04.56 1287.047  88
  8 Larry Landwee 1702   AU 01 RIC   BC   H 10:40:47  2/ 14  06.28 1279.116  86
  9 Rollie Jacobs 1833   AU 01 SBV   BB   C 10:26:22  2/ 20  07.15 1271.917  84
 10 Rollie Jacobs 0459   AU 98 SBV   BB   C 10:26:24  3/ 20  07.17 1271.722  82
 11 NICK ROBER/15 3373   AU 02 RIC   BC   H 10:34:02 161.186 08.28 1266.276  80
 12 Dave & Mike   2591   AU 02 SBV   SLT  C 10:30:45  2/ 41  08.27 1265.621  78
 13 Hap Hilton/10 2413   AU 02 AVC   BB   H 09:58:40 135.642 07.17 1265.250  76
 14 RON REED  /14 1187   AU 99 CNA   BSPL H 10:32:32 159.430 09.19 1260.924  74
 15 RON REED      1017   AU 97 CNA   MEAL H 10:33:02  2/ 14  09.49 1258.097  72
 16 SAGI MC CLARY 0706   AU 00 RIC   BCSP H 10:39:30  2/ 15  10.17 1257.044  70
 17 George Prou/5 0481   AU 01 AVC   BB   H 09:52:24 129.782 08.50 1252.257  68
 18 VICTOR GRECU  0401   AU 02 CNA   BB   H 10:32:21  2/  6  10.50 1251.869  66
 19 D Rush Loft   1928   AU 02 AVC   BBWF H 09:55:18  2/ 21  09.27 1248.939  64
 20 Sebastin P/17 0235   AU 02 SBV   BC   H 10:32:53 157.726 11.57 1245.485  62
 21 Sebastin Pope 0247   AU 02 SBV   BB   H 10:32:56  2/ 17  12.00 1245.206  60
 22 VICTOR GRECU  3862   AU 02 SBV   BB   H 10:33:57  3/  6  12.26 1242.925  58
 23 SAGI MC CLARY 3269   AU 02 RIC   BC   H 10:43:43  3/ 15  14.30 1234.365  56
 24 Emilian Po/26 0358   AU 02 SBV   BBWF H 10:35:34 157.726 14.38 1230.669  54
 25 SAGI MC CLARY 0266   AU 00 RIC   BC   H 10:45:55  4/ 15  16.42 1222.854  52
 26 Dave & Mike   2559   AU 02 SBV   WHT  C 10:38:52  3/ 41  16.34 1220.736  50
 27 Scrub - N /20 0939   AU 02 SBV   BB   H 10:19:56 145.593 15.13 1220.592  48
 28 Alex Popes/22 0415   AU 01 SBV   BC   H 10:37:29 157.726 16.33 1220.300  46
 29 Sebastin Pope 1029   AU 01 SBV   BCTC H 10:37:37  3/ 17  16.41 1219.585  44
 30 Sebastin Pope 1016   AU 01 SBV   DC   C 10:38:07  4/ 17  17.11 1216.912  42
 31 Roger Mort/28 13821  AU 01 JEDDS BC   C 10:19:08 144.161 16.20 1213.217  40
 32 Steve Putman  2451   AU 02 AVC   BB   H 10:07:46  2/ 21  16.17 1207.589  38
 33 SAGI MC CLARY 3254   AU 00 SBV   BC   H 10:49:36  5/ 15  20.23 1204.055  36
 34 NICK ROBERTIS 0148   AU 02 CNA   BB   H 10:45:42  2/ 15  20.08 1203.598  34
 35 Sebastin Pope 0240   AU 02 SBV   SLTW C 10:40:40  5/ 17  19.44 1203.459  32
 36 Alex Popescu  0301   AU 02 SBV   BB   C 10:40:54  2/ 22  19.58 1202.243  30
 37 JOKERS WIL/19 1404   AU 02 SBV   BC   H 10:46:14 160.522 21.33 1195.928  28
 38 Dave & Mike   2612   AU 02 SBV   BC   H 10:43:41  4/ 41  21.23 1195.574  26
 39 Hap Hilton    2429   AU 02 AVC   BC   H 10:10:03  2/ 10  18.39 1193.329  24
 40 VICTOR GRECU  3761   AU 02 SBV   BC   H 10:44:40  4/  6  23.09 1186.164  22
 41 Roger Mortved 1240   AU 01 SBV   BC   C 10:24:43  2/ 28  21.55 1181.669  20
 42 Scrub - N - D 1204   AU 01 SBV   BC   C 10:27:44  2/ 20  23.01 1176.866  18
 43 Dave & Mike   3420   AU 02 SBV   GRZ  C 10:48:04  5/ 41  25.46 1173.561  16
 44 Dave & Mike   0872   AU 01 SBV   BCWF H 10:48:09  6/ 41  25.51 1173.151  14
--------------------------------- Above are 10 percent ------------------------
 45 Dave & Mike   2628   AU 02 SBV   BCWF C 10:48:18  7/ 41  26.00 1172.412  12
 46 George Way/40 0958   AU 02 WEF   BB   H 10:56:51 164.052 27.27 1169.665  10
 47 Larry Landwee 1977   AU 02 YIIK  BB   H 11:02:29  3/ 14  28.10 1169.181   8
 48 NICK ROBERTIS 0987   AU 02 WEF   BBWF C 10:53:14  3/ 15  27.40 1166.320   6
 49 JOKERS WILD   1256   AU 01 DERBY BB   H 10:52:36  2/ 19  27.55 1164.543   4
 50 JOKERS WILD   3764   AU 02 SBV   BB   H 10:52:38  3/ 19  27.57 1164.383   2
 51 Emilian Popes 1038   AU 01 SBV   BCWF H 10:48:30  2/ 26  27.34 1163.932   0
 52 George Way    2055   AU 00 YIIK  BB   C 10:58:48  2/ 40  29.24 1160.497   0
 53 JOKERS WILD   3202   AU 02 RIC   BB   C 10:54:42  4/ 19  30.01 1154.549   0
 54 Roger Mortved 1243   AU 01 SBV   BC   C 10:29:50  3/ 28  27.02 1154.165   0
 55 Larry Landwee 1211   AU 02 YIIK  BB   H 11:06:32  4/ 14  32.13 1150.722   0
 56 Roger Mortved 4044   AU 01 PVI   BC   C 10:30:39  4/ 28  27.51 1149.894   0
 57 Arturo Tap/18 2577   AU 02 RIC   BCWF H 10:55:56 160.379 31.27 1147.737   0
 58 Roger Mortved 13842  AU 01 JEDDS BC   C 10:31:46  5/ 28  28.58 1144.104   0
 59 Roger Mortved 2634   AU 01 SBV   DC   C 10:32:21  6/ 28  29.33 1141.102   0
 60 Emilian Popes 1584   AU 98 AVC   BLK  H 10:53:17  3/ 26  32.21 1141.048   0
 61 Rob Wilson/10 76694  AU 02 JEDDS BC   H 10:05:36 126.785 26.02 1140.802   0
 62 Hap Hilton    2418   AU 02 AVC   BC   H 10:19:41  3/ 10  28.17 1138.487   0
 63 Dave & Mike   2505   AU 02 SBV   WHT  C 10:55:27  8/ 41  33.09 1138.260   0
 64 Larry Landwee 2101   AU 99 RIC   BB   C 11:09:27  5/ 14  35.08 1137.786   0
 65 Dave & Mike   2599   AU 02 SBV   DCWF C 10:56:16  9/ 41  33.58 1134.485   0
 66 Emilian Popes 1391   AU 99 SBV   BB   H 10:54:44  4/ 26  33.48 1134.287   0
 67 Dave & Mike   2510   AU 02 SBV   BB   H 10:56:36 10/ 41  34.18 1132.951   0
 68 Emilian Popes 0488   AU 01 SBV   BC   H 10:55:34  5/ 26  34.38 1130.438   0
 69 Alex Popescu  0270   AU 02 SBV   RC   C 10:55:42  3/ 22  34.46 1129.825   0
 70 Dave & Mike   2597   AU 02 SBV   BB   H 10:57:40 11/ 41  35.22 1128.072   0
 71 Larry Landwee 1104   AU 99 CNA   BB   H 11:12:07  6/ 14  37.48 1126.211   0
 72 NICK ROBERTIS 3383   AU 96 CNA   BB   C 11:02:16  4/ 15  36.42 1124.556   0
 73 Scrub - N - D 0007   AU 02 SBV   DCWF H 10:39:41  3/ 20  34.58 1115.636   0
 74 Alex Popescu  0343   AU 02 SBV   BB   C 10:58:56  4/ 22  38.00 1115.150   0
 75 Alex Popescu  1466   AU 00 SBV   BC   H 10:58:58  5/ 22  38.02 1115.000   0
 76 George Way    3368   AU 02 RIC   BB   H 11:09:15  3/ 40  39.51 1113.719   0
 77 Laurence M/12 1439   AU 02 YK    BBWF C 11:23:20 172.890 42.07 1113.242   0
 78 George Way    0837   AU 02 CNA   BLWF H 11:11:01  4/ 40  41.37 1106.181   0
 79 JOKERS WILD   0734   AU 02 CNA   BBWF H 11:05:34  5/ 19  40.53 1105.457   0
 80 JOKERS WILD   0698   AU 00 CNA   BC   C 11:05:40  6/ 19  40.59 1105.025   0
 81 JOKERS WILD   0056   AU 02 VIP   BB   C 11:06:46  7/ 19  42.05 1100.291   0
 82 George Way    4994   AU 00 CNA   DRC  H 11:12:36  5/ 40  43.12 1099.512   0
 83 George Way    0980   AU 02 WEF   BBSP H 11:13:12  6/ 40  43.48 1097.005   0
 84 D Rush Loft   0285   AU 03 NOR   BB   C 10:21:18  3/ 21  35.26 1095.279   0
 85 D Rush Loft   1921   AU 02 AVC   DC   C 10:21:27  4/ 21  35.35 1094.502   0
 86 ROGELIO AL/21 0012   AU 00 NOR   BC   H 11:24:35 169.969 47.16 1089.453   0
 87 ROGELIO ALVAR 0074   AU 00 NOR   BLK  H 11:24:43  2/ 21  47.24 1088.925   0
--------------------------------- Above are 20 percent ------------------------
 88 Arturo Hern/7 61179  AU 02 JEDD  BB   C 11:16:15 164.356 46.27 1086.446   0
 89 Jose Gonzal/3 2875   AU 02 RIC   BC   H 11:11:26 160.665 46.34 1081.618   0
 90 MARTIN GON/10 8940   AU 00 X     BB   H 11:29:03 170.713 50.45 1076.707   0
 91 Steve Putman  70596  AU 02 JEDDS BB   H 10:31:54  3/ 21  40.25 1076.255   0
 92 George Way    0867   AU 02 CNA   BB   C 11:18:30  7/ 40  49.06 1075.351   0
 93 ROGELIO ALVAR 0366   AU 00 NOR   BC   H 11:29:10  3/ 21  51.51 1071.567   0
 94 Laurence Mcel 3203   AU 02 SBV   BB   H 11:34:07  2/ 12  52.54 1070.990   0
 95 Steve Putman  2699   AU 02 AVC   BC   H 10:33:26  4/ 21  41.57 1068.869   0
 96 George Way    0453   AU 01 WEF   BB   C 11:21:10  8/ 40  51.46 1064.776   0
 97 MARTIN GONZAL 11429  AU 01 JEDDS BBWF H 11:33:18  2/ 10  55.00 1060.554   0
 98 Hap Hilton    2431   AU 02 AVC   SIL  C 10:37:20  4/ 10  45.56 1050.106   0
 99 Steve Putman  2410   AU 02 AVC   BC   H 10:37:30  5/ 21  46.01 1049.762   0
100 NICK ROBERTIS 3231   AU 02 RIC   BB   H 11:21:08  5/ 15  55.34 1046.304   0
101 Hap Hilton    2434   AU 02 AVC   RC   C 10:39:41  5/ 10  48.17 1039.325   0
102 Hap Hilton    2421   AU 02 AVC   SIL  C 10:39:42  6/ 10  48.18 1039.249   0
103 NICK ROBERTIS 0325   AU 99 CNA   BC   H 11:23:22  6/ 15  57.48 1037.756   0
104 Laurence Mcel 0094   AU 02 YK    BC   C 11:47:36  3/ 12  01:06 1022.467   0
105 ROGELIO ALVAR 0550   AU 01 NOR   BC   H 11:45:12  4/ 21  01:07 1013.366   0
106 Hap Hilton    2432   AU 02 AVC   BB   H 10:46:35  7/ 10  55.11 1009.064   0
107 ROGELIO ALVAR 1866   AU 02 DER   BB   H 11:49:28  5/ 21  01:12  998.928   0
108 Arturo Tapia  2589   AU 02 RIC   BC   C 11:35:10  2/ 18  01:10  989.831   0
109 Arturo Tapia  2582   AU 02 RIC   BC   C 11:35:41  3/ 18  01:11  988.041   0
110 Steve Putman  70599  AU 02 JEDDS BC   C 10:51:43  6/ 21  01:00  988.020   0
111 Rob Wilson    18373  AU 98 JEDDS OPAL H 10:38:42  2/ 10  59.08  975.692   0
112 NICK ROBERTIS 0145   AU 02 CNA   BB   C 11:41:52  7/ 15  01:16  971.978   0
113 NICK ROBERTIS 3352   AU 96 CNA   SIL  H 11:42:00  8/ 15  01:16  971.534   0
114 Laurence Mcel 0212   AU 02 YK    BB   H 12:03:56  4/ 12  01:22  969.270   0
115 D Rush Loft   1977   AU 02 AVC   BC   H 10:50:25  5/ 21  01:04  962.618   0
116 NICK ROBERTIS 3376   AU 96 CNA   BC   C 11:49:01  9/ 15  01:23  948.736   0
117 Arturo Tapia  2560   AU 02 DER   SIL  H 11:55:21  4/ 18  01:30  924.404   0
118 Rob Wilson    51905  AU 00 JEDDS SLT  C 10:51:49  3/ 10  01:12  922.769   0
119 Laurence Mcel 1166   AU 02 YIIK  BC   C 12:23:54  5/ 12  01:42  911.310   0
120 George Proulx 2532   AU 99 AVC   BB   H 11:00:59  2/  5  01:17  910.029   0
121 Laurence Mcel 0031   AU 02 SBV   BC   C 12:24:30  6/ 12  01:43  909.675   0
122 Jose Gonzalez 0724   AU 01 NPA   BB   C 12:04:38  2/  3  01:39  898.732   0
123 NICK ROBERTIS 3374   AU 96 CNA   BC   H 12:07:25 10/ 15  01:41  893.740   0
124 D Rush Loft   1926   AU 02 AVC   DC   H 11:09:00  6/ 21  01:23  893.556   0
125 Laurence Mcel 1179   AU 02 YIIK  BRWN C 12:31:20  7/ 12  01:50  891.464   0
126 D Rush Loft   1380   AU 02 WEF   BBSP H 11:10:55  7/ 21  01:25  886.964   0
127 Arturo Tapia  2313   AU 02 DER   BB   H 12:11:05  5/ 18  01:46  879.108   0
128 D Rush Loft   0678   AU 01 AVC   DC   H 11:25:44  8/ 21  01:39  839.294   0
129 Arturo Tapia  3293   AU 02 RIC   BB   H 12:29:21  6/ 18  02:04  831.787   0
130 Arturo Hernan 0378   AU 02 NPA   BC   C 12:38:10  2/  7  02:08  830.827   0
131 Arturo Tapia  0546   AU 02 NPA   SPL  H 13:35:00  7/ 18  03:10  696.955   0
132 Jose Gonzalez 1439   AU 01 YIIK  WHT  H 14:15:00  3/  3  03:50  635.440   0
133 Arturo Tapia  2314   AU 02 DER   BB   C 14:37:38  8/ 18  04:13  603.607   0