WinSpeed-1                     395 Concourse           10/02/03-20:15
                                 Weekly Race Report                      Page 1

Name: BIGPINEY, CA.           Young Bird Race           Flown: 09/28/2003
Released: 07:10   Birds: 583      Lofts: 34      Station: BIGPINEY, CA.
Weather (Rel) Clear, Calm, 52 degrees    (Arr) Clear, Calm, 82 degrees
 
POS LOFT NAME     BAND NUMBER        CLR  X ARRIVAL   MILES  TOWIN      YPM  PT
  1 Joe O Diaz/22 0778   AU 03 SBV   BB   C 11:54:11 215.750 00.00 1336.182 100
  2 Carls Loft/60 0063   AU 03 YIIK  BBWF H 12:29:03 241.923 00.23 1334.539  98
  3 Carls Loft    0010   AU 03 YIIK  BC   C 12:29:06  2/ 60  00.26 1334.330  96
  4 Carls Loft    0014   AU 03 YIIK  BC   H 12:29:06  3/ 60  00.26 1334.330  94
  5 Joe O Diaz    0782   AU 03 SBV   CKSP H 11:54:35  2/ 22  00.24 1334.304  92
  6 Carls Loft    0025   AU 03 YIIK  BB   C 12:29:21  4/ 60  00.41 1333.286  90
  7 Carls Loft    0004   AU 03 YIIK  BB   H 12:30:18  5/ 60  01.38 1329.331  88
  8 Carol Jaco/28 11147  AU 03 ARPU  BBWF H 12:01:44 220.107 01.48 1327.884  86
  9 Ed Hogue  /63 10913  AU 03 ARPU  BC   C 12:05:04 222.599 01.51 1327.749  84
 10 Carls Loft    0007   AU 03 YIIK  BB   C 12:30:45  6/ 60  02.05 1327.466  82
 11 Carol Jacobs  11103  AU 03 ARPU  BCWF C 12:01:56  2/ 28  02.00 1326.974  80
 12 Ed Hogue      0134   AU 03 SBV   BB   C 12:05:55  2/ 63  02.42 1323.936  78
 13 Ed Hogue      0154   AU 03 SBV   BB   H 12:06:52  3/ 63  03.39 1319.699  76
 14 Carol Jacobs  11126  AU 03 ARPU  BC   C 12:03:51  3/ 28  03.55 1318.319  74
 15 MAJESTIC L/17 0409   AU 03 CNA   BC   H 12:08:36 223.332 04.25 1316.357  72
 16 Leo Theuni/25 10941  AU 03 ARPU  BB   C 12:47:49 251.398 06.40 1309.768  70
 17 Joe O Diaz    0776   AU 03 SBV   BLK  H 12:00:31  3/ 22  06.20 1307.053  68
 18 Eddie Spet/31 0352   AU 03 YIIK  GRZ  H 12:47:35 250.365 07.48 1305.287  66
 19 Ed Hogue      10937  AU 03 ARPU  BC   H 12:10:10  4/ 63  06.57 1305.190  64
 20 Ed Hogue      10931  AU 03 ARPU  BC   H 12:10:27  5/ 63  07.14 1303.959  62
 21 Dan Bakies/22 4202   AU 03 RIC   BB   H 12:11:21 222.712 07.59 1300.723  60
 22 Larry Landw/6 0485   AU 03 YIIK  BC   C 12:24:31 231.416 09.41 1294.977  58
 23 Carls Loft    11655  AU 03 ARPU  BB   H 12:39:20  7/ 60  10.40 1292.869  56
 24 Ed Hogue      10914  AU 03 ARPU  BB   H 12:13:44  6/ 63  10.31 1289.864  54
 25 Ed Hogue      10938  AU 03 ARPU  BC   H 12:13:44  7/ 63  10.31 1289.864  52
 26 Carol Jacobs  11143  AU 03 ARPU  BC   C 12:10:27  4/ 28  10.31 1289.360  50
 27 GUILLERMO /32 2034   AU 03 YIIK  SPL  H 12:22:48 228.124 12.19 1283.562  48
 28 Eddie Spetz   0345   AU 03 YIIK  BBSP H 12:53:34  2/ 31  13.47 1282.555  46
 29 Ed Hogue      10919  AU 03 ARPU  BB   H 12:15:29  8/ 63  12.16 1282.475  44
 30 Ed Hogue      10912  AU 03 ARPU  BB   C 12:15:54  9/ 63  12.41 1280.728  42
 31 Ed Hogue      10939  AU 03 ARPU  BB   H 12:15:59 10/ 63  12.46 1280.379  40
 32 Eddie Spetz   0312   AU 03 YIIK  BB   C 12:54:38  3/ 31  14.51 1278.585  38
 33 Mike & Dav/31 0426   AU 03 SBV   BBWF H 12:17:34 222.485 14.30 1273.133  36
 34 Eddie Spetz   0302   AU 03 YIIK  BC   H 12:56:16  4/ 31  16.29 1272.554  34
 35 Leo Theunisse 0329   AU 03 VIP   BB   C 12:57:49  2/ 25  16.40 1272.111  32
 36 Eddie Spetz   0336   AU 03 YIIK  BB   H 12:57:03  5/ 31  17.16 1269.682  30
 37 Carls Loft    11642  AU 03 ARPU  BBWF H 12:46:25  8/ 60  17.45 1265.647  28
 38 Leo Theunisse 0306   AU 03 VIP   BB   C 12:59:47  3/ 25  18.38 1264.958  26
 39 Eddie Spetz   0341   AU 03 YIIK  BBSP C 12:58:31  6/ 31  18.44 1264.338  24
 40 Carls Loft    0031   AU 03 YIIK  DC   H 12:48:28  9/ 60  19.48 1257.981  22
 41 Mike & Dave   0429   AU 03 SBV   BCWF C 12:21:36  2/ 31  18.32 1256.654  20
 42 MAJESTIC LOFT 11901  AU 03 ARPU  PEN  C 12:22:53  2/ 17  18.42 1256.265  18
 43 Mike & Dave   0442   AU 03 SBV   BC   H 12:22:35  3/ 31  19.31 1252.701  16
 44 MAJESTIC LOFT 11902  AU 03 ARPU  BB   C 12:24:26  3/ 17  20.15 1250.072  14
 45 MAJESTIC LOFT 11903  AU 03 ARPU  BB   H 12:24:47  4/ 17  20.36 1248.682  12
 46 Dan Bakies    4271   AU 03 RIC   BB   H 12:25:42  2/ 22  22.20 1241.599  10
 47 Eddie Spetz   0343   AU 03 YIIK  BB   H 13:04:55  7/ 31  25.08 1241.539   8
 48 Ed Hogue      10903  AU 03 ARPU  BB   C 12:25:57 11/ 63  22.44 1239.989   6
 49 NICK ROBER/12 9139   AU 03 JEDD  RC   C 12:31:38 226.206 23.40 1237.817   4
 50 Joe O Diaz    2104   AU 03 SBV   BLK  C 12:17:23  4/ 22  23.12 1235.333   2
 51 Joe O Diaz    0783   AU 03 SBV   DCWF H 12:18:09  5/ 22  23.58 1232.259   0
 52 Dan Bakies    4213   AU 03 RIC   BC   H 12:28:15  3/ 22  24.53 1231.650   0
 53 Dan Bakies    4219   AU 03 RIC   BC   H 12:28:19  4/ 22  24.57 1231.393   0
 54 Ed Hogue      10926  AU 03 ARPU  BB   H 12:28:15 12/ 63  25.02 1231.028   0
 55 Leo Theunisse 2019   AU 03 YIIK  BC   H 13:09:28  4/ 25  28.19 1230.883   0
 56 Leo Theunisse 0331   AU 03 VIP   BB   H 13:09:30  5/ 25  28.21 1230.769   0
 57 Carls Loft    0023   AU 03 YIIK  BBWF H 12:56:59 10/ 60  28.19 1227.104   0
 58 Mike & Dave   0455   AU 03 SBV   BC   H 12:29:20  4/ 31  26.16 1226.222   0
 59 TASE LOFT /18 1418   AU 03 CNA   RB   H 12:36:13 226.773 27.30 1223.482   0
--------------------------------- Above are 10 percent ------------------------
 60 Mike & Dave   0461   AU 03 SBV   RC   C 12:30:21  5/ 31  27.17 1222.330   0
 61 Ed Hogue      10927  AU 03 ARPU  BC   H 12:30:54 13/ 63  27.41 1220.862   0
 62 MAJESTIC LOFT 11951  AU 03 ARPU  BC   C 12:32:44  5/ 17  28.33 1217.923   0
 63 Carls Loft    2061   AU 03 YIIK  BCWF H 12:59:37 11/ 60  30.57 1217.862   0
 64 Carls Loft    2043   AU 03 YIIK  BCWF H 12:59:38 12/ 60  30.58 1217.804   0
 65 GUILLERMO VEL 1457   AU 03 CNA   BC   C 12:39:45  2/ 32  29.16 1217.583   0
 66 Dan Bakies    4234   AU 03 RIC   BC   H 12:32:34  5/ 22  29.12 1215.168   0
 67 Emilian Pop/9 0342   AU 03 SBV   BC   C 12:30:57 221.455 29.15 1214.397   0
 68 Leo Theunisse 10954  AU 03 ARPU  DC   C 13:14:53  6/ 25  33.44 1212.610   0
 69 Carls Loft    11641  AU 03 ARPU  BB   H 13:01:09 13/ 60  32.29 1212.544   0
 70 Carol Jacobs  11117  AU 03 ARPU  BB   C 12:29:34  5/ 28  29.38 1212.229   0
 71 SAGI MC CL/10 4327   AU 03 RIC   BB   C 12:41:22 227.553 31.38 1208.613   0
 72 Laurence M/12 1017   AU 03 YIIK  BC   H 12:54:43 236.579 33.05 1207.887   0
 73 Mike & Dave   11203  AU 03 ARPU  WHT  H 12:34:13  6/ 31  31.09 1207.752   0
 74 Laurence Mcel 11610  AU 03 ARPU  BC   H 12:55:12  2/ 12  33.34 1206.196   0
 75 Eddie Spetz   0351   AU 03 YIIK  BB   H 13:15:22  8/ 31  35.35 1206.030   0
 76 Dan Bakies    4216   AU 03 RIC   BB   H 12:35:04  6/ 22  31.42 1205.823   0
 77 Ed Hogue      10917  AU 03 ARPU  BC   C 12:34:55 14/ 63  31.42 1205.769   0
 78 Ed Hogue      10936  AU 03 ARPU  BB   H 12:35:00 15/ 63  31.47 1205.460   0
 79 TASE LOFT     0320   AU 03 CNA   BB   H 12:41:31  2/ 18  32.48 1203.922   0
 80 Carls Loft    11644  AU 03 ARPU  BBWF H 13:03:59 14/ 60  35.19 1202.838   0
 81 Leo Theunisse 0330   AU 03 VIP   BCWF C 13:17:54  7/ 25  36.45 1202.667   0
 82 Leo Theunisse 10944  AU 03 ARPU  BC   C 13:17:56  8/ 25  36.47 1202.558   0
 83 Joe O Diaz    2101   AU 03 SBV   CKSP H 12:26:36  6/ 22  32.25 1199.371   0
 84 NICK ROBERTIS 9149   AU 03 JEDD  PWF  C 12:41:58  2/ 12  34.00 1199.287   0
 85 GUILLERMO VEL 1452   AU 03 CNA   SPL  C 12:45:09  3/ 32  34.40 1197.965   0
 86 Rob Wilson/16 3170   AU 03 AVC   WHT  C 11:49:57 190.335 29.14 1196.605   0
 87 Mike & Dave   0465   AU 03 SBV   BB   C 12:38:08  7/ 31  35.04 1193.336   0
 88 Carls Loft    0002   AU 03 YIIK  BC   H 13:06:59 15/ 60  38.19 1192.730   0
 89 Steve Putma/6 3102   AU 03 AVC   SLT  H 12:04:43 199.331 32.09 1190.374   0
 90 Carol Jacobs  11168  AU 03 ARPU  BCTI H 12:35:29  6/ 28  35.33 1190.193   0
 91 Carol Jacobs  11156  AU 03 ARPU  BC   C 12:35:31  7/ 28  35.35 1190.071   0
 92 Dan Bakies    4217   AU 03 RIC   BB   H 12:39:43  7/ 22  36.21 1188.817   0
 93 Mike & Dave   0408   AU 03 SBV   BC   H 12:39:33  8/ 31  36.29 1188.206   0
 94 Ed Hogue      0146   AU 03 SBV   WHT  H 12:39:44 16/ 63  36.31 1188.156   0
 95 Eddie Spetz   0335   AU 03 YIIK  BB   H 13:21:04  9/ 31  41.17 1187.504   0
 96 Ed Hogue      10906  AU 03 ARPU  BB   H 12:41:14 17/ 63  38.01 1182.775   0
 97 TASE LOFT     1419   AU 03 CNA   BC   C 12:48:39  3/ 18  39.56 1178.563   0
 98 Rob Wilson    3158   AU 03 AVC   DCWF H 11:54:43  2/ 16  34.00 1176.571   0
 99 JESUS LOFT/13 12062  AU 03 ARPU  BC   H 12:43:40 222.901 40.03 1175.743   0
100 Alex Popesc/7 0352   AU 03 SBV   BB   C 12:42:30 221.455 40.48 1172.213   0
101 JC Loft   /20 1557   AU 03 SBV   BCWF C 12:44:06 222.393 41.10 1171.540   0
102 Carol Jacobs  11139  AU 03 ARPU  SPL  C 12:40:49  8/ 28  40.53 1171.005   0
103 Joe O Diaz    0792   AU 03 SBV   DCWF H 12:35:20  7/ 22  41.09 1167.174   0
104 Ed Hogue      0106   AU 03 SBV   BB   H 12:48:12 18/ 63  44.59 1158.411   0
105 Ed Hogue      10929  AU 03 ARPU  BC   H 12:48:20 19/ 63  45.07 1157.954   0
106 Mike & Dave   0433   AU 03 SBV   SPL  H 12:48:16  9/ 31  45.12 1157.588   0
107 Leo Theunisse 10942  AU 03 ARPU  BC   H 13:32:24  9/ 25  51.15 1157.064   0
108 Rob Wilson    11710  AU 03 ARPU  BC   H 11:59:41  3/ 16  38.58 1156.399   0
109 Eddie Spetz   0355   AU 03 YIIK  BB   H 13:31:37 10/ 31  51.50 1154.675   0
110 Eddie Spetz   0339   AU 03 YIIK  BBWF H 13:31:39 11/ 31  51.52 1154.574   0
111 Carol Jacobs  11197  AU 03 ARPU  BC   H 12:46:21  9/ 28  46.25 1151.741   0
112 NICK ROBERTIS 0281   AU 03 WEF   BB   H 12:55:58  3/ 12  48.00 1150.756   0
113 Laurence Mcel 1023   AU 03 YIIK  BC   H 13:12:53  3/ 12  51.15 1147.418   0
114 Ed Hogue      10908  AU 03 ARPU  BC   C 12:52:28 20/ 63  49.15 1143.979   0
115 Dan Bakies    4239   AU 03 RIC   WHT  H 12:52:45  8/ 22  49.23 1143.611   0
116 Eddie Spetz   0310   AU 03 YIIK  DC   C 13:36:08 12/ 31  56.21 1141.168   0
117 NICK ROBERTIS 9134   AU 03 JEDD  BB   H 12:59:15  4/ 12  51.17 1139.938   0
--------------------------------- Above are 20 percent ------------------------
118 Ed Hogue      0150   AU 03 SBV   RC   C 12:54:55 21/ 63  51.42 1135.853   0
119 Ed Hogue      0178   AU 03 SBV   BB   H 12:55:00 22/ 63  51.47 1135.579   0
120 Ed Hogue      0110   AU 03 SBV   BC   H 12:55:03 23/ 63  51.50 1135.414   0
121 Ed Hogue      0104   AU 03 SBV   BB   H 12:55:18 24/ 63  52.05 1134.592   0
122 Dan Bakies    4208   AU 03 RIC   BC   H 12:56:04  9/ 22  52.42 1132.651   0
123 Leo Theunisse 10945  AU 03 ARPU  BB   C 13:41:57 10/ 25  01:00 1128.872   0
124 Ed Hogue      10915  AU 03 ARPU  BC   C 12:57:23 25/ 63  54.10 1127.788   0
125 JC Loft       1531   AU 03 SBV   BB   H 12:57:53  2/ 20  54.57 1125.123   0
126 Dan Bakies    4207   AU 03 RIC   BC   H 12:58:53 10/ 22  55.31 1123.507   0
127 Eddie Spetz   0326   AU 03 YIIK  BB   H 13:43:07 13/ 31  01:03 1120.896   0
128 Carol Jacobs  11129  AU 03 ARPU  BC   H 12:56:06 10/ 28  56.10 1119.295   0
129 Ed Hogue      0177   AU 03 SBV   BB   C 13:00:06 26/ 63  56.53 1119.036   0
130 Ed Hogue      0109   AU 03 SBV   BB   H 13:00:11 27/ 63  56.58 1118.770   0
131 JC Loft       12077  AU 03 ARPU  BC   C 13:00:47  3/ 20  57.51 1115.821   0
132 Ed Hogue      0172   AU 03 SBV   BC   C 13:03:41 28/ 63  01:00 1107.699   0
133 Ed Hogue      0145   AU 03 SBV   BB   H 13:03:47 29/ 63  01:00 1107.386   0
134 Eddie Spetz   0318   AU 03 YIIK  BC   H 13:48:38 14/ 31  01:08 1105.384   0
135 Jose Alvere/8 1131   AU 03 SBV   BB   H 12:54:35 215.883 01:00 1102.646   0
136 Joe O Diaz    2102   AU 03 SBV   DC   H 12:56:46  8/ 22  01:02 1095.032   0
137 Larry Landwee 0253   AU 03 CNA   BB   H 13:24:00  2/  6  01:09 1089.016   0
138 Laurence Mcel 1009   AU 03 YIIK  BB   C 13:35:59  4/ 12  01:14 1078.748   0
139 JC Loft       3262   AU 03 DER   BC   H 13:13:14  4/ 20  01:10 1077.576   0
140 Rob Wilson    3171   AU 03 AVC   WHT  H 12:20:54  4/ 16  01:00 1077.483   0
141 JC Loft       12067  AU 03 ARPU  SPL  H 13:13:19  5/ 20  01:10 1077.329   0
142 Carol Jacobs  11125  AU 03 ARPU  BC   H 13:09:46 11/ 28  01:09 1076.776   0
143 Eddie Spetz   0301   AU 03 YIIK  BB   C 14:01:33 15/ 31  01:21 1070.691   0
144 Jose Alverez  1177   AU 03 SBV   BB   H 13:05:12  2/  8  01:10 1069.688   0
145 Steve Putman  3181   AU 03 AVC   BB   H 12:40:10  2/  6  01:07 1062.563   0
146 JC Loft       12071  AU 03 ARPU  BC   C 13:19:18  6/ 20  01:16 1059.874   0
147 Jose Alverez  1111   AU 03 SBV   BC   H 13:08:43  3/  8  01:14 1059.202   0
148 Eddy Schul/13 0502   AU 03 YIIK  BBWF H 13:49:19 240.125 01:23 1058.358   0
149 Eddie Spetz   0342   AU 03 YIIK  BB   H 14:07:14 16/ 31  01:27 1056.107   0
150 Laurence Mcel 1003   AU 03 YIIK  BB   H 13:59:32  5/ 12  01:37 1016.715   0
151 Leo Theunisse 2021   AU 03 YIIK  DC   H 14:32:48 11/ 25  01:51  999.235   0
152 SAGI MC CLARY 4305   AU 03 RIC   BCSP C 13:55:31  2/ 10  01:45  987.614   0
153 Steve Putman  0342   AU 03 VIP   BB   H 13:08:16  3/  6  01:35  979.223   0
154 Leo Theunisse 0336   AU 03 VIP   BB   C 14:47:30 12/ 25  02:06  967.129   0
155 Leo Theunisse 0332   AU 03 VIP   BB   C 14:50:41 13/ 25  02:09  960.446   0
156 SAGI MC CLARY 4311   AU 03 RIC   DC   H 14:19:50  3/ 10  02:10  931.743   0
157 Arturo Hern/3 3767   AU 03 RIC   BCWF H 14:22:36 228.019 02:12  927.676   0
158 Eddie Spetz   0393   AU 03 YIIK  DC   H 15:11:51 17/ 31  02:32  914.482   0
159 Hap Hilton /3 3306   AU 03 AVC   SIL  C 13:34:57 199.133 02:02  910.442   0
160 Leo Theunisse 1441   AU 03 CNA   BB   C 15:26:33 14/ 25  02:45  891.071   0
161 Eddie Spetz   0347   AU 03 YIIK  BC   C 15:30:41 18/ 31  02:50  880.083   0
162 Eddie Spetz   0373   AU 03 YIIK  BCSP C 15:48:22 19/ 31  03:08  850.061   0
163 Eddie Spetz   0349   AU 03 YIIK  BB   H 15:56:51 20/ 31  03:17  836.373   0
164 Leo Theunisse 10960  AU 03 ARPU  BB   H 16:03:57 15/ 25  03:22  828.657   0
-------------------------------------------------------------------------------
No clockings were reported from George Proulx out of 6 entries.
No clockings were reported from Jose Gonzalez out of 3 entries.
No clockings were reported from Arturo Tapia out of 7 entries.
No clockings were reported from Adrian Valdivia out of 5 entries.
No clockings were reported from VICTOR GRECU out of 14 entries.
No clockings were reported from Jeff Cramer out of 26 entries.
No clockings were reported from Dave Mc Comd out of 21 entries.
No clockings were reported from Bill Migliaccio out of 11 entries.
No clockings were reported from MARTIN GONZALEZ out of 3 entries.